Jacob De Armas

4 Jacob De Armas
Jacob De Armas
  • Height:
    6-4
  • Weight:
    185
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Mira Costa
  • HS City/State:
    Manhattan Beach, CA
  • gp
    30
  • pts/g
    15.1
  • fg %
    49.1
  • 3pt %
    26.6
  • ft %
    69.4
  • reb/g
    5.8
  • a/g
    3.9
Player statistics
  Overall Conference
Games 30 14
Games started 28 13
Minutes 926 441
Minutes per game 30.9 31.5
FG 159-324 72-152
FG Pct 49.1 47.4
3PT 25-94 13-47
3PT Pct 26.6 27.7
FT 111-160 59-78
FT Pct 69.4 75.6
Off rebounds 49 24
Def rebounds 125 48
Total rebounds 174 72
Rebounds per game 5.8 5.1
Personal fouls 83 39
Disqualifications 3 2
Assists 118 55
Turnovers 71 31
Assist to turnover ratio 1.7 1.8
Steals 57 18
Blocks 34 18
Points 454 216
Points per game 15.1 15.4
Points per 40.0 min 19.6 19.6
Recent results
Recent Games
Date Opponent Result
Feb 10 at Orange Coast W, 105-73
Feb 12 at Fullerton L, 93-79
Feb 18 Saddleback W, 87-83
Feb 20 Riverside L, 94-90
Feb 28 Antelope Valley W, 90-87
Mar 7 at Cerritos L, 85-69
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Mt. San Jacinto - - - - - - - - -
Oct 30 at Glendale W, 76-74 1 21 3-7 42.9 0-2 0.0 2-7 28.6 8
Nov 5 MiraCosta W, 81-69 1 35 5-14 35.7 2-8 25.0 6-6 100.0 18
Nov 7 Chaffey W, 95-72 1 34 7-9 77.8 1-3 33.3 4-8 50.0 19
Nov 13 vs. Antelope Valley W, 84-71 1 35 3-10 30.0 0-2 0.0 1-2 50.0 7
Nov 15 vs. Cerro Coso W, 76-50 1 23 3-5 60.0 0-2 0.0 2-2 100.0 8
Nov 19 at Southwestern W, 79-64 1 31 7-14 50.0 0-2 0.0 2-6 33.3 16
Nov 26 Mt. San Antonio W, 82-75 1 32 6-11 54.5 1-2 50.0 5-7 71.4 18
Dec 2 Palomar L, 99-96 1 34 5-7 71.4 0-0 - 5-7 71.4 15
Dec 5 vs. Cerritos L, 79-64 - 26 2-7 28.6 0-2 0.0 4-8 50.0 8
Dec 6 vs. Santa Monica W, 82-75 1 33 6-10 60.0 1-2 50.0 3-3 100.0 16
Dec 9 Copper Mountain L, 68-64 1 34 10-14 71.4 1-4 25.0 6-9 66.7 27
Dec 12 at San Diego Miramar W, 95-60 1 29 8-14 57.1 2-3 66.7 4-5 80.0 22
Dec 17 Long Beach W, 93-66 1 22 5-14 35.7 0-3 0.0 2-5 40.0 12
Dec 19 at LA Harbor W, 75-70 1 37 4-12 33.3 0-3 0.0 6-6 100.0 14
Jan 7 at Santa Ana W, 104-93 1 37 7-13 53.8 2-4 50.0 3-4 75.0 19
Jan 9 Cypress W, 68-57 1 38 2-9 22.2 0-3 0.0 10-12 83.3 14
Jan 14 at Irvine Valley W, 73-69 1 34 4-11 36.4 0-2 0.0 5-9 55.6 13
Jan 16 Orange Coast W, 98-76 1 38 5-8 62.5 0-2 0.0 3-4 75.0 13
Jan 22 Fullerton L, 71-70 1 36 6-17 35.3 0-7 0.0 9-13 69.2 21
Jan 23 at Saddleback W, 76-75 1 28 6-12 50.0 3-5 60.0 1-2 50.0 16
Jan 28 at Riverside L, 91-75 1 25 3-4 75.0 0-0 - 2-3 66.7 8
Jan 30 Santa Ana W, 75-70 1 20 2-7 28.6 2-4 50.0 0-0 - 6
Feb 4 at Cypress L, 84-64 1 30 5-15 33.3 1-5 20.0 0-0 - 11
Feb 6 Irvine Valley W, 76-70 - 27 8-12 66.7 1-3 33.3 6-8 75.0 23
Feb 10 at Orange Coast W, 105-73 1 27 8-11 72.7 1-2 50.0 0-0 - 17
Feb 12 at Fullerton L, 93-79 1 38 7-14 50.0 2-5 40.0 6-7 85.7 22
Feb 18 Saddleback W, 87-83 1 26 2-5 40.0 0-1 0.0 4-4 100.0 8
Feb 20 Riverside L, 94-90 1 37 7-14 50.0 1-4 25.0 10-12 83.3 25
Feb 28 Antelope Valley W, 90-87 1 36 9-16 56.3 3-6 50.0 0-0 - 21
Mar 7 at Cerritos L, 85-69 1 23 4-8 50.0 1-3 33.3 0-1 0.0 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 22 Mt. San Jacinto - - - - - - - - -
Oct 30 at Glendale W, 76-74 1 21 1 2 3 3 2 0 1
Nov 5 MiraCosta W, 81-69 1 35 4 6 10 6 1 5 0
Nov 7 Chaffey W, 95-72 1 34 1 6 7 7 5 3 2
Nov 13 vs. Antelope Valley W, 84-71 1 35 2 7 9 9 1 2 3
Nov 15 vs. Cerro Coso W, 76-50 1 23 1 8 9 4 2 1 1
Nov 19 at Southwestern W, 79-64 1 31 1 6 7 2 5 4 0
Nov 26 Mt. San Antonio W, 82-75 1 32 1 2 3 4 3 4 1
Dec 2 Palomar L, 99-96 1 34 0 6 6 5 2 0 1
Dec 5 vs. Cerritos L, 79-64 - 26 1 3 4 3 3 2 1
Dec 6 vs. Santa Monica W, 82-75 1 33 2 5 7 3 2 1 0
Dec 9 Copper Mountain L, 68-64 1 34 4 3 7 3 2 4 1
Dec 12 at San Diego Miramar W, 95-60 1 29 0 4 4 2 1 5 0
Dec 17 Long Beach W, 93-66 1 22 3 7 10 3 0 0 1
Dec 19 at LA Harbor W, 75-70 1 37 0 2 2 5 9 4 3
Jan 7 at Santa Ana W, 104-93 1 37 2 4 6 2 5 0 6
Jan 9 Cypress W, 68-57 1 38 3 4 7 1 1 0 1
Jan 14 at Irvine Valley W, 73-69 1 34 1 3 4 5 0 2 1
Jan 16 Orange Coast W, 98-76 1 38 2 8 10 13 3 3 3
Jan 22 Fullerton L, 71-70 1 36 1 2 3 5 1 2 0
Jan 23 at Saddleback W, 76-75 1 28 2 5 7 7 5 2 0
Jan 28 at Riverside L, 91-75 1 25 1 2 3 3 3 0 0
Jan 30 Santa Ana W, 75-70 1 20 2 3 5 2 1 0 1
Feb 4 at Cypress L, 84-64 1 30 2 2 4 0 2 2 1
Feb 6 Irvine Valley W, 76-70 - 27 2 0 2 3 2 2 0
Feb 10 at Orange Coast W, 105-73 1 27 2 6 8 4 1 1 2
Feb 12 at Fullerton L, 93-79 1 38 0 3 3 5 1 0 0
Feb 18 Saddleback W, 87-83 1 26 1 2 3 2 4 1 1
Feb 20 Riverside L, 94-90 1 37 3 4 7 3 2 3 2
Feb 28 Antelope Valley W, 90-87 1 36 1 4 5 3 1 2 0
Mar 7 at Cerritos L, 85-69 1 23 3 6 9 1 1 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 22 Mt. San Jacinto - - - -
Oct 30 at Glendale W, 76-74 1 5 1 1.5
Nov 5 MiraCosta W, 81-69 1 1 - 6.0
Nov 7 Chaffey W, 95-72 1 2 - 1.4
Nov 13 vs. Antelope Valley W, 84-71 1 3 - 9.0
Nov 15 vs. Cerro Coso W, 76-50 1 2 - 2.0
Nov 19 at Southwestern W, 79-64 1 3 - 0.4
Nov 26 Mt. San Antonio W, 82-75 1 4 - 1.3
Dec 2 Palomar L, 99-96 1 3 - 2.5
Dec 5 vs. Cerritos L, 79-64 - 2 - 1.0
Dec 6 vs. Santa Monica W, 82-75 1 4 - 1.5
Dec 9 Copper Mountain L, 68-64 1 2 - 1.5
Dec 12 at San Diego Miramar W, 95-60 1 1 - 2.0
Dec 17 Long Beach W, 93-66 1 4 - -
Dec 19 at LA Harbor W, 75-70 1 2 - 0.6
Jan 7 at Santa Ana W, 104-93 1 4 - 0.4
Jan 9 Cypress W, 68-57 1 3 - 1.0
Jan 14 at Irvine Valley W, 73-69 1 1 - -
Jan 16 Orange Coast W, 98-76 1 1 - 4.3
Jan 22 Fullerton L, 71-70 1 2 - 5.0
Jan 23 at Saddleback W, 76-75 1 4 - 1.4
Jan 28 at Riverside L, 91-75 1 4 - 1.0
Jan 30 Santa Ana W, 75-70 1 5 1 2.0
Feb 4 at Cypress L, 84-64 1 1 - 0.0
Feb 6 Irvine Valley W, 76-70 - 4 - 1.5
Feb 10 at Orange Coast W, 105-73 1 1 - 4.0
Feb 12 at Fullerton L, 93-79 1 1 - 5.0
Feb 18 Saddleback W, 87-83 1 5 1 0.5
Feb 20 Riverside L, 94-90 1 3 - 1.5
Feb 28 Antelope Valley W, 90-87 1 2 - 3.0
Mar 7 at Cerritos L, 85-69 1 4 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2025-26 30 30.9 5.3-10.8 0.8-3.1 3.7-5.3 15.1
Total 30 30.9 5.3-10.8 0.8-3.1 3.7-5.3 15.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2025-26 30 28 926 159-324 49.1 25-94 26.6 111-160 69.4 454
Total 30 28 926 159-324 49.1 25-94 26.6 111-160 69.4 454
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 30 926 30.9 6.9-14.0 1.1-4.1 26.6 4.8-6.9 19.6
Total 30 926 30.9 6.9-14.0 1.1-4.1 26.6 4.8-6.9 19.6
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 30 1.6 4.2 5.8 3.9 2.4 1.9 1.1
Total 30 1.6 4.2 5.8 3.9 2.4 1.9 1.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2025-26 30 28 49 125 174 118 71 57 34
Total 30 28 49 125 174 118 71 57 34
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 30 2.1 5.4 7.5 5.1 3.1 2.5 1.5
Total 30 2.1 5.4 7.5 5.1 3.1 2.5 1.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 30.9 5.3-10.8 0.8-3.1 3.7-5.3 15.1
Conference 14 31.5 5.1-10.9 0.9-3.4 4.2-5.6 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 32.1 5.6-11.2 0.9-3.6 5.0-6.8 17.1
Away 12 30.0 5.5-11.2 1.0-3.0 2.6-4.2 14.6
Neutral 4 29.3 3.5-8.0 0.2-2.0 2.5-3.8 9.8
Result
Wins 21 30.6 5.2-10.7 0.9-3.0 3.3-4.8 14.7
Losses 9 31.4 5.4-11.1 0.7-3.3 4.7-6.7 16.2
Month
October 1 21.0 3.0-7.0 0.0-2.0 2.0-7.0 8.0
November 6 31.7 5.2-10.5 0.7-3.2 3.3-5.2 14.3
December 7 30.7 5.7-11.1 0.6-2.4 4.3-6.1 16.3
January 8 32.0 4.4-10.1 0.9-3.4 4.1-5.9 13.8
February 7 31.6 6.6-12.4 1.3-3.7 3.7-4.4 18.1
March 1 23.0 4.0-8.0 1.0-3.0 0.0-1.0 9.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 28 926 159-324 49.1 25-94 26.6 111-160 69.4 454
Conference 14 13 441 72-152 47.4 13-47 27.7 59-78 75.6 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 13 449 79-157 50.3 12-50 24.0 70-95 73.7 240
Away 12 12 360 66-135 48.9 12-36 33.3 31-50 62.0 175
Neutral 4 3 117 14-32 43.8 1-8 12.5 10-15 66.7 39
Result
Wins 21 20 643 110-224 49.1 19-64 29.7 69-100 69.0 308
Losses 9 8 283 49-100 49.0 6-30 20.0 42-60 70.0 146
Month
October 1 1 21 3-7 42.9 0-2 0.0 2-7 28.6 8
November 6 6 190 31-63 49.2 4-19 21.1 20-31 64.5 86
December 7 6 215 40-78 51.3 4-17 23.5 30-43 69.8 114
January 8 8 256 35-81 43.2 7-27 25.9 33-47 70.2 110
February 7 6 221 46-87 52.9 9-26 34.6 26-31 83.9 127
March 1 1 23 4-8 50.0 1-3 33.3 0-1 0.0 9
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 926 30.9 6.9-14.0 1.1-4.1 26.6 4.8-6.9 19.6
Conference 14 441 31.5 6.5-13.8 1.2-4.3 27.7 5.4-7.1 19.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 449 32.1 7.0-14.0 1.1-4.5 24.0 6.2-8.5 21.4
Away 12 360 30.0 7.3-15.0 1.3-4.0 33.3 3.4-5.6 19.4
Neutral 4 117 29.3 4.8-10.9 0.3-2.7 12.5 3.4-5.1 13.3
Result
Wins 21 643 30.6 6.8-13.9 1.2-4.0 29.7 4.3-6.2 19.2
Losses 9 283 31.4 6.9-14.1 0.8-4.2 20.0 5.9-8.5 20.6
Month
October 1 21 21.0 5.7-13.3 0.0-3.8 0.0 3.8-13.3 15.2
November 6 190 31.7 6.5-13.3 0.8-4.0 21.1 4.2-6.5 18.1
December 7 215 30.7 7.4-14.5 0.7-3.2 23.5 5.6-8.0 21.2
January 8 256 32.0 5.5-12.7 1.1-4.2 25.9 5.2-7.3 17.2
February 7 221 31.6 8.3-15.7 1.6-4.7 34.6 4.7-5.6 23.0
March 1 23 23.0 7.0-13.9 1.7-5.2 33.3 0.0-1.7 15.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.6 4.2 5.8 3.9 2.4 1.9 1.1
Conference 14 1.7 3.4 5.1 3.9 2.2 1.3 1.3
Exhibition - - - - - - - -
Location
Home 14 2.0 4.1 6.1 4.3 2.0 2.1 1.0
Away 12 1.3 3.8 5.0 3.3 2.9 1.8 1.3
Neutral 4 1.5 5.8 7.3 4.8 2.0 1.5 1.3
Result
Wins 21 1.6 4.5 6.1 4.3 2.6 2.0 1.3
Losses 9 1.7 3.4 5.1 3.1 1.9 1.7 0.8
Month
October 1 1.0 2.0 3.0 3.0 2.0 0.0 1.0
November 6 1.7 5.8 7.5 5.3 2.8 3.2 1.2
December 7 1.4 4.3 5.7 3.4 2.7 2.3 1.0
January 8 1.8 3.9 5.6 4.8 2.4 1.1 1.5
February 7 1.6 3.0 4.6 2.9 1.9 1.6 0.9
March 1 3.0 6.0 9.0 1.0 1.0 2.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 28 49 125 174 118 71 57 34
Conference 14 13 24 48 72 55 31 18 18
Exhibition - - - - - - - - -
Location
Home 14 13 28 57 85 60 28 29 14
Away 12 12 15 45 60 39 35 22 15
Neutral 4 3 6 23 29 19 8 6 5
Result
Wins 21 20 34 94 128 90 54 42 27
Losses 9 8 15 31 46 28 17 15 7
Month
October 1 1 1 2 3 3 2 0 1
November 6 6 10 35 45 32 17 19 7
December 7 6 10 30 40 24 19 16 7
January 8 8 14 31 45 38 19 9 12
February 7 6 11 21 32 20 13 11 6
March 1 1 3 6 9 1 1 2 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 2.1 5.4 7.5 5.1 3.1 2.5 1.5
Conference 14 2.2 4.4 6.5 5.0 2.8 1.6 1.6
Exhibition - - - - - - - -
Location
Home 14 2.5 5.1 7.6 5.3 2.5 2.6 1.2
Away 12 1.7 5.0 6.7 4.3 3.9 2.4 1.7
Neutral 4 2.1 7.9 9.9 6.5 2.7 2.1 1.7
Result
Wins 21 2.1 5.8 8.0 5.6 3.4 2.6 1.7
Losses 9 2.1 4.4 6.5 4.0 2.4 2.1 1.0
Month
October 1 1.9 3.8 5.7 5.7 3.8 0.0 1.9
November 6 2.1 7.4 9.5 6.7 3.6 4.0 1.5
December 7 1.9 5.6 7.4 4.5 3.5 3.0 1.3
January 8 2.2 4.8 7.0 5.9 3.0 1.4 1.9
February 7 2.0 3.8 5.8 3.6 2.4 2.0 1.1
March 1 5.2 10.4 15.7 1.7 1.7 3.5 1.7
News mentions
Photo by Joyanne Goodfellow
Hawks Fall to Riverside
Hawks Fall to Riverside
No. 10 Hawks Lose at the Buzzer to Top-Ranked Fullerton
De Armas’ Triple-Double Leads Hawks Past Pirates
Hawks Overcome Third-Straight Halftime Deficit to Defeat Lasers
Gritty Second Half Sends Hawks Past Cypress
Hawks Overcome First Half Deficit in OEC Opener
Hawks Roll into Christmas with Dominant Showing Over Long Beach
Men’s Basketball Rebounds to Rout SD Miramar
Second Half Surge Falls Short
Second Half Surge Falls Short
Photo by Joyanne Goodfellow
Streak Snapped in High-Scoring Melee
Photo by Joyanne Goodfellow
Photo by Joyanne Goodfellow
Photo by Joyanne Goodfellow
Photo by Joyanne Goodfellow
Photo by Joyanne Goodfellow