Official Volleyball Box Score
Santiago Canyon at Long Beach
3/4/2020 at 6:00 PM
@ Long Beach CC
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 20 | -.100 |
| 2 | 8 | 8 | 26 | .000 |
| 3 | 13 | 1 | 18 | .667 |
| 4 | 12 | 8 | 32 | .125 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 26 | .231 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 14 | 7 | 26 | .269 |
| 4 | 14 | 4 | 30 | .333 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matthew Roussin * | 4 | 17 | 6 | 33 | .333 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 18.5 |
| 03 | Jacob Wirth * | 4 | 6 | 7 | 17 | -.059 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 06 | Joshua Rahn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Karandeep Singh * | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 08 | Tyler Reindl * | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Arian Mokhtari | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Michael Roussin * | 4 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 9.5 |
| 12 | Joshua Lloyd * | 4 | 1 | 0 | 1 | 1.000 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Davis Hombrecher | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 96 | .146 | 36 | 1 | 7 | 4 | 31 | 2 | 10 | 2 | 1 | 46.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joseph Rocha * | 4 | 3 | 0 | 8 | .375 | 46 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Elisara Sala * | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Julian Zavala | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erik Hernandez | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Uriel Batista * | 4 | 23 | 6 | 37 | .459 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 23.5 |
| 17 | Matthew Berggren * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Nicholas Sanford | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Marc Kramer | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Kyler Tufuga * | 4 | 4 | 5 | 13 | -.077 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 32 | Arsene Ponsin * | 4 | 13 | 5 | 27 | .296 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 111 | .306 | 51 | 4 | 15 | 1 | 30 | 2 | 6 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 123 Time: 1:35 |
* = Starter
