Joshua Rahn
- OPP
- Santiago Canyon
m
7
k/s
0.33
h %
.111
a/s
0.73
b/s
0.13
sa/s
0.13
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 15 | - |
| Kills | 5 | - |
| Kills per set | 0.33 | - |
| Errors | 3 | - |
| Total Attacks | 18 | - |
| Total Attacks per set | 1.20 | - |
| Hitting Percentage | .111 | - |
| Assists | 11 | - |
| Assists per set | 0.73 | - |
| Service Total Attempts | 4 | - |
| Service Aces | 2 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.13 | - |
| Receptions | 10 | - |
| Reception Errors | 3 | - |
| Digs | 7 | - |
| Digs per set | 0.47 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.13 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 8.0 | - |
| Points per set | 0.5 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 5 | 0.5 |
| Feb 5 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 1 | 1.0 |
| Feb 22 | at San Diego Mesa | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 26 | San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Grossmont | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Mar 4 | at Long Beach | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 6 | at Palomar | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 5 | 3.0 |
| Mar 11 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at San Diego Mesa | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Long Beach | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Palomar | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 3 |
| Feb 22 | at San Diego Mesa | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 26 | San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Mar 4 | at Long Beach | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 6 | at Palomar | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | at Golden West | L, 3-1 | - | - | - | - | - | - | - |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 5 | 0.33 | 3 | 18 | 1.20 | .111 | 11 | 0.73 | 8.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 2 | 0.33 | 1 | 7 | 1.17 | .143 | 5 | 0.83 | 3.0 | 0.5 |
| Away | 3 | 6 | 2 | 0.33 | 1 | 8 | 1.33 | .125 | 5 | 0.83 | 4.0 | 0.7 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 1 | 0.33 | 1.0 | 0.3 |
| Wins | 6 | 13 | 5 | 0.38 | 3 | 17 | 1.31 | .118 | 11 | 0.85 | 8.0 | 0.6 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 5 | 2.50 | 0.5 | 0.3 |
| February | 4 | 8 | 3 | 0.38 | 2 | 9 | 1.13 | .111 | 1 | 0.13 | 4.5 | 0.6 |
| March | 2 | 5 | 2 | 0.40 | 1 | 8 | 1.60 | .125 | 5 | 1.00 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 7 | 0.47 | 0 | 2 | 2 | 0.13 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 3 | 0.50 | 0 | 2 | 2 | 0.33 |
| Away | 3 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 13 | 6 | 0.46 | 0 | 2 | 2 | 0.15 |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| February | 4 | 8 | 4 | 0.50 | 0 | 1 | 1 | 0.13 |
| March | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 4 | 2 | 0.13 | 0 | 10 | 3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Away | 3 | 6 | 4 | 2 | 0.33 | 0 | 1 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| Wins | 6 | 13 | 0 | 2 | 0.15 | 0 | 10 | 3 |
| Losses | 1 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 8 | 0 | 1 | 0.13 | 0 | 9 | 3 |
| March | 2 | 5 | 4 | 1 | 0.20 | 0 | 1 | 0 |
