Arian Mokhtari
m
6
k/s
0.18
h %
2.000
a/s
2.36
b/s
0.09
sa/s
0.09
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 11 | - |
| Kills | 2 | - |
| Kills per set | 0.18 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.09 | - |
| Hitting Percentage | 2.000 | - |
| Assists | 26 | - |
| Assists per set | 2.36 | - |
| Service Total Attempts | 1 | - |
| Service Aces | 1 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.09 | - |
| Receptions | 18 | - |
| Reception Errors | 2 | - |
| Digs | 1 | - |
| Digs per set | 0.09 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.09 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 3.5 | - |
| Points per set | 0.3 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 22 | at San Diego Mesa | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1.5 |
| Feb 26 | San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Grossmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 4 | at Long Beach | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 6 | at Palomar | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 8 | 1.0 |
| Mar 11 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at San Diego Mesa | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 26 | San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Grossmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Long Beach | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 6 | at Palomar | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at San Diego Mesa | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 26 | San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | Grossmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 18 | 2 |
| Mar 4 | at Long Beach | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | at Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Golden West | L, 3-1 | - | - | - | - | - | - | - |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 11 | 2 | 0.18 | 0 | 1 | 0.09 | 2.000 | 26 | 2.36 | 3.5 | 0.3 |
| Total | 6 | 11 | 2 | 0.18 | 0 | 1 | 0.09 | 2.000 | 26 | 2.36 | 3.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| Total | 6 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 11 | 1 | 1 | 0.09 | 1 | 18 | 2 |
| Total | 6 | 11 | 1 | 1 | 0.09 | 1 | 18 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 2 | 0.18 | 0 | 1 | 0.09 | 2.000 | 26 | 2.36 | 3.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 9 | 3.00 | 1.0 | 0.3 |
| Away | 3 | 6 | 1 | 0.17 | 0 | 0 | 0.00 | - | 12 | 2.00 | 2.5 | 0.4 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 2.50 | 0.0 | 0.0 |
| Wins | 5 | 10 | 2 | 0.20 | 0 | 1 | 0.10 | 2.000 | 24 | 2.40 | 3.5 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| February | 4 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 16 | 2.29 | 2.5 | 0.4 |
| March | 2 | 4 | 1 | 0.25 | 0 | 0 | 0.00 | - | 10 | 2.50 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 10 | 1 | 0.10 | 0 | 1 | 1 | 0.10 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.14 |
| March | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 1 | 1 | 0.09 | 1 | 18 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 18 | 2 |
| Away | 3 | 6 | 1 | 1 | 0.17 | 1 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 10 | 0 | 1 | 0.10 | 0 | 18 | 2 |
| Losses | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| February | 4 | 7 | 0 | 1 | 0.14 | 0 | 18 | 2 |
| March | 2 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 |
