Joshua Lloyd
m
11
k/s
0.06
h %
.200
a/s
9.00
b/s
0.26
sa/s
0.06
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 1 |
| Sets | 34 | 1 |
| Kills | 2 | 0 |
| Kills per set | 0.06 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 5 | 0 |
| Total Attacks per set | 0.15 | 0.00 |
| Hitting Percentage | .200 | - |
| Assists | 306 | 0 |
| Assists per set | 9.00 | 0.00 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 0 |
| Digs per set | 0.47 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 0 |
| Block Total | 9 | 0 |
| Blocks per set | 0.26 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.5 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 9 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 22 | 0.5 |
| Feb 5 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 29 | 2.5 |
| Feb 13 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 0.5 |
| Feb 21 | San Diego Mesa | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 33 | 1.0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 33 | 1.5 |
| Feb 22 | at San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 0.0 |
| Feb 26 | San Diego Miramar | L, 3-2 | 1 | 5 | 0 | 1 | 0 | - | 42 | 0.0 |
| Feb 28 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 46 | 0.5 |
| Mar 4 | at Long Beach | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 31 | 1.0 |
| Mar 6 | at Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 20 | 1.0 |
| Mar 11 | at Golden West | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | Santa Barbara | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Feb 13 | Moorpark | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 21 | San Diego Mesa | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | at San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | San Diego Miramar | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Grossmont | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | at Long Beach | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Palomar | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 11 | at Golden West | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 13 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | at San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | San Diego Miramar | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Long Beach | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Mar 6 | at Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Golden West | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 34 | 2 | 0.06 | 1 | 5 | 0.15 | .200 | 306 | 9.00 | 8.5 | 0.3 |
| Total | 11 | 34 | 2 | 0.06 | 1 | 5 | 0.15 | .200 | 306 | 9.00 | 8.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 34 | 16 | 0.47 | 0 | 9 | 9 | 0.26 |
| Total | 11 | 34 | 16 | 0.47 | 0 | 9 | 9 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 34 | 12 | 2 | 0.06 | 0 | 0 | 0 |
| Total | 11 | 34 | 12 | 2 | 0.06 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 2 | 0.06 | 1 | 5 | 0.15 | .200 | 306 | 9.00 | 8.5 | 0.3 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 1 | 0.05 | 1 | 2 | 0.10 | .000 | 197 | 9.85 | 5.0 | 0.3 |
| Away | 4 | 11 | 1 | 0.09 | 0 | 3 | 0.27 | .333 | 76 | 6.91 | 2.0 | 0.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 33 | 11.00 | 1.5 | 0.5 |
| Wins | 7 | 21 | 1 | 0.05 | 0 | 4 | 0.19 | .250 | 208 | 9.90 | 7.0 | 0.3 |
| Losses | 4 | 13 | 1 | 0.08 | 1 | 1 | 0.08 | .000 | 98 | 7.54 | 1.5 | 0.1 |
| January | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 22 | 7.33 | 0.5 | 0.2 |
| February | 7 | 23 | 1 | 0.04 | 1 | 2 | 0.09 | .000 | 233 | 10.13 | 6.0 | 0.3 |
| March | 3 | 8 | 1 | 0.13 | 0 | 3 | 0.38 | .333 | 51 | 6.38 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 16 | 0.47 | 0 | 9 | 9 | 0.26 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 10 | 0.50 | 0 | 6 | 6 | 0.30 |
| Away | 4 | 11 | 6 | 0.55 | 0 | 2 | 2 | 0.18 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Wins | 7 | 21 | 9 | 0.43 | 0 | 8 | 8 | 0.38 |
| Losses | 4 | 13 | 7 | 0.54 | 0 | 1 | 1 | 0.08 |
| January | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| February | 7 | 23 | 10 | 0.43 | 0 | 6 | 6 | 0.26 |
| March | 3 | 8 | 6 | 0.75 | 0 | 2 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 12 | 2 | 0.06 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| Away | 4 | 11 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Wins | 7 | 21 | 0 | 2 | 0.10 | 0 | 0 | 0 |
| Losses | 4 | 13 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 7 | 23 | 0 | 2 | 0.09 | 0 | 0 | 0 |
| March | 3 | 8 | 12 | 0 | 0.00 | 0 | 0 | 0 |
