Davis Hombrecher
m
11
k/s
0.03
h %
-.250
a/s
0.56
b/s
0.00
sa/s
0.44
d/s
2.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 1 |
| Sets | 32 | 1 |
| Kills | 1 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 4 | 0 |
| Total Attacks per set | 0.13 | 0.00 |
| Hitting Percentage | -.250 | - |
| Assists | 18 | 0 |
| Assists per set | 0.56 | 0.00 |
| Service Total Attempts | 13 | 0 |
| Service Aces | 14 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.44 | 0.00 |
| Receptions | 145 | 0 |
| Reception Errors | 7 | 0 |
| Digs | 92 | 0 |
| Digs per set | 2.88 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 0.0 |
| Points per set | 0.5 | 0.0 |
| Matches started | 9 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Feb 5 | Santa Barbara | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 13 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 21 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 3.0 |
| Feb 22 | at San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Feb 26 | San Diego Miramar | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Feb 28 | Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Mar 4 | at Long Beach | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 6 | at Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Mar 11 | at Golden West | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Santa Barbara | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Moorpark | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | San Diego Mesa | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at San Diego Mesa | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | San Diego Miramar | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Grossmont | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Long Beach | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Palomar | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Golden West | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | vs. TBD | - | - | - | - | - | - | - | |
| Jan 30 | Grossmont | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 11 | 2 |
| Feb 5 | Santa Barbara | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 15 | 2 |
| Feb 13 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Feb 21 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Feb 22 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 1 |
| Feb 22 | at San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 9 | 1 |
| Feb 26 | San Diego Miramar | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 29 | 1 |
| Feb 28 | Grossmont | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Mar 4 | at Long Beach | L, 3-1 | - | 4 | 13 | 0 | 1 | 17 | 0 |
| Mar 6 | at Palomar | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 15 | 0 |
| Mar 11 | at Golden West | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Irvine Valley | - | - | - | - | - | - | - | |
| Mar 18 | at Fullerton | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | |
| Mar 25 | Santa Monica | - | - | - | - | - | - | - | |
| Mar 27 | Golden West | - | - | - | - | - | - | - | |
| Apr 1 | Irvine Valley | - | - | - | - | - | - | - | |
| Apr 3 | Fullerton | - | - | - | - | - | - | - | |
| Apr 8 | Orange Coast | - | - | - | - | - | - | - | |
| Apr 10 | at El Camino | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 32 | 1 | 0.03 | 2 | 4 | 0.13 | -.250 | 18 | 0.56 | 15.0 | 0.5 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 14 | 0.78 | 6.0 | 0.3 |
| Away | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.36 | 6.0 | 0.5 |
| Neutral | 1 | 3 | 0 | 0.00 | 2 | 3 | 1.00 | -.667 | 0 | 0.00 | 3.0 | 1.0 |
| Wins | 7 | 19 | 0 | 0.00 | 2 | 3 | 0.16 | -.667 | 8 | 0.42 | 13.0 | 0.7 |
| Losses | 4 | 13 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 10 | 0.77 | 2.0 | 0.2 |
| January | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 1.0 |
| February | 7 | 21 | 1 | 0.05 | 2 | 4 | 0.19 | -.250 | 16 | 0.76 | 9.0 | 0.4 |
| March | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 32 | 92 | 2.88 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 64 | 3.56 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 19 | 57 | 3.00 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 13 | 35 | 2.69 | 0 | 0 | 0 | 0.00 |
| January | 1 | 3 | 13 | 4.33 | 0 | 0 | 0 | 0.00 |
| February | 7 | 21 | 67 | 3.19 | 0 | 0 | 0 | 0.00 |
| March | 3 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 32 | 13 | 14 | 0.44 | 1 | 145 | 7 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 5 | 0.28 | 0 | 94 | 5 |
| Away | 4 | 11 | 13 | 6 | 0.55 | 1 | 41 | 1 |
| Neutral | 1 | 3 | 0 | 3 | 1.00 | 0 | 10 | 1 |
| Wins | 7 | 19 | 0 | 13 | 0.68 | 0 | 88 | 6 |
| Losses | 4 | 13 | 13 | 1 | 0.08 | 1 | 57 | 1 |
| January | 1 | 3 | 0 | 3 | 1.00 | 0 | 11 | 2 |
| February | 7 | 21 | 0 | 8 | 0.38 | 0 | 102 | 5 |
| March | 3 | 8 | 13 | 3 | 0.38 | 1 | 32 | 0 |
