Salim Semaan

33 Salim Semaan
Salim Semaan
  • Height:
    6-4
  • Weight:
    205
  • Position:
    G
  • Year:
    So.
  • High School:
    Pacifica Christian
  • HS City/State:
    Newport Beach, CA
  • gp
    29
  • pts/g
    9.6
  • fg %
    50.8
  • 3pt %
    25.0
  • ft %
    65.9
  • reb/g
    5.0
  • a/g
    2.3
Player statistics
  Overall Conference
Games 29 13
Games started 29 13
Minutes 803 356
Minutes per game 27.7 27.4
FG 99-195 33-75
FG Pct 50.8 44.0
3PT 20-80 6-29
3PT Pct 25.0 20.7
FT 60-91 21-37
FT Pct 65.9 56.8
Off rebounds 44 17
Def rebounds 102 43
Total rebounds 146 60
Rebounds per game 5.0 4.6
Personal fouls 61 31
Disqualifications 1 1
Assists 67 25
Turnovers 38 18
Assist to turnover ratio 1.8 1.4
Steals 17 6
Blocks 7 3
Points 278 93
Points per game 9.6 7.2
Points per 40.0 min 13.8 10.4
Recent results
Recent Games
Date Opponent Result
Feb 10 at Orange Coast W, 105-73
Feb 12 at Fullerton L, 93-79
Feb 18 Saddleback W, 87-83
Feb 20 Riverside L, 94-90
Feb 28 Antelope Valley W, 90-87
Mar 7 at Cerritos L, 85-69
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Mt. San Jacinto - - - - - - - - -
Oct 30 at Glendale W, 76-74 1 30 4-8 50.0 1-3 33.3 5-8 62.5 14
Nov 5 MiraCosta W, 81-69 1 24 3-6 50.0 1-4 25.0 1-5 20.0 8
Nov 7 Chaffey W, 95-72 1 29 7-10 70.0 0-3 0.0 2-2 100.0 16
Nov 13 vs. Antelope Valley W, 84-71 1 33 6-10 60.0 1-3 33.3 4-5 80.0 17
Nov 15 vs. Cerro Coso W, 76-50 1 25 4-5 80.0 3-4 75.0 1-2 50.0 12
Nov 19 at Southwestern W, 79-64 1 24 6-10 60.0 1-3 33.3 0-0 - 13
Nov 26 Mt. San Antonio W, 82-75 1 34 6-12 50.0 1-4 25.0 2-2 100.0 15
Dec 2 Palomar L, 99-96 1 30 7-10 70.0 0-2 0.0 1-2 50.0 15
Dec 5 vs. Cerritos L, 79-64 1 27 6-10 60.0 1-4 25.0 1-1 100.0 14
Dec 6 vs. Santa Monica W, 82-75 1 37 5-13 38.5 2-8 25.0 11-13 84.6 23
Dec 9 Copper Mountain L, 68-64 1 34 2-5 40.0 1-3 33.3 3-4 75.0 8
Dec 12 at San Diego Miramar W, 95-60 1 24 4-6 66.7 0-1 0.0 2-3 66.7 10
Dec 17 Long Beach W, 93-66 1 16 0-1 0.0 0-1 0.0 2-2 100.0 2
Dec 19 at LA Harbor W, 75-70 1 31 3-8 37.5 1-5 20.0 4-5 80.0 11
Jan 7 at Santa Ana W, 104-93 1 24 5-9 55.6 0-2 0.0 7-11 63.6 17
Jan 9 Cypress W, 68-57 1 33 5-12 41.7 0-1 0.0 3-5 60.0 13
Jan 14 at Irvine Valley W, 73-69 1 37 6-9 66.7 0-3 0.0 3-4 75.0 15
Jan 16 Orange Coast W, 98-76 1 37 8-12 66.7 3-7 42.9 2-6 33.3 21
Jan 22 Fullerton L, 71-70 1 28 0-3 0.0 0-0 - 0-0 - 0
Jan 23 at Saddleback W, 76-75 1 23 1-2 50.0 0-0 - 0-0 - 2
Jan 28 at Riverside L, 91-75 1 24 2-3 66.7 0-0 - 2-5 40.0 6
Jan 30 Santa Ana W, 75-70 1 21 2-7 28.6 0-3 0.0 0-0 - 4
Feb 4 at Cypress L, 84-64 1 26 0-4 0.0 0-3 0.0 0-1 0.0 0
Feb 6 Irvine Valley W, 76-70 1 30 2-5 40.0 1-4 25.0 2-2 100.0 7
Feb 10 at Orange Coast W, 105-73 1 28 2-6 33.3 2-3 66.7 2-3 66.7 8
Feb 12 at Fullerton L, 93-79 1 23 0-2 0.0 0-2 0.0 0-0 - 0
Feb 18 Saddleback W, 87-83 - - - - - - - - -
Feb 20 Riverside L, 94-90 1 22 0-1 0.0 0-1 0.0 0-0 - 0
Feb 28 Antelope Valley W, 90-87 1 29 3-6 50.0 1-3 33.3 0-0 - 7
Mar 7 at Cerritos L, 85-69 1 20 0-0 - 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 22 Mt. San Jacinto - - - - - - - - -
Oct 30 at Glendale W, 76-74 1 30 3 6 9 3 1 0 0
Nov 5 MiraCosta W, 81-69 1 24 1 2 3 2 0 1 0
Nov 7 Chaffey W, 95-72 1 29 4 6 10 1 2 2 0
Nov 13 vs. Antelope Valley W, 84-71 1 33 1 3 4 4 1 1 1
Nov 15 vs. Cerro Coso W, 76-50 1 25 0 1 1 2 0 0 0
Nov 19 at Southwestern W, 79-64 1 24 1 2 3 2 1 2 0
Nov 26 Mt. San Antonio W, 82-75 1 34 4 5 9 3 2 1 1
Dec 2 Palomar L, 99-96 1 30 2 3 5 3 0 0 1
Dec 5 vs. Cerritos L, 79-64 1 27 1 5 6 2 1 0 0
Dec 6 vs. Santa Monica W, 82-75 1 37 2 6 8 8 2 2 0
Dec 9 Copper Mountain L, 68-64 1 34 1 0 1 0 2 0 0
Dec 12 at San Diego Miramar W, 95-60 1 24 2 6 8 0 2 0 0
Dec 17 Long Beach W, 93-66 1 16 0 4 4 5 0 0 0
Dec 19 at LA Harbor W, 75-70 1 31 4 6 10 3 5 1 1
Jan 7 at Santa Ana W, 104-93 1 24 2 3 5 4 4 1 1
Jan 9 Cypress W, 68-57 1 33 5 7 12 3 0 0 0
Jan 14 at Irvine Valley W, 73-69 1 37 1 3 4 1 4 0 0
Jan 16 Orange Coast W, 98-76 1 37 2 3 5 3 1 1 0
Jan 22 Fullerton L, 71-70 1 28 1 1 2 0 1 1 0
Jan 23 at Saddleback W, 76-75 1 23 0 3 3 2 1 0 1
Jan 28 at Riverside L, 91-75 1 24 0 3 3 0 1 1 0
Jan 30 Santa Ana W, 75-70 1 21 2 1 3 1 0 1 0
Feb 4 at Cypress L, 84-64 1 26 2 2 4 2 0 0 0
Feb 6 Irvine Valley W, 76-70 1 30 1 7 8 2 1 0 0
Feb 10 at Orange Coast W, 105-73 1 28 1 6 7 5 3 0 1
Feb 12 at Fullerton L, 93-79 1 23 0 1 1 2 1 0 0
Feb 18 Saddleback W, 87-83 - - - - - - - - -
Feb 20 Riverside L, 94-90 1 22 0 3 3 0 1 1 0
Feb 28 Antelope Valley W, 90-87 1 29 1 2 3 0 1 1 0
Mar 7 at Cerritos L, 85-69 1 20 0 2 2 4 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 22 Mt. San Jacinto - - - -
Oct 30 at Glendale W, 76-74 1 2 - 3.0
Nov 5 MiraCosta W, 81-69 1 4 - -
Nov 7 Chaffey W, 95-72 1 1 - 0.5
Nov 13 vs. Antelope Valley W, 84-71 1 0 - 4.0
Nov 15 vs. Cerro Coso W, 76-50 1 0 - -
Nov 19 at Southwestern W, 79-64 1 4 - 2.0
Nov 26 Mt. San Antonio W, 82-75 1 2 - 1.5
Dec 2 Palomar L, 99-96 1 2 - -
Dec 5 vs. Cerritos L, 79-64 1 0 - 2.0
Dec 6 vs. Santa Monica W, 82-75 1 2 - 4.0
Dec 9 Copper Mountain L, 68-64 1 2 - 0.0
Dec 12 at San Diego Miramar W, 95-60 1 1 - 0.0
Dec 17 Long Beach W, 93-66 1 3 - -
Dec 19 at LA Harbor W, 75-70 1 2 - 0.6
Jan 7 at Santa Ana W, 104-93 1 3 - 1.0
Jan 9 Cypress W, 68-57 1 1 - -
Jan 14 at Irvine Valley W, 73-69 1 1 - 0.3
Jan 16 Orange Coast W, 98-76 1 2 - 3.0
Jan 22 Fullerton L, 71-70 1 0 - 0.0
Jan 23 at Saddleback W, 76-75 1 2 - 2.0
Jan 28 at Riverside L, 91-75 1 3 - 0.0
Jan 30 Santa Ana W, 75-70 1 4 - -
Feb 4 at Cypress L, 84-64 1 3 - -
Feb 6 Irvine Valley W, 76-70 1 0 - 2.0
Feb 10 at Orange Coast W, 105-73 1 4 - 1.7
Feb 12 at Fullerton L, 93-79 1 5 1 2.0
Feb 18 Saddleback W, 87-83 - - - -
Feb 20 Riverside L, 94-90 1 3 - 0.0
Feb 28 Antelope Valley W, 90-87 1 1 - 0.0
Mar 7 at Cerritos L, 85-69 1 4 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 31 10.4 1.3-2.4 0.2-0.6 0.9-1.6 3.8
2025-26 29 27.7 3.4-6.7 0.7-2.8 2.1-3.1 9.6
Total 60 18.8 2.3-4.5 0.4-1.6 1.5-2.3 6.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 31 - 323 41-74 55.4 6-19 31.6 29-49 59.2 117
2025-26 29 29 803 99-195 50.8 20-80 25.0 60-91 65.9 278
Total 60 29 1126 140-269 52.0 26-99 26.3 89-140 63.6 395
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 31 323 10.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2025-26 29 803 27.7 4.9-9.7 1.0-4.0 25.0 3.0-4.5 13.8
Total 60 1126 18.8 5.0-9.6 0.9-3.5 26.3 3.2-5.0 14.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 31 0.9 1.1 2.1 0.7 0.6 0.1 0.0
2025-26 29 1.5 3.5 5.0 2.3 1.3 0.6 0.2
Total 60 1.2 2.3 3.5 1.5 0.9 0.3 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 31 - 29 35 64 21 18 4 0
2025-26 29 29 44 102 146 67 38 17 7
Total 60 29 73 137 210 88 56 21 7
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 2.2 5.1 7.3 3.3 1.9 0.8 0.3
Total 60 2.6 4.9 7.5 3.1 2.0 0.7 0.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 27.7 3.4-6.7 0.7-2.8 2.1-3.1 9.6
Conference 13 27.4 2.5-5.8 0.5-2.2 1.6-2.8 7.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 28.2 3.5-6.9 0.6-2.8 1.4-2.3 8.9
Away 12 26.2 2.8-5.6 0.4-2.1 2.1-3.3 8.0
Neutral 4 30.5 5.2-9.5 1.8-4.8 4.2-5.2 16.5
Result
Wins 20 28.4 4.1-7.8 0.9-3.2 2.6-3.9 11.8
Losses 9 26.0 1.9-4.2 0.2-1.7 0.8-1.4 4.8
Month
October 1 30.0 4.0-8.0 1.0-3.0 5.0-8.0 14.0
November 6 28.2 5.3-8.8 1.2-3.5 1.7-2.7 13.5
December 7 28.4 3.9-7.6 0.7-3.4 3.4-4.3 11.9
January 8 28.4 3.6-7.1 0.4-2.0 2.1-3.9 9.8
February 6 26.3 1.2-4.0 0.7-2.7 0.7-1.0 3.7
March 1 20.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 803 99-195 50.8 20-80 25.0 60-91 65.9 278
Conference 13 13 356 33-75 44.0 6-29 20.7 21-37 56.8 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 367 45-90 50.0 8-36 22.2 18-30 60.0 116
Away 12 12 314 33-67 49.3 5-25 20.0 25-40 62.5 96
Neutral 4 4 122 21-38 55.3 7-19 36.8 17-21 81.0 66
Result
Wins 20 20 569 82-157 52.2 18-65 27.7 53-78 67.9 235
Losses 9 9 234 17-38 44.7 2-15 13.3 7-13 53.8 43
Month
October 1 1 30 4-8 50.0 1-3 33.3 5-8 62.5 14
November 6 6 169 32-53 60.4 7-21 33.3 10-16 62.5 81
December 7 7 199 27-53 50.9 5-24 20.8 24-30 80.0 83
January 8 8 227 29-57 50.9 3-16 18.8 17-31 54.8 78
February 6 6 158 7-24 29.2 4-16 25.0 4-6 66.7 22
March 1 1 20 0-0 - 0-0 - 0-0 - 0
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 803 27.7 4.9-9.7 1.0-4.0 25.0 3.0-4.5 13.8
Conference 13 356 27.4 3.7-8.4 0.7-3.3 20.7 2.4-4.2 10.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 367 28.2 4.9-9.8 0.9-3.9 22.2 2.0-3.3 12.6
Away 12 314 26.2 4.2-8.5 0.6-3.2 20.0 3.2-5.1 12.2
Neutral 4 122 30.5 6.9-12.5 2.3-6.2 36.8 5.6-6.9 21.6
Result
Wins 20 569 28.4 5.8-11.0 1.3-4.6 27.7 3.7-5.5 16.5
Losses 9 234 26.0 2.9-6.5 0.3-2.6 13.3 1.2-2.2 7.4
Month
October 1 30 30.0 5.3-10.7 1.3-4.0 33.3 6.7-10.7 18.7
November 6 169 28.2 7.6-12.5 1.7-5.0 33.3 2.4-3.8 19.2
December 7 199 28.4 5.4-10.7 1.0-4.8 20.8 4.8-6.0 16.7
January 8 227 28.4 5.1-10.0 0.5-2.8 18.8 3.0-5.5 13.7
February 6 158 26.3 1.8-6.1 1.0-4.1 25.0 1.0-1.5 5.6
March 1 20 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.5 3.5 5.0 2.3 1.3 0.6 0.2
Conference 13 1.3 3.3 4.6 1.9 1.4 0.5 0.2
Exhibition - - - - - - - -
Location
Home 13 1.8 3.4 5.2 1.8 0.8 0.7 0.2
Away 12 1.3 3.6 4.9 2.3 1.9 0.4 0.3
Neutral 4 1.0 3.8 4.8 4.0 1.0 0.8 0.3
Result
Wins 20 1.9 4.1 6.0 2.7 1.6 0.7 0.3
Losses 9 0.8 2.2 3.0 1.4 0.8 0.3 0.1
Month
October 1 3.0 6.0 9.0 3.0 1.0 0.0 0.0
November 6 1.8 3.2 5.0 2.3 1.0 1.2 0.3
December 7 1.7 4.3 6.0 3.0 1.7 0.4 0.3
January 8 1.6 3.0 4.6 1.8 1.5 0.6 0.3
February 6 0.8 3.5 4.3 1.8 1.2 0.3 0.2
March 1 0.0 2.0 2.0 4.0 0.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 44 102 146 67 38 17 7
Conference 13 13 17 43 60 25 18 6 3
Exhibition - - - - - - - - -
Location
Home 13 13 24 44 68 23 11 9 2
Away 12 12 16 43 59 28 23 5 4
Neutral 4 4 4 15 19 16 4 3 1
Result
Wins 20 20 37 82 119 54 31 14 6
Losses 9 9 7 20 27 13 7 3 1
Month
October 1 1 3 6 9 3 1 0 0
November 6 6 11 19 30 14 6 7 2
December 7 7 12 30 42 21 12 3 2
January 8 8 13 24 37 14 12 5 2
February 6 6 5 21 26 11 7 2 1
March 1 1 0 2 2 4 0 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 2.2 5.1 7.3 3.3 1.9 0.8 0.3
Conference 13 1.9 4.8 6.7 2.8 2.0 0.7 0.3
Exhibition - - - - - - - -
Location
Home 13 2.6 4.8 7.4 2.5 1.2 1.0 0.2
Away 12 2.0 5.5 7.5 3.6 2.9 0.6 0.5
Neutral 4 1.3 4.9 6.2 5.2 1.3 1.0 0.3
Result
Wins 20 2.6 5.8 8.4 3.8 2.2 1.0 0.4
Losses 9 1.2 3.4 4.6 2.2 1.2 0.5 0.2
Month
October 1 4.0 8.0 12.0 4.0 1.3 0.0 0.0
November 6 2.6 4.5 7.1 3.3 1.4 1.7 0.5
December 7 2.4 6.0 8.4 4.2 2.4 0.6 0.4
January 8 2.3 4.2 6.5 2.5 2.1 0.9 0.4
February 6 1.3 5.3 6.6 2.8 1.8 0.5 0.3
March 1 0.0 4.0 4.0 8.0 0.0 0.0 0.0
News mentions
De Armas’ Triple-Double Leads Hawks Past Pirates
Gritty Second Half Sends Hawks Past Cypress
Hawks Overcome First Half Deficit in OEC Opener
Men’s Basketball Rebounds to Rout SD Miramar
Second Half Surge Falls Short
Second Half Surge Falls Short
Photo by Joyanne Goodfellow
Photo by Joyanne Goodfellow
Photo by Joyanne Goodfellow
Photo by Joyanne Goodfellow