Gabrielle Handfield
m
12
k/s
0.13
h %
.053
a/s
0.00
b/s
0.00
sa/s
0.13
d/s
0.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 11 |
| Sets | 32 | 29 |
| Kills | 4 | 4 |
| Kills per set | 0.13 | 0.14 |
| Errors | 3 | 3 |
| Total Attacks | 19 | 19 |
| Total Attacks per set | 0.59 | 0.66 |
| Hitting Percentage | .053 | .053 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.13 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 5 | 2 |
| Digs | 28 | 28 |
| Digs per set | 0.88 | 0.97 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 8.0 | 8.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Palomar | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Santa Ana | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Cypress | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 27 | at Golden West | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 1 | Fullerton | L, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 6.0 |
| Nov 3 | at Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | Orange Coast | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Palomar | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Santa Ana | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Irvine Valley | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Orange Coast | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cypress | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fullerton | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Santa Ana | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Irvine Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Orange Coast | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Sep 1 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Palomar | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Sep 15 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Riverside | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Santa Ana | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 13 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cypress | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fullerton | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 3 | at Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 32 | 4 | 0.13 | 3 | 19 | 0.59 | .053 | 0 | 0.00 | 8.0 | 0.3 |
| Total | 12 | 32 | 4 | 0.13 | 3 | 19 | 0.59 | .053 | 0 | 0.00 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 32 | 28 | 0.88 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 32 | 28 | 0.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 32 | 0 | 4 | 0.13 | 4 | 0 | 5 |
| Total | 12 | 32 | 0 | 4 | 0.13 | 4 | 0 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 4 | 0.13 | 3 | 19 | 0.59 | .053 | 0 | 0.00 | 8.0 | 0.3 |
| Conference | 11 | 29 | 4 | 0.14 | 3 | 19 | 0.66 | .053 | 0 | 0.00 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 4 | 0.29 | 2 | 18 | 1.29 | .111 | 0 | 0.00 | 8.0 | 0.6 |
| Away | 5 | 15 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 32 | 4 | 0.13 | 3 | 19 | 0.59 | .053 | 0 | 0.00 | 8.0 | 0.3 |
| September | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 13 | 0 | 0.00 | 2 | 7 | 0.54 | -.286 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 13 | 4 | 0.31 | 1 | 12 | 0.92 | .250 | 0 | 0.00 | 8.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 28 | 0.88 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 29 | 28 | 0.97 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 15 | 7 | 0.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 32 | 28 | 0.88 | 0 | 0 | 0 | 0.00 |
| September | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 0 | 4 | 0.13 | 4 | 0 | 5 |
| Conference | 11 | 29 | 0 | 4 | 0.14 | 3 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 0 | 4 | 0.29 | 3 | 0 | 2 |
| Away | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 32 | 0 | 4 | 0.13 | 4 | 0 | 5 |
| September | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 3 |
| October | 6 | 13 | 0 | 0 | 0.00 | 3 | 0 | 2 |
| November | 4 | 13 | 0 | 4 | 0.31 | 0 | 0 | 0 |
