Official Volleyball Box Score
Santiago Canyon at Orange Coast
10/13/2023 at 6:00 PM
@ Costa Mesa, CA
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Rodrigues * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Daj Lowe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sophie Ziglinski * | 3 | 1 | 4 | 14 | -.214 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chelsea Riedel * | 3 | 10 | 6 | 12 | .333 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Makena Bugarin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabrielle Handfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Violett * | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 18 | Peyton Speakman * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Haileigh Psachall * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 14 | 12 | 40 | .050 | 12 | 4 | 5 | 2 | 21 | 2 | 6 | 1 | 0 | 23.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Packer * | 1 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hayden Johnston | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lulu Parks | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Mary Masias | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Joceline Martinez * | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Sophia Wirtzer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Brandley * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Cassie Smits Van Oyen | 2 | 4 | 0 | 7 | .571 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Kingsley Mason * | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Kelsey Gomarko | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lulu Utterback * | 3 | 6 | 0 | 25 | .240 | 2 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Caroline Vasquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Theresia Amtmann | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Abigail Brown * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| Totals | 28 | 5 | 79 | .291 | 24 | 9 | 4 | 0 | 40 | 2 | 14 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
