Official Volleyball Box Score
Santiago Canyon at Irvine Valley
11/10/2023 at 6:00 PM
@ Irvine Valley
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Rodrigues * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Daj Lowe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sophie Ziglinski * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Chelsea Riedel * | 3 | 6 | 8 | 11 | -.182 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Makena Bugarin * | 3 | 1 | 0 | 1 | 1.000 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Gabrielle Handfield * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Violett * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 10 | 34 | .235 | 10 | 4 | 3 | 2 | 13 | 2 | 4 | 1 | 0 | 26.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalia Brandlin * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 3 | Ava Guenther * | 3 | 11 | 3 | 19 | .421 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Tessa Marocco * | 3 | 6 | 1 | 11 | .455 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Nikki Korneff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Vu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Gallagher | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Avery Bennett | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kenzie Dews | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Felicia Bonus | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mia Bertolone * | 3 | 1 | 0 | 2 | .500 | 33 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Olivia Ortega * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Audrey Fowler * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 7 | 71 | .423 | 33 | 15 | 2 | 0 | 37 | 2 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
