Chelsea Riedel
m
17
k/s
3.70
h %
.266
a/s
0.06
b/s
0.22
sa/s
0.24
d/s
2.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 15 |
| Sets | 54 | 48 |
| Kills | 200 | 180 |
| Kills per set | 3.70 | 3.75 |
| Errors | 86 | 75 |
| Total Attacks | 428 | 428 |
| Total Attacks per set | 7.93 | 8.92 |
| Hitting Percentage | .266 | .245 |
| Assists | 3 | 3 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 12 |
| Service Errors | 23 | 21 |
| Service Aces per set | 0.24 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 39 | 39 |
| Digs | 110 | 107 |
| Digs per set | 2.04 | 2.23 |
| Block Solo | 6 | 6 |
| Block Assist | 6 | 6 |
| Block Total | 12 | 12 |
| Blocks per set | 0.22 | 0.25 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 222.0 | 201.0 |
| Points per set | 4.1 | 4.2 |
| Matches started | 17 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 10 | 6 | 0 | - | 0 | 10.0 |
| Sep 1 | vs. Palomar | L, 3-0 | 1 | 3 | 10 | 5 | 0 | - | 0 | 11.0 |
| Sep 15 | at Cypress | L, 3-0 | 1 | 3 | 8 | 1 | 9 | .778 | 0 | 10.0 |
| Sep 20 | Riverside | L, 3-1 | 1 | 4 | 21 | 2 | 53 | .358 | 0 | 23.0 |
| Sep 22 | at Saddleback | L, 3-0 | 1 | 3 | 11 | 5 | 13 | .462 | 0 | 11.0 |
| Sep 27 | Golden West | L, 3-0 | 1 | 3 | 4 | 5 | 30 | -.033 | 0 | 7.0 |
| Sep 29 | at Fullerton | W, 3-0 | 1 | 3 | 22 | 3 | 25 | .760 | 1 | 23.0 |
| Oct 4 | Santa Ana | L, 3-1 | 1 | 4 | 20 | 4 | 45 | .356 | 1 | 21.0 |
| Oct 11 | Irvine Valley | L, 3-0 | 1 | 3 | 8 | 0 | 27 | .296 | 0 | 9.0 |
| Oct 13 | at Orange Coast | L, 3-0 | 1 | 3 | 10 | 6 | 12 | .333 | 0 | 11.0 |
| Oct 18 | Cypress | L, 3-0 | 1 | 3 | 11 | 14 | 47 | -.064 | 0 | 11.0 |
| Oct 20 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 3-0 | 1 | 3 | 9 | 5 | 31 | .129 | 0 | 10.0 |
| Oct 27 | at Golden West | L, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 9.0 |
| Nov 1 | Fullerton | L, 3-1 | 1 | 4 | 23 | 8 | 63 | .238 | 0 | 26.5 |
| Nov 3 | at Santa Ana | L, 3-0 | 1 | 3 | 11 | 3 | 13 | .615 | 0 | 11.5 |
| Nov 10 | at Irvine Valley | L, 3-0 | 1 | 3 | 6 | 8 | 11 | -.182 | 0 | 8.0 |
| Nov 14 | Orange Coast | L, 3-0 | 1 | 3 | 9 | 8 | 37 | .027 | 1 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Palomar | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cypress | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Riverside | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Saddleback | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Golden West | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 1 |
| Sep 29 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Santa Ana | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Irvine Valley | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Orange Coast | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Cypress | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at Golden West | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 1 | Fullerton | L, 3-1 | 1 | 4 | 28 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Santa Ana | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Irvine Valley | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 14 | Orange Coast | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Sep 1 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Palomar | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | at Cypress | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Sep 20 | Riverside | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 3 |
| Sep 22 | at Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Golden West | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 5 |
| Sep 29 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 4 | Santa Ana | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 6 |
| Oct 11 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Oct 13 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 6 |
| Oct 27 | at Golden West | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | Fullerton | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 5 |
| Nov 3 | at Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 10 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 200 | 3.70 | 86 | 428 | 7.93 | .266 | 3 | 0.06 | 222.0 | 4.1 |
| Conference | 15 | 48 | 180 | 3.75 | 75 | 428 | 8.92 | .245 | 3 | 0.06 | 201.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 105 | 3.89 | 46 | 333 | 12.33 | .177 | 2 | 0.07 | 117.5 | 4.4 |
| Away | 8 | 24 | 85 | 3.54 | 35 | 95 | 3.96 | .526 | 1 | 0.04 | 93.5 | 3.9 |
| Neutral | 1 | 3 | 10 | 3.33 | 5 | 0 | 0.00 | - | 0 | 0.00 | 11.0 | 3.7 |
| Wins | 1 | 3 | 22 | 7.33 | 3 | 25 | 8.33 | .760 | 1 | 0.33 | 23.0 | 7.7 |
| Losses | 16 | 51 | 178 | 3.49 | 83 | 403 | 7.90 | .236 | 2 | 0.04 | 199.0 | 3.9 |
| September | 7 | 22 | 86 | 3.91 | 27 | 130 | 5.91 | .454 | 1 | 0.05 | 95.0 | 4.3 |
| October | 6 | 19 | 65 | 3.42 | 32 | 174 | 9.16 | .190 | 1 | 0.05 | 71.0 | 3.7 |
| November | 4 | 13 | 49 | 3.77 | 27 | 124 | 9.54 | .177 | 1 | 0.08 | 56.0 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 110 | 2.04 | 6 | 6 | 12 | 0.22 |
| Conference | 15 | 48 | 107 | 2.23 | 6 | 6 | 12 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 88 | 3.26 | 2 | 3 | 5 | 0.19 |
| Away | 8 | 24 | 21 | 0.88 | 4 | 3 | 7 | 0.29 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 51 | 110 | 2.16 | 6 | 6 | 12 | 0.24 |
| September | 7 | 22 | 26 | 1.18 | 2 | 0 | 2 | 0.09 |
| October | 6 | 19 | 48 | 2.53 | 3 | 0 | 3 | 0.16 |
| November | 4 | 13 | 36 | 2.77 | 1 | 6 | 7 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 0 | 13 | 0.24 | 23 | 0 | 39 |
| Conference | 15 | 48 | 0 | 12 | 0.25 | 21 | 0 | 39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 9 | 0.33 | 13 | 0 | 34 |
| Away | 8 | 24 | 0 | 3 | 0.13 | 9 | 0 | 5 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Wins | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 1 |
| Losses | 16 | 51 | 0 | 12 | 0.24 | 22 | 0 | 38 |
| September | 7 | 22 | 0 | 7 | 0.32 | 10 | 0 | 12 |
| October | 6 | 19 | 0 | 3 | 0.16 | 8 | 0 | 16 |
| November | 4 | 13 | 0 | 3 | 0.23 | 5 | 0 | 11 |
