Official Volleyball Box Score
Santa Barbara at Santiago Canyon
2/5/2020 at 6:00 PM
@ Santiago Canyon
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 28 | .286 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 11 | 4 | 23 | .304 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Letvin | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Skanny Herbert * | 2 | 2 | 6 | 9 | -.444 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kyle Merchen * | 3 | 5 | 1 | 8 | .500 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Carson Schmick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Keoni Thiim | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Brigg Busenhart | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Bradley Kleven * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Luke Hetherington * | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 13 | Calvin Sanborn * | 3 | 6 | 8 | 27 | -.074 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kevin Vonyokes | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Trent Lingruen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 85 | .106 | 22 | 4 | 14 | 0 | 9 | 1 | 9 | 0 | 0 | 42.5 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Roussin * | 3 | 16 | 4 | 31 | .387 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 18.5 |
| 3 | Jacob Wirth * | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 10.0 |
| 7 | Karandeep Singh * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5.0 |
| 8 | Tyler Reindl * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Michael Roussin | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Joshua Lloyd * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Davis Hombrecher * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 62 | .339 | 32 | 2 | 0 | 12 | 18 | 0 | 29 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 64 Time: 1:21 |
* = Starter
