Hudson Dare
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 9 | 3 |
| Goals | 3 | 2 |
| Assists | 2 | 0 |
| Points | 8 | 4 |
| Shots | 22 | 7 |
| Shot Pct | .136 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Cuyamaca | - | - | - | - | - | |
| Sep 1 | at East Los Angeles | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | San Diego City | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | San Diego Mesa | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Palomar | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Imperial Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Southwestern | W, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Golden West | L, 2-0 | - | - | - | - | - |
| Oct 3 | Cypress | L, 2-0 | - | - | - | - | - |
| Oct 6 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Oct 10 | Fullerton | L, 2-0 | - | - | - | - | - |
| Oct 13 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Santa Ana | L, 4-1 | - | - | - | - | - |
| Oct 24 | Golden West | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Cypress | L, 3-1 | - | - | - | - | - |
| Oct 31 | Irvine Valley | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Nov 3 | at Fullerton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Orange Coast | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Saddleback | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Cuyamaca | - | - | - | - | - | |
| Sep 1 | at East Los Angeles | L, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | San Diego City | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | San Diego Mesa | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Palomar | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Imperial Valley | T, 2-2 | 1 | 7 | .000 | 3 | .429 |
| Sep 22 | Southwestern | W, 5-3 | 1 | 4 | .250 | 2 | .500 |
| Sep 26 | Santa Ana | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Golden West | L, 2-0 | - | - | - | - | - |
| Oct 3 | Cypress | L, 2-0 | - | - | - | - | - |
| Oct 6 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Oct 10 | Fullerton | L, 2-0 | - | - | - | - | - |
| Oct 13 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Santa Ana | L, 4-1 | - | - | - | - | - |
| Oct 24 | Golden West | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Cypress | L, 3-1 | - | - | - | - | - |
| Oct 31 | Irvine Valley | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | at Fullerton | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Orange Coast | L, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | Saddleback | L, 5-2 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Cuyamaca | - | - | - | - | - | |
| Sep 1 | at East Los Angeles | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | San Diego City | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | San Diego Mesa | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Palomar | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Imperial Valley | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Southwestern | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Golden West | L, 2-0 | - | - | - | - | - |
| Oct 3 | Cypress | L, 2-0 | - | - | - | - | - |
| Oct 6 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Oct 10 | Fullerton | L, 2-0 | - | - | - | - | - |
| Oct 13 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Santa Ana | L, 4-1 | - | - | - | - | - |
| Oct 24 | Golden West | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Cypress | L, 3-1 | - | - | - | - | - |
| Oct 31 | Irvine Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Orange Coast | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Saddleback | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 3 | 2 | 8 |
| Conference | 5 | 3 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 3 | 2 | 8 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 2 | 4 |
| Losses | 6 | 4 | 2 | 0 | 4 |
| September | 7 | 7 | 1 | 2 | 4 |
| October | 1 | - | 1 | 0 | 2 |
| November | 3 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.00 | .136 | 1.00 | .500 |
| Conference | 5 | 1.40 | .286 | .80 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.63 | .143 | 1.25 | .476 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.33 | .143 | 1.00 | .429 |
| Losses | 6 | 1.17 | .286 | .67 | .571 |
| September | 7 | 2.29 | .063 | 1.14 | .500 |
| October | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| November | 3 | 1.67 | .200 | .67 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 22 | .136 | 11 | .500 |
| Conference | 5 | 7 | .286 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 21 | .143 | 10 | .476 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 7 | .143 | 3 | .429 |
| Losses | 6 | 7 | .286 | 4 | .571 |
| September | 7 | 16 | .063 | 8 | .500 |
| October | 1 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 5 | .200 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .27 | .18 | .73 |
| Conference | 5 | 3 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .38 | .25 | 1.00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .67 | 1.33 |
| Losses | 6 | 4 | .33 | .00 | .67 |
| September | 7 | 7 | .14 | .29 | .57 |
| October | 1 | - | 1.00 | .00 | 2.00 |
| November | 3 | 2 | .33 | .00 | .67 |
