Santa Ana at Santiago Canyon September 26, 2023
Box Score
Santa Ana
Santiago Canyon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Nathan Huerta
|
0 | 0 | 0 | 0 | 45 |
|
m 2
Remy Barazin
|
0 | 0 | 0 | 0 | 28 |
|
d 3
Saul Vasquez
|
1 | 1 | 0 | 0 | 90 |
|
d 4
Daniel Tolmasoff
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Marck Rayo
|
2 | 1 | 0 | 0 | 73 |
|
m 8
Isaac Pineda
|
0 | 0 | 0 | 0 | 73 |
|
f 9
Michael Mierzwa
|
0 | 0 | 0 | 0 | 3 |
|
f 10
Paul Carrillo
|
7 | 2 | 0 | 0 | 90 |
|
m 11
Vincent Lopez
|
1 | 1 | 0 | 0 | 90 |
|
d 12
Masonn Carrillo
|
0 | 0 | 0 | 0 | 31 |
|
m 14
Edwin Flores
|
0 | 0 | 0 | 0 | 22 |
|
m 17
Gilbert Gomez
|
0 | 0 | 0 | 0 | 9 |
|
d 21
Elijah Lozano
|
0 | 0 | 0 | 0 | 90 |
|
f 23
Jordan Bueno
|
0 | 0 | 0 | 0 | 36 |
|
d 28
Joshua Rossette
|
0 | 0 | 0 | 0 | 71 |
|
m 30
Ernesto Lopez
|
2 | 1 | 0 | 0 | 82 |
|
gk 31
Josh Flores
|
0 | 0 | 0 | 0 | 45 |
|
d 50
Luke Laussade
|
0 | 0 | 0 | 0 | 25 |
|
m 99
Edward Newbhard
|
0 | 0 | 0 | 0 | 22 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 1015 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 4 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 53 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Huerta (T, 0-0-1) | 2 | 0 | 2 | 45:00 | |
| 31 - Josh Flores | 4 | 0 | 4 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Pablo Alvarez (T, 2-2-2) | 6 | 0 | 6 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 6 | 7 | 13 |
| Santiago Canyon | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 2 | 4 | 6 |
| Santiago Canyon | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 0 | 3 | 3 |
| Santiago Canyon | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 5 | 3 | 8 |
| Santiago Canyon | 5 | 4 | 9 |
| Date/Time | September 26, 2023 - 03:00 PM |
|---|---|
| Location | Orange, CA |
| Stadium | Santiago Canyon |
| Game length | 1:54 |
| Attendance | 40 |
| Referee: | Steve Skille |
| Asst. Referee: | David Schlesinger |
| : | Ryan Kilpatrick |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho Dellavalle |
Play By Play
| 0:00 | Nathan Huerta at goalie for Santa Ana. | ||
| 0:00 | Juan Pablo Alvarez at goalie for Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 3:05 | Shot by Santiago Canyon Nick Asam, Blocked. | ||
| 3:13 | Corner kick by Santiago Canyon Hudson Dare [3:13]. | ||
| 3:41 | Corner kick by Santiago Canyon Jorge Garcia Cruz [3:41]. | ||
| 6:07 | Shot by Santiago Canyon Diego Rivera, High. | ||
| 7:13 | Header Shot by Santa Ana Paul Carrillo, Wide. | ||
| 7:58 | Shot by Santa Ana Marck Rayo, Save (by goalie) Juan Pablo Alvarez. | ||
| 10:06 | Header Shot by Santa Ana Marck Rayo, Wide. | ||
| Foul on Santa Ana. | |||
| Foul on Santiago Canyon. | |||
| 13:27 | Shot by Santa Ana Ernesto Lopez, High. | ||
| Foul on Santa Ana. | |||
| Foul on Santiago Canyon. | |||
| 18:36 | Shot by Santiago Canyon Ivan Pena, Wide Right. | ||
| 20:42 | Shot by Santa Ana Paul Carrillo, High. | ||
| 22:27 | Substitution!Santiago Canyon substitution: Miguel Segovia for Aaron Yac. | ||
| 26:04 | Offside against Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 28:10 | Substitution!Santa Ana substitution: Luke Laussade for Marck Rayo. | ||
| 28:10 | Substitution!Santa Ana substitution: Jordan Bueno for Remy Barazin. | ||
| Foul on Santa Ana. | |||
| 31:35 | Corner kick by Santiago Canyon Hudson Dare [31:35]. | ||
| 32:12 | Offside against Santiago Canyon. | ||
| Foul on Santa Ana. | |||
| Foul on Santiago Canyon. | |||
| 34:47 | Shot by Santiago Canyon Hudson Dare, Save (by goalie) Nathan Huerta. | ||
| 37:16 | Substitution!Santiago Canyon substitution: Vince Corral for Hudson Dare. | ||
| 39:07 | Substitution!Santiago Canyon substitution: Awsine Bangura for Wesley Harris. | ||
| 39:30 | Substitution!Santa Ana substitution: Edward Newbhard for Luke Laussade. | ||
| Foul on Santa Ana. | |||
| 42:02 | Shot by Santiago Canyon Nick Asam, Save (by goalie) Nathan Huerta. | ||
| 45:00 | Shot by Santa Ana Vincent Lopez, Save (by goalie) Juan Pablo Alvarez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santiago Canyon: #1 Juan Pablo Alvarez, #3 Nick Asam, #5 Ivan Pena, #6 Andrew Marentes, #8 Awsine Bangura, #10 Jorge Garcia Cruz, #11 Rene Coello, #17 Miguel Segovia, #22 Trent Cleboski, #23 Diego Rivera, #33 Vince Corral. | ||
| 45:00 | For Santa Ana: #3 Saul Vasquez, #4 Daniel Tolmasoff, #7 Marck Rayo, #8 Isaac Pineda, #10 Paul Carrillo, #11 Vincent Lopez, #12 Masonn Carrillo, #21 Elijah Lozano, #23 Jordan Bueno, #30 Ernesto Lopez, #31 Josh Flores. | ||
| 45:00 | Josh Flores at goalie for Santa Ana. | ||
| 45:02 | Offside against Santa Ana. | ||
| 46:21 | Shot by Santiago Canyon Nick Asam, Save (by goalie) Josh Flores. | ||
| 46:25 | Shot by Santiago Canyon Nick Asam, Save (by goalie) Josh Flores. | ||
| 46:38 | Corner kick by Santiago Canyon Jorge Garcia Cruz [46:38]. | ||
| 46:52 | Corner kick by Santiago Canyon Jorge Garcia Cruz [46:52]. | ||
| 48:06 | Offside against Santa Ana. | ||
| 50:58 | Substitution!Santiago Canyon substitution: Wesley Harris for Diego Rivera. | ||
| 53:41 | Shot by Santa Ana Paul Carrillo, Hit Crossbar. | ||
| 57:18 | Corner kick by Santiago Canyon Wesley Harris [57:18]. | ||
| 57:54 | Shot by Santiago Canyon Nick Asam, Save (by goalie) Josh Flores. | ||
| 58:05 | Shot by Santiago Canyon Jorge Garcia Cruz, High. | ||
| 58:26 | Substitution!Santiago Canyon substitution: Diego Rivera for Wesley Harris. | ||
| 59:41 | Corner kick by Santa Ana Marck Rayo [59:41]. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 62:39 | Header Shot by Santa Ana Saul Vasquez, Save (by goalie) Juan Pablo Alvarez. | ||
| 64:12 | Substitution!Santa Ana substitution: Edwin Flores for Ernesto Lopez. | ||
| 64:12 | Substitution!Santa Ana substitution: Joshua Rossette for Jordan Bueno. | ||
| 64:12 | Substitution!Santa Ana substitution: Edward Newbhard for Ernesto Lopez. | ||
| Foul on Santiago Canyon. | |||
| 70:21 | Substitution!Santiago Canyon substitution: Christian Vazquez for Miguel Segovia. | ||
| 72:35 | Header Shot by Santa Ana Paul Carrillo, Wide. | ||
| 72:39 | Substitution!Santiago Canyon substitution: Miguel Segovia for Christian Vazquez. | ||
| 72:39 | Substitution!Santa Ana substitution: Ernesto Lopez for Isaac Pineda. | ||
| 72:39 | Substitution!Santiago Canyon substitution: Wesley Harris for Awsine Bangura. | ||
| 73:19 | Shot by Santa Ana Paul Carrillo, Save (by goalie) Juan Pablo Alvarez. | ||
| 75:55 | Substitution!Santa Ana substitution: Luke Laussade for Masonn Carrillo. | ||
| 76:40 | Corner kick by Santa Ana Marck Rayo [76:40]. | ||
| 77:59 | Corner kick by Santa Ana Marck Rayo [77:59]. | ||
| 78:17 | Shot by Santa Ana Ernesto Lopez, Save (by goalie) Juan Pablo Alvarez. | ||
| 79:36 | Offside against Santa Ana. | ||
| 80:38 | Shot by Santiago Canyon Nick Asam, High. | ||
| 80:43 | Substitution!Santa Ana substitution: Gilbert Gomez for Edward Newbhard. | ||
| Foul on Santa Ana. | |||
| Foul on Santiago Canyon. | |||
| 86:30 | Header Shot by Santa Ana Paul Carrillo, High. | ||
| 86:39 | Substitution!Santiago Canyon substitution: Aly Sayed for Ivan Pena. | ||
| 86:39 | Substitution!Santa Ana substitution: Michael Mierzwa for Edwin Flores. | ||
| Foul on Santa Ana. | |||
| 90:00 | Shot by Santiago Canyon Wesley Harris, Save (by goalie) Josh Flores. | ||
| Foul on Santa Ana. | |||
| 90:00 | Offside against Santiago Canyon. | ||
| 90:00 | Header Shot by Santa Ana Paul Carrillo, Save (by goalie) Juan Pablo Alvarez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


