Southwestern at Santiago Canyon September 22, 2023
Box Score
Southwestern
Santiago Canyon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Sergio Valdez
|
0 | 0 | 0 | 0 | 90 |
|
fwd/m 1
Isacc Corranza
|
3 | 1 | 0 | 0 | 42 |
|
mid
- Yellow card 37:46
3
Jesse Lopez
|
0 | 0 | 0 | 0 | 90 |
|
4
Juan Vergara
|
1 | 0 | 0 | 0 | 71 |
|
cb/ cdm/st 6
Daniel Salazar
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Gael Aguirre
|
2 | 1 | 0 | 0 | 90 |
|
lw/rw 11
Roberto Hernandez
|
3 | 2 | 0 | 0 | 23 |
|
for 13
Julian Garcia
|
6 | 4 | 2 | 0 | 86 |
|
st 15
Pablo Penuelas
|
0 | 0 | 0 | 0 | 90 |
|
cb 17
Dominick Mercado
|
0 | 0 | 0 | 0 | 45 |
|
cm 19
Nick Evans
|
0 | 0 | 0 | 0 | 90 |
|
lb/rb 20
Andrew Rios
|
0 | 0 | 0 | 0 | 90 |
|
cm
- Yellow card 47:59
22
Anthony Rodriguez
|
1 | 0 | 0 | 0 | 25 |
|
st/cm 23
Eric Allen
|
2 | 2 | 1 | 0 | 90 |
|
gk 99
Giovanny Gutierrez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 76:15
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 3 | 0 | 1012 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 2 | 43 | |
| 1 | 0 | 0 | 0 | 21 | |
| 4 | 2 | 1 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 1 | 34 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 24 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 5 | 5 | 1162 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sergio Valdez (L, 0-1-0) | 4 | 2 | 2 | 45:00 | |
| 99 - Giovanny Gutierrez | 5 | 3 | 2 | 45:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Omar Jarrar (W, 1-0-0) | 6 | 1 | 5 | 45:00 | |
| 1 - Juan Pablo Alvarez | 3 | 2 | 1 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
1:27 | Eric Allen (unassisted) - * | 1 - 0 |
|
Santiago Canyon
1st
|
3:30 | Jorge Garcia Cruz (unassisted) - * | 1 - 1 |
|
Santiago Canyon
1st
|
5:45 | Nick Asam (Miguel Segovia) - * | 1 - 2 |
|
Southwestern
1st
|
44:08 | Julian Garcia (unassisted) - * | 2 - 2 |
|
Santiago Canyon
2nd
|
51:50 | Nick Asam (Hudson Dare & Wesley Harris) - * | 2 - 3 |
|
Santiago Canyon
2nd
|
52:32 | Hudson Dare (Wesley Harris & Nick Asam) - * | 2 - 4 |
|
Santiago Canyon
2nd
|
59:49 | Andrew Marentes (unassisted) - * | 2 - 5 |
|
Southwestern
2nd
|
80:12 | Julian Garcia (unassisted) - * | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
14:17 | Yellow card - Ricky Walker |
|
Southwestern
1st
|
37:46 | Yellow card - Jesse Lopez |
|
Southwestern
2nd
|
47:59 | Yellow card - Anthony Rodriguez |
|
Southwestern
2nd
|
76:15 | Yellow card - Ricky Walker |
|
Southwestern
2nd
|
76:15 | Red card - Ricky Walker |
|
Southwestern
2nd
|
76:15 | Yellow card - Team |
|
Southwestern
2nd
|
90:00 | Yellow card - Omar Semrin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 9 | 10 | 19 |
| Santiago Canyon | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 2 | 4 |
| Santiago Canyon | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 3 | 1 | 4 |
| Santiago Canyon | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 9 | 9 | 18 |
| Santiago Canyon | 8 | 9 | 17 |
| Date/Time | September 22, 2023 - 11:30 AM |
|---|---|
| Location | Orange, CA |
| Stadium | Santiago Canyon |
| Game length | 2:00 |
| Attendance | 40 |
| Referee: | Loren Barnett |
| Asst. Referee: | Christian Lara |
| : | John Mehr |
| Timekeeper: | Loren Barnet |
| Scorer: | Nicho Dellavalle |
Play By Play
| 0:00 | Sergio Valdez at goalie for Southwestern. | ||
| 0:00 | Juan Pablo Alvarez at goalie for Santiago Canyon. | ||
| 1:00 | Corner kick by Southwestern Gael Aguirre [1:00]. | ||
| 1:19 | Shot by Southwestern Roberto Hernandez, Team Save by Team. | ||
| 1:27 | Goal!GOAL by Southwestern Eric Allen (FIRST GOAL) * ( 1 - 0 ) |
||
| 1:50 | Shot by Santiago Canyon Vince Corral, Save (by goalie) Sergio Valdez. | ||
| Foul on Santiago Canyon. | |||
| 3:30 | Goal!GOAL by Santiago Canyon Jorge Garcia Cruz * ( 1 - 1 ) |
||
| Foul on Santiago Canyon. | |||
| 5:45 | Goal!GOAL by Santiago Canyon Nick Asam, Assist by Miguel Segovia * ( 1 - 2 ) |
||
| Foul on Southwestern. | |||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 12:03 | Header Shot by Southwestern Eric Allen, Save (by goalie) Juan Pablo Alvarez. | ||
| Foul on Southwestern. | |||
| Foul on Santiago Canyon. | |||
| 14:17 | Yellow card on Santiago Canyon Ricky Walker. | ||
| 15:05 | Shot by Southwestern Julian Garcia, Blocked. | ||
| 15:32 | Shot by Southwestern Gael Aguirre, High. | ||
| Foul on Southwestern. | |||
| 17:22 | Shot by Southwestern Gael Aguirre, Defensive Save by Ricky Walker. | ||
| 17:58 | Offside against Southwestern. | ||
| 19:12 | Substitution!Southwestern substitution: Juan Vergara for Julian Garcia. | ||
| 22:25 | Offside against Southwestern. | ||
| 23:08 | Substitution!Southwestern substitution: Anthony Rodriguez for Roberto Hernandez. | ||
| 23:08 | Substitution!Southwestern substitution: Julian Garcia for Luis Diaz. | ||
| 24:19 | Substitution!Santiago Canyon substitution: Diego Rivera for Vince Corral. | ||
| Foul on Southwestern. | |||
| Foul on Santiago Canyon. | |||
| 27:27 | Shot by Santiago Canyon Hudson Dare, Blocked. | ||
| 27:34 | Corner kick by Santiago Canyon Hudson Dare [27:34]. | ||
| 28:16 | Shot by Santiago Canyon Ricky Walker, Save (by goalie) Sergio Valdez. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 32:16 | Corner kick by Southwestern Jesse Lopez [32:16]. | ||
| Foul on Southwestern. | |||
| 33:53 | Substitution!Santiago Canyon substitution: Christian Vazquez for Miguel Segovia. | ||
| 36:13 | Shot by Southwestern Isacc Corranza, Blocked. | ||
| 36:55 | Shot by Southwestern Isacc Corranza, Blocked. | ||
| 37:18 | Corner kick by Southwestern Roberto Hernandez [37:18]. | ||
| Foul on Southwestern. | |||
| 37:46 | Yellow card on Southwestern Jesse Lopez. | ||
| Foul on Southwestern. | |||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 44:08 | Goal!Southwestern Julian Garcia PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwestern: #3 Jesse Lopez, #4 Juan Vergara, #6 Daniel Salazar, #7 Gael Aguirre, #13 Julian Garcia, #15 Pablo Penuelas, #19 Nick Evans, #20 Andrew Rios, #22 Anthony Rodriguez, #23 Eric Allen, #00 Sergio Valdez. | ||
| 45:00 | For Santiago Canyon: #1 Juan Pablo Alvarez, #3 Nick Asam, #5 Ivan Pena, #6 Andrew Marentes, #9 Hudson Dare, #10 Jorge Garcia Cruz, #11 Rene Coello, #13 Aly Sayed, #16 Christian Vazquez, #19 Gabe Prado, #23 Diego Rivera. | ||
| 45:00 | Omar Jarrar at goalie for Santiago Canyon. | ||
| 45:00 | Giovanny Gutierrez at goalie for Southwestern. | ||
| 45:00 | Substitution!Southwestern substitution: Sergio Valdez for Giovanny Gutierrez. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 46:42 | Shot by Santiago Canyon Andrew Marentes, High. | ||
| 46:42 | For Santiago Canyon: #3 Nick Asam, #5 Ivan Pena, #6 Andrew Marentes, #7 Wesley Harris, #9 Hudson Dare, #11 Rene Coello, #13 Aly Sayed, #15 Ricky Walker, #18 Aaron Yac, #23 Diego Rivera, #01 Omar Jarrar. | ||
| 47:35 | Shot by Southwestern Anthony Rodriguez, Blocked. | ||
| Foul on Southwestern. | |||
| 47:59 | Yellow card on Southwestern Anthony Rodriguez. | ||
| 48:12 | Substitution!Southwestern substitution: Isacc Corranza for Anthony Rodriguez. | ||
| 49:41 | Shot by Santiago Canyon Nick Asam, Blocked. | ||
| 50:44 | Shot by Santiago Canyon Hudson Dare, Save (by goalie) Giovanny Gutierrez. | ||
| 51:50 | Goal!GOAL by Santiago Canyon Nick Asam, Assist by Hudson Dare and Wesley Harris * ( 2 - 3 ) |
||
| 52:32 | Goal!GOAL by Santiago Canyon Hudson Dare, Assist by Wesley Harris and Nick Asam * ( 2 - 4 ) |
||
| Foul on Southwestern. | |||
| 55:09 | Shot by Santiago Canyon Wesley Harris, High. | ||
| 56:00 | Shot by Santiago Canyon Diego Rivera, Blocked. | ||
| 56:04 | Shot by Santiago Canyon Hudson Dare, Blocked. | ||
| Foul on Southwestern. | |||
| 57:32 | Shot by Santiago Canyon Nick Asam, Blocked. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 59:49 | Goal!GOAL by Santiago Canyon Andrew Marentes * ( 2 - 5 ) |
||
| 64:26 | Shot by Southwestern Julian Garcia, Save (by goalie) Omar Jarrar. | ||
| 64:30 | Corner kick by Southwestern Gael Aguirre [64:30]. | ||
| 64:59 | Shot by Southwestern Julian Garcia, Wide Left. | ||
| 65:00 | Substitution!Santiago Canyon substitution: Trent Cleboski for Ricky Walker. | ||
| 67:16 | Substitution!Santiago Canyon substitution: Awsine Bangura for Aly Sayed. | ||
| Foul on Santiago Canyon. | |||
| 71:55 | Shot by Southwestern Isacc Corranza, Save (by goalie) Omar Jarrar. | ||
| Foul on Santiago Canyon. | |||
| 73:26 | Shot by Santiago Canyon Awsine Bangura, Wide Right. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 76:15 | Yellow card on Santiago Canyon Ricky Walker. | ||
| 76:15 | Red card on Santiago Canyon Ricky Walker. | ||
| Foul on Southwestern. | |||
| 76:15 | Yellow card on Southwestern Team. | ||
| 77:39 | Shot by Santiago Canyon Wesley Harris, Save (by goalie) Giovanny Gutierrez. | ||
| 78:08 | Shot by Southwestern Roberto Hernandez, Save (by goalie) Omar Jarrar. | ||
| 78:51 | Offside against Santiago Canyon. | ||
| 79:29 | Offside against Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 80:12 | Goal!Southwestern Julian Garcia PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 5 ) |
||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 83:55 | Offside against Southwestern. | ||
| 87:53 | Shot by Southwestern Juan Vergara, Wide Right. | ||
| 88:05 | Substitution!Santiago Canyon substitution: Omar Semrin for Awsine Bangura. | ||
| 90:00 | Shot by Southwestern Roberto Hernandez, Wide Left. | ||
| Foul on Southwestern. | |||
| 90:00 | Shot by Southwestern Julian Garcia, Save (by goalie) Omar Jarrar. | ||
| 90:00 | Header Shot by Southwestern Alexander Fernandez, Save (by goalie) Omar Jarrar. | ||
| Foul on Santiago Canyon. | |||
| 90:00 | Yellow card on Santiago Canyon Omar Semrin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


