Makena Bugarin
- S/LB
- Santiago Canyon
m
14
k/s
0.07
h %
.071
a/s
2.09
b/s
0.00
sa/s
0.14
d/s
0.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 43 | 43 |
| Kills | 3 | 3 |
| Kills per set | 0.07 | 0.07 |
| Errors | 2 | 2 |
| Total Attacks | 14 | 14 |
| Total Attacks per set | 0.33 | 0.33 |
| Hitting Percentage | .071 | .071 |
| Assists | 90 | 90 |
| Assists per set | 2.09 | 2.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 22 | 22 |
| Digs | 28 | 28 |
| Digs per set | 0.65 | 0.65 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 6 | 6 |
| Points | 9.0 | 9.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | Riverside | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 29 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Santa Ana | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 11 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 20 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 9 | 0.0 |
| Oct 27 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Fullerton | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 35 | 3.0 |
| Nov 3 | at Santa Ana | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 1.0 |
| Nov 10 | at Irvine Valley | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 10 | 4.0 |
| Nov 14 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Riverside | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Saddleback | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Golden West | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Santa Ana | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Irvine Valley | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cypress | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Oct 27 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Fullerton | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Santa Ana | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Irvine Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Orange Coast | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Sep 1 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 4 |
| Sep 20 | Riverside | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 3 |
| Sep 22 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 6 |
| Sep 29 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Santa Ana | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 5 |
| Oct 11 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 13 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Fullerton | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 3 | at Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 14 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 43 | 3 | 0.07 | 2 | 14 | 0.33 | .071 | 90 | 2.09 | 9.0 | 0.2 |
| Total | 14 | 43 | 3 | 0.07 | 2 | 14 | 0.33 | .071 | 90 | 2.09 | 9.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 43 | 28 | 0.65 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 43 | 28 | 0.65 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 43 | 0 | 6 | 0.14 | 5 | 0 | 22 |
| Total | 14 | 43 | 0 | 6 | 0.14 | 5 | 0 | 22 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 3 | 0.07 | 2 | 14 | 0.33 | .071 | 90 | 2.09 | 9.0 | 0.2 |
| Conference | 14 | 43 | 3 | 0.07 | 2 | 14 | 0.33 | .071 | 90 | 2.09 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 1 | 0.04 | 2 | 12 | 0.44 | -.083 | 58 | 2.15 | 4.0 | 0.1 |
| Away | 6 | 16 | 2 | 0.13 | 0 | 2 | 0.13 | 1.000 | 32 | 2.00 | 5.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 13 | 40 | 3 | 0.07 | 2 | 14 | 0.35 | .071 | 90 | 2.25 | 9.0 | 0.2 |
| September | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.14 | 0.0 | 0.0 |
| October | 5 | 16 | 0 | 0.00 | 2 | 7 | 0.44 | -.286 | 10 | 0.63 | 1.0 | 0.1 |
| November | 4 | 13 | 3 | 0.23 | 0 | 7 | 0.54 | .429 | 78 | 6.00 | 8.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 28 | 0.65 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 43 | 28 | 0.65 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 25 | 0.93 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 16 | 3 | 0.19 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 40 | 28 | 0.70 | 0 | 0 | 0 | 0.00 |
| September | 5 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 5 | 16 | 9 | 0.56 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 0 | 6 | 0.14 | 5 | 0 | 22 |
| Conference | 14 | 43 | 0 | 6 | 0.14 | 5 | 0 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 3 | 0.11 | 5 | 0 | 17 |
| Away | 6 | 16 | 0 | 3 | 0.19 | 0 | 0 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 13 | 40 | 0 | 6 | 0.15 | 5 | 0 | 22 |
| September | 5 | 14 | 0 | 0 | 0.00 | 1 | 0 | 14 |
| October | 5 | 16 | 0 | 1 | 0.06 | 2 | 0 | 8 |
| November | 4 | 13 | 0 | 5 | 0.38 | 2 | 0 | 0 |
