Carmen Sanchez
16 Carmen Sanchez
-
- Height:
- 5-3
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Paraclete
-
- gp
- 39
-
- avg
- .313
-
- hr
- -
-
- rbi
- 11
-
- r
- 37
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 20 |
| Plate appearances | 135 | 72 |
| At Bats | 112 | 62 |
| Runs | 37 | 19 |
| Hits | 35 | 17 |
| Doubles | 8 | 2 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 11 | 4 |
| Total bases | 47 | 21 |
| Walks | 9 | 4 |
| Hit by pitch | 12 | 5 |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 15 | 7 |
| Caught Stealing | 2 | 1 |
| Batting Average | .313 | .274 |
| On Base Percentage | .418 | .366 |
| Slugging Percentage | .420 | .339 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Compton | W, 11-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | 1 | - | 4 |
| Jan 23 | Oxnard | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 24 | at Oxnard | W, 13-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 24 | vs. LA Valley | L, 7-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 27 | at El Camino | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 3 |
| Feb 3 | Rio Hondo | W, 12-1 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 6 | at Canyons | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 6 | at Canyons | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 11 | San Bernardino Valley | W, 10-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 2 | - | - | 4 |
| Feb 11 | San Bernardino Valley | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | at Southwestern | L, 13-5 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | San Diego City | W, 13-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | San Diego City | W, 10-9 | 1 | 2 | 2 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Feb 23 | at Grossmont | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Glendale | L, 6-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at LA Harbor | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 28 | at LA Harbor | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | Cypress | L, 27-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Cypress | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | Cypress | L, 14-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 10 | at Riverside | W, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 12 | Riverside | L, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 13 | at Riverside | W, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | at Orange Coast | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | Orange Coast | W, 8-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Orange Coast | L, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Fullerton | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Fullerton | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Fullerton | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Golden West | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 9 | at Golden West | L, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Golden West | L, 15-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Santa Ana | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | at Santa Ana | L, 6-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | Santa Ana | L, 9-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Saddleback | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 21 | Saddleback | L, 12-11 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Saddleback | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Compton | W, 11-0 | 1 | 3 | 1 | - | - |
| Jan 23 | Oxnard | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Jan 24 | at Oxnard | W, 13-5 | 1 | 2 | 0 | 2 | - |
| Jan 24 | vs. LA Valley | L, 7-6 | 1 | 0 | 1 | - | - |
| Jan 27 | at El Camino | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Rio Hondo | W, 12-1 | 1 | 3 | 5 | 1 | - |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 6 | at Canyons | L, 5-0 | 1 | 0 | 1 | 1 | 1 |
| Feb 6 | at Canyons | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 11 | San Bernardino Valley | W, 10-6 | 1 | 2 | 0 | 2 | - |
| Feb 11 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 12 | at Southwestern | L, 13-5 | 1 | 2 | 4 | - | - |
| Feb 20 | San Diego City | W, 13-11 | 1 | 1 | 1 | - | - |
| Feb 20 | San Diego City | W, 10-9 | 1 | 3 | 4 | 1 | - |
| Feb 23 | at Grossmont | L, 3-2 | 1 | 1 | 3 | - | - |
| Feb 24 | Glendale | L, 6-1 | 1 | 1 | 2 | - | - |
| Feb 28 | at LA Harbor | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at LA Harbor | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 3 | Cypress | L, 27-3 | 1 | 2 | 1 | - | - |
| Mar 5 | at Cypress | L, 8-0 | 1 | 0 | 0 | - | 1 |
| Mar 6 | Cypress | L, 14-6 | 1 | 1 | 1 | - | - |
| Mar 10 | at Riverside | W, 10-8 | 1 | 2 | 0 | - | - |
| Mar 12 | Riverside | L, 10-6 | 1 | 1 | 0 | - | - |
| Mar 13 | at Riverside | W, 10-3 | 1 | 2 | 1 | 1 | - |
| Mar 24 | at Orange Coast | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Orange Coast | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 27 | at Orange Coast | L, 15-4 | 1 | 2 | 1 | 2 | - |
| Mar 31 | at Fullerton | L, 15-0 | - | - | - | - | - |
| Apr 2 | Fullerton | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 3 | at Fullerton | L, 10-2 | 1 | 2 | 0 | 2 | - |
| Apr 7 | Golden West | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Golden West | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 10 | at Golden West | L, 15-6 | 1 | 1 | 1 | - | - |
| Apr 14 | Santa Ana | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 16 | at Santa Ana | L, 6-1 | 1 | 0 | 4 | - | - |
| Apr 17 | Santa Ana | L, 9-7 | 1 | 1 | 3 | - | - |
| Apr 20 | Saddleback | L, 10-1 | 1 | 1 | 1 | 2 | - |
| Apr 21 | Saddleback | L, 12-11 | 1 | 1 | 3 | - | - |
| Apr 23 | at Saddleback | L, 9-6 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Compton | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Oxnard | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Oxnard | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. LA Valley | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at El Camino | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Rio Hondo | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Canyons | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Canyons | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | San Bernardino Valley | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Southwestern | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | San Diego City | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | San Diego City | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Grossmont | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Glendale | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at LA Harbor | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at LA Harbor | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Cypress | L, 27-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Cypress | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Riverside | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Riverside | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Riverside | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Orange Coast | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Orange Coast | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Orange Coast | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Fullerton | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Fullerton | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Fullerton | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Golden West | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Golden West | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Golden West | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Santa Ana | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Santa Ana | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Saddleback | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Saddleback | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Saddleback | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Compton | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | Oxnard | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Oxnard | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. LA Valley | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at El Camino | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Rio Hondo | W, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Canyons | L, 5-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 6 | at Canyons | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | San Bernardino Valley | W, 10-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | San Bernardino Valley | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Southwestern | L, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | San Diego City | W, 13-11 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Feb 20 | San Diego City | W, 10-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Grossmont | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Glendale | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | at LA Harbor | L, 3-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 28 | at LA Harbor | L, 8-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | Cypress | L, 27-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cypress | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Cypress | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Riverside | W, 10-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Riverside | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Riverside | W, 10-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Orange Coast | L, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Orange Coast | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Orange Coast | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Fullerton | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Fullerton | L, 10-1 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Apr 3 | at Fullerton | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Golden West | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Golden West | L, 6-3 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Apr 10 | at Golden West | L, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Santa Ana | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Santa Ana | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Santa Ana | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Saddleback | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Saddleback | L, 12-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Saddleback | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 112 | 35 | 11 | 9 | 8 | 2 | - | 10 | 7 | .313 | .418 | .420 | 12 | 1 | 1 | 1 | 20 | 45 | 0.44 | 135 |
| Total | 39 | 112 | 35 | 11 | 9 | 8 | 2 | - | 10 | 7 | .313 | .418 | .420 | 12 | 1 | 1 | 1 | 20 | 45 | 0.44 | 135 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 39 | 37 | 47 | 15 | 2 |
| Total | 39 | 37 | 47 | 15 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 107 | 76 | 21 | 10 | - | .907 | - | - | - | - | - |
| Total | 39 | 107 | 76 | 21 | 10 | - | .907 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 112 | 35 | 11 | 9 | 8 | 2 | - | 10 | 7 | .313 | .418 | .420 | 12 | 1 | 1 | 1 | 20 | 45 | 0.44 | 135 |
| Conference | 20 | 62 | 17 | 4 | 4 | 2 | 1 | - | 3 | 5 | .274 | .366 | .339 | 5 | - | 1 | - | 8 | 28 | 0.29 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 51 | 18 | 7 | 2 | 5 | 1 | - | 6 | 3 | .353 | .459 | .490 | 8 | - | 1 | - | 10 | 18 | 0.56 | 62 |
| Away | 20 | 56 | 15 | 1 | 7 | 3 | 1 | - | 4 | 4 | .268 | .379 | .357 | 3 | - | - | 1 | 9 | 26 | 0.35 | 66 |
| Neutral | 2 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .429 | .400 | 1 | 1 | - | - | 1 | 1 | 1.00 | 7 |
| Result | |||||||||||||||||||||
| Wins | 12 | 30 | 11 | 5 | 3 | 2 | 1 | - | 3 | - | .367 | .535 | .500 | 9 | 1 | 1 | - | 9 | 9 | 1.00 | 44 |
| Losses | 27 | 82 | 24 | 6 | 6 | 6 | 1 | - | 7 | 7 | .293 | .363 | .390 | 3 | - | - | 1 | 11 | 36 | 0.31 | 91 |
| Month | |||||||||||||||||||||
| January | 5 | 12 | 3 | 3 | 2 | - | - | - | 0 | - | .250 | .412 | .250 | 2 | 1 | - | 1 | 3 | 5 | 0.60 | 17 |
| February | 14 | 38 | 15 | 4 | 3 | 6 | 1 | - | 7 | 2 | .395 | .500 | .605 | 5 | - | - | - | 9 | 12 | 0.75 | 46 |
| March | 9 | 29 | 5 | 1 | 1 | - | - | - | 0 | 1 | .172 | .250 | .172 | 2 | - | 1 | - | 6 | 14 | 0.43 | 33 |
| April | 11 | 33 | 12 | 3 | 3 | 2 | 1 | - | 3 | 4 | .364 | .462 | .485 | 3 | - | - | - | 2 | 14 | 0.14 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 37 | 47 | 15 | 2 |
| Conference | 20 | 19 | 21 | 7 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 19 | 25 | 7 | - |
| Away | 20 | 15 | 20 | 8 | 2 |
| Neutral | 2 | 3 | 2 | - | - |
| Result | |||||
| Wins | 12 | 20 | 15 | 8 | - |
| Losses | 27 | 17 | 32 | 7 | 2 |
| Month | |||||
| January | 5 | 5 | 3 | 3 | - |
| February | 14 | 13 | 23 | 5 | 1 |
| March | 9 | 11 | 5 | 3 | 1 |
| April | 11 | 8 | 16 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
