Brianna Longaker
10 Brianna Longaker
-
- Height:
- 5-4
-
- Position:
- P/OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Liberty
-
- gp
- 37
-
- avg
- .284
-
- hr
- -
-
- rbi
- 14
-
- r
- 13
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 21 |
| Plate appearances | 107 | 65 |
| At Bats | 102 | 63 |
| Runs | 13 | 7 |
| Hits | 29 | 17 |
| Doubles | 6 | 4 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 8 |
| Total bases | 37 | 21 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 17 | 11 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .284 | .270 |
| On Base Percentage | .299 | .292 |
| Slugging Percentage | .363 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Compton | W, 11-0 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Jan 23 | Oxnard | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Oxnard | W, 13-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jan 24 | vs. LA Valley | L, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Jan 27 | at El Camino | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 3 | Rio Hondo | W, 12-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | at Canyons | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Canyons | L, 13-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | San Bernardino Valley | W, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 11 | San Bernardino Valley | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 12 | at Southwestern | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | San Diego City | W, 13-11 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 20 | San Diego City | W, 10-9 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 23 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glendale | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at LA Harbor | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 28 | at LA Harbor | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | Cypress | L, 27-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Cypress | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | Cypress | L, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | at Riverside | W, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | Riverside | L, 10-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | at Riverside | W, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Orange Coast | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 26 | Orange Coast | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Orange Coast | L, 15-4 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Fullerton | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Fullerton | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | at Fullerton | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 7 | Golden West | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Golden West | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 10 | at Golden West | L, 15-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Santa Ana | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 16 | at Santa Ana | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | Santa Ana | L, 9-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Saddleback | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | Saddleback | L, 12-11 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Saddleback | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Compton | W, 11-0 | 1 | 1 | 4 | - | - |
| Jan 23 | Oxnard | W, 5-1 | - | - | - | - | - |
| Jan 24 | at Oxnard | W, 13-5 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. LA Valley | L, 7-6 | 1 | 0 | 1 | - | - |
| Jan 27 | at El Camino | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Rio Hondo | W, 12-1 | 1 | 0 | 1 | - | 1 |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Canyons | L, 5-0 | - | - | - | - | - |
| Feb 6 | at Canyons | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 11 | San Bernardino Valley | W, 10-6 | 1 | 2 | 1 | - | - |
| Feb 11 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 12 | at Southwestern | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 20 | San Diego City | W, 13-11 | 1 | 1 | 1 | - | - |
| Feb 20 | San Diego City | W, 10-9 | 1 | 2 | 5 | - | - |
| Feb 23 | at Grossmont | L, 3-2 | - | - | - | - | - |
| Feb 24 | Glendale | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at LA Harbor | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 28 | at LA Harbor | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Cypress | L, 27-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cypress | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 6 | Cypress | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 10 | at Riverside | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 12 | Riverside | L, 10-6 | 1 | 0 | 3 | - | - |
| Mar 13 | at Riverside | W, 10-3 | 1 | 0 | 2 | - | - |
| Mar 24 | at Orange Coast | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Orange Coast | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 27 | at Orange Coast | L, 15-4 | 1 | 0 | 3 | - | - |
| Mar 31 | at Fullerton | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Fullerton | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 3 | at Fullerton | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Golden West | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Golden West | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Golden West | L, 15-6 | 1 | 2 | 2 | - | - |
| Apr 14 | Santa Ana | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Santa Ana | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Santa Ana | L, 9-7 | 1 | 2 | 3 | 1 | - |
| Apr 20 | Saddleback | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Saddleback | L, 12-11 | 1 | 1 | 4 | 1 | - |
| Apr 23 | at Saddleback | L, 9-6 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Compton | W, 11-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 11.20 | - | .40 |
| Jan 23 | Oxnard | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Oxnard | W, 13-5 | 1 | 1 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 4 | 9.33 | - | 2.00 |
| Jan 24 | vs. LA Valley | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at El Camino | L, 14-0 | 1 | 0 | 1 | 2.0 | 4 | 6 | 4 | 14.00 | 0 | .00 | - | 2.50 |
| Feb 3 | Rio Hondo | W, 12-1 | 1 | 1 | 0 | 4.0 | 1 | 1 | 1 | 1.75 | 6 | 10.50 | - | 1.00 |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 0 | 1 | 5.2 | 12 | 8 | 7 | 8.65 | 1 | 1.24 | 2 | 3.00 |
| Feb 6 | at Canyons | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Canyons | L, 13-1 | 1 | 0 | 1 | 3.2 | 11 | 13 | 9 | 17.18 | 0 | .00 | - | 4.91 |
| Feb 11 | San Bernardino Valley | W, 10-6 | 1 | 0 | 0 | 4.0 | 5 | 3 | 3 | 5.25 | 5 | 8.75 | - | 2.00 |
| Feb 11 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Southwestern | L, 13-5 | 1 | 0 | 1 | 2.1 | 11 | 10 | 4 | 12.00 | 0 | .00 | 1 | 4.71 |
| Feb 20 | San Diego City | W, 13-11 | 1 | 0 | 0 | 2.1 | 6 | 5 | 5 | 15.00 | 3 | 9.00 | - | 2.57 |
| Feb 20 | San Diego City | W, 10-9 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | 9.00 |
| Feb 23 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glendale | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at LA Harbor | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at LA Harbor | L, 8-0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 0 | .00 | - | 3.00 |
| Mar 3 | Cypress | L, 27-3 | 1 | 0 | 1 | 1.0 | 9 | 13 | 13 | 91.00 | 0 | .00 | - | 15.00 |
| Mar 5 | at Cypress | L, 8-0 | 1 | 0 | 0 | 2.1 | 2 | 5 | 5 | 15.00 | 0 | .00 | - | 3.43 |
| Mar 6 | Cypress | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Riverside | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Riverside | L, 10-6 | 1 | 0 | 1 | 1.0 | 1 | 2 | 2 | 14.00 | 1 | 7.00 | - | 3.00 |
| Mar 13 | at Riverside | W, 10-3 | 1 | 1 | 0 | 7.0 | 4 | - | - | 0.00 | 5 | 5.00 | - | 1.43 |
| Mar 24 | at Orange Coast | L, 15-1 | 1 | 0 | 0 | 1.2 | 3 | 6 | 6 | 25.20 | 2 | 8.40 | 1 | 3.60 |
| Mar 26 | Orange Coast | W, 8-7 | 1 | 0 | 0 | 4.1 | 8 | 6 | 3 | 4.85 | 2 | 3.23 | - | 2.08 |
| Mar 27 | at Orange Coast | L, 15-4 | 1 | 0 | 0 | 1.0 | 8 | 8 | 4 | 28.00 | 0 | .00 | 1 | 9.00 |
| Mar 31 | at Fullerton | L, 15-0 | 1 | 0 | 1 | 2.2 | 4 | 8 | 5 | 13.13 | 0 | .00 | 1 | 4.50 |
| Apr 2 | Fullerton | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Fullerton | L, 10-2 | 1 | 0 | 1 | 3.2 | 5 | 3 | 3 | 5.73 | 1 | 1.91 | - | 2.73 |
| Apr 7 | Golden West | L, 11-1 | 1 | 0 | 1 | 2.2 | 4 | 5 | 5 | 13.13 | 5 | 13.13 | - | 2.63 |
| Apr 9 | at Golden West | L, 6-3 | 1 | 0 | 1 | 6.0 | 6 | 6 | 2 | 2.33 | 6 | 7.00 | - | 1.33 |
| Apr 10 | at Golden West | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Santa Ana | W, 3-1 | 1 | 1 | 0 | 6.2 | 4 | 1 | 0 | 0.00 | 5 | 5.25 | - | 1.50 |
| Apr 16 | at Santa Ana | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Santa Ana | L, 9-7 | 1 | 0 | 1 | 5.0 | 7 | 5 | 5 | 7.00 | 7 | 9.80 | - | 2.20 |
| Apr 20 | Saddleback | L, 10-1 | 1 | 0 | 1 | 3.0 | 2 | 4 | 3 | 7.00 | 2 | 4.67 | - | 1.67 |
| Apr 21 | Saddleback | L, 12-11 | 1 | 0 | 1 | 7.0 | 13 | 12 | 7 | 7.00 | 3 | 3.00 | 1 | 2.29 |
| Apr 23 | at Saddleback | L, 9-6 | 1 | 0 | 1 | 6.1 | 7 | 9 | 9 | 9.95 | 1 | 1.11 | 2 | 1.89 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Compton | W, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 23 | Oxnard | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Oxnard | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Jan 24 | vs. LA Valley | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 27 | at El Camino | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Rio Hondo | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at San Diego Mesa | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 6 | at Canyons | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Canyons | L, 13-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 11 | San Bernardino Valley | W, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 11 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | San Diego City | W, 13-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | San Diego City | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 23 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glendale | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at LA Harbor | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at LA Harbor | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Cypress | L, 27-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Cypress | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | Cypress | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Riverside | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Riverside | L, 10-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 1 | - | - | - |
| Mar 13 | at Riverside | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 24 | at Orange Coast | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 26 | Orange Coast | W, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | at Orange Coast | L, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | at Fullerton | L, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Fullerton | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Fullerton | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Golden West | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Golden West | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 10 | at Golden West | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Santa Ana | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Santa Ana | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 21 | Saddleback | L, 12-11 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 23 | at Saddleback | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 102 | 29 | 14 | 3 | 6 | 1 | - | 7 | 17 | .284 | .299 | .363 | - | 2 | - | 1 | 23 | 30 | 0.77 | 107 |
| Total | 37 | 102 | 29 | 14 | 3 | 6 | 1 | - | 7 | 17 | .284 | .299 | .363 | - | 2 | - | 1 | 23 | 30 | 0.77 | 107 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 13 | 37 | 2 | 1 |
| Total | 37 | 13 | 37 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.99 | 5 | 14 | 27 | 21 | 0 | 94.2 | 143 | 142 | 108 | 91 | 67 | 4.95 | 9 | 2.47 | 552 | 15 | 21 |
| Total | 7.99 | 5 | 14 | 27 | 21 | 0 | 94.2 | 143 | 142 | 108 | 91 | 67 | 4.95 | 9 | 2.47 | 552 | 15 | 21 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 26 | 11 | 11 | 4 | - | .846 | - | 21 | 1 | .045 | - |
| Total | 37 | 26 | 11 | 11 | 4 | - | .846 | - | 21 | 1 | .045 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 102 | 29 | 14 | 3 | 6 | 1 | - | 7 | 17 | .284 | .299 | .363 | - | 2 | - | 1 | 23 | 30 | 0.77 | 107 |
| Conference | 21 | 63 | 17 | 8 | 2 | 4 | - | - | 4 | 11 | .270 | .292 | .333 | - | - | - | - | 12 | 19 | 0.63 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 48 | 17 | 10 | - | 3 | 1 | - | 4 | 8 | .354 | .347 | .458 | - | 1 | - | - | 11 | 10 | 1.10 | 49 |
| Away | 19 | 49 | 9 | 3 | 2 | 1 | - | - | 1 | 9 | .184 | .216 | .204 | - | - | - | 1 | 10 | 19 | 0.53 | 51 |
| Neutral | 2 | 5 | 3 | 1 | 1 | 2 | - | - | 2 | - | .600 | .571 | 1.000 | - | 1 | - | - | 2 | 1 | 2.00 | 7 |
| Result | |||||||||||||||||||||
| Wins | 11 | 32 | 11 | 4 | 2 | 2 | 1 | - | 3 | 3 | .344 | .371 | .469 | - | 1 | - | - | 9 | 8 | 1.13 | 35 |
| Losses | 26 | 70 | 18 | 10 | 1 | 4 | - | - | 4 | 14 | .257 | .264 | .314 | - | 1 | - | 1 | 14 | 22 | 0.64 | 72 |
| Month | |||||||||||||||||||||
| January | 4 | 10 | 3 | 2 | 1 | 2 | - | - | 2 | - | .300 | .333 | .500 | - | 1 | - | - | 3 | 5 | 0.60 | 12 |
| February | 12 | 29 | 9 | 4 | - | - | 1 | - | 1 | 6 | .310 | .300 | .379 | - | 1 | - | 1 | 8 | 6 | 1.33 | 30 |
| March | 10 | 31 | 10 | 2 | 1 | 1 | - | - | 1 | 5 | .323 | .344 | .355 | - | - | - | - | 7 | 6 | 1.17 | 32 |
| April | 11 | 32 | 7 | 6 | 1 | 3 | - | - | 3 | 6 | .219 | .242 | .313 | - | - | - | - | 5 | 13 | 0.38 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 13 | 37 | 2 | 1 |
| Conference | 21 | 7 | 21 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 8 | 22 | 2 | 1 |
| Away | 19 | 4 | 10 | - | - |
| Neutral | 2 | 1 | 5 | - | - |
| Result | |||||
| Wins | 11 | 7 | 15 | - | 1 |
| Losses | 26 | 6 | 22 | 2 | - |
| Month | |||||
| January | 4 | 1 | 5 | - | - |
| February | 12 | 5 | 11 | - | 1 |
| March | 10 | 1 | 11 | - | - |
| April | 11 | 6 | 10 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.99 | 5 | 14 | 27 | 21 | 0 | 94.2 | 143 | 142 | 108 | 91 | 67 | 4.95 | 9 | 2.47 | 552 | 15 | 21 |
| Conference | 8.22 | 2 | 10 | 16 | 13 | 0 | 61.1 | 87 | 93 | 72 | 64 | 40 | 4.57 | 6 | 2.46 | 356 | 7 | 13 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.96 | 2 | 6 | 12 | 10 | 0 | 41.1 | 60 | 57 | 47 | 37 | 39 | 6.60 | 1 | 2.35 | 233 | 8 | 10 |
