Braydon Cerminelli
9 Braydon Cerminelli
-
- Height:
- 5-7
-
- Weight:
- 140
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Norco
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 19 | 14 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 29 | 17 |
| Shot Pct | .069 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Champan University | - | - | - | - | - | |
| Aug 30 | East Los Angeles | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Imperial Valley | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at San Diego Mesa | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at San Diego City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Southwestern | L, 3-0 | - | - | - | - | - |
| Sep 24 | Palomar | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Santa Ana | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Fullerton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Saddleback | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Irvine Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cypress | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Santa Ana | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Golden West | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Fullerton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Saddleback | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Champan University | - | - | - | - | - | |
| Aug 30 | East Los Angeles | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Imperial Valley | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 6 | at San Diego Mesa | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at San Diego City | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Southwestern | L, 3-0 | - | - | - | - | - |
| Sep 24 | Palomar | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 1 | Santa Ana | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Fullerton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Irvine Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Cypress | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Orange Coast | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Santa Ana | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Golden West | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 1 | at Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Saddleback | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 12 | Cypress | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Nov 15 | at Orange Coast | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Champan University | - | - | - | - | - | |
| Aug 30 | East Los Angeles | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Imperial Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at San Diego City | L, 2-0 | 1 | 2 | 0 | 0-0 | 0 |
| Sep 20 | at Southwestern | L, 3-0 | - | - | - | - | - |
| Sep 24 | Palomar | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Santa Ana | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Fullerton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Saddleback | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cypress | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Orange Coast | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Santa Ana | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Golden West | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Saddleback | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 2 | 0 | 4 |
| Conference | 14 | 14 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 15 | 15 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.53 | .069 | .63 | .414 |
| Conference | 14 | 1.21 | .059 | .50 | .412 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.20 | .045 | .80 | .364 |
| Away | 9 | .78 | .143 | .44 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.50 | .200 | 1.50 | .600 |
| Losses | 15 | 1.53 | .043 | .60 | .391 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 4 | 2.75 | .091 | 1.25 | .455 |
| October | 9 | .67 | .000 | .33 | .500 |
| November | 5 | 2.20 | .091 | .80 | .364 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 29 | .069 | 12 | .414 |
| Conference | 14 | 17 | .059 | 7 | .412 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 22 | .045 | 8 | .364 |
| Away | 9 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5 | .200 | 3 | .600 |
| Losses | 15 | 23 | .043 | 9 | .391 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 4 | 11 | .091 | 5 | .455 |
| October | 9 | 6 | .000 | 3 | .500 |
| November | 5 | 11 | .091 | 4 | .364 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .11 | .00 | .21 |
| Conference | 14 | 14 | .07 | .00 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 15 | 15 | .07 | .00 | .13 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 5 | 5 | .20 | .00 | .40 |
