Santa Ana at Santiago Canyon October 1, 2024
Box Score
Santa Ana
Santiago Canyon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Derek Meza
|
0 | 0 | 0 | 0 | 43 |
|
gk 1
Nicolas Max Guerrero
|
0 | 0 | 0 | 0 | 47 |
|
m 2
Remy Barazin
|
0 | 0 | 0 | 0 | 38 |
|
m 3
Miguel Gonzalez
|
7 | 3 | 2 | 1 | 62 |
|
f 5
Diego Alvarado
|
1 | 1 | 0 | 0 | 23 |
|
m 6
Bryant Pineda
|
0 | 0 | 0 | 0 | 17 |
|
m 7
Juan Manzano
|
1 | 0 | 0 | 0 | 28 |
|
d 8
Denzel Estrada
|
2 | 1 | 1 | 0 | 38 |
|
f 9
Alejandro Oropeza
|
1 | 0 | 0 | 0 | 25 |
|
f 10
Paul Carillo
|
3 | 2 | 1 | 0 | 21 |
|
m 11
Angel Magdaleno
|
2 | 1 | 0 | 1 | 25 |
|
d 12
Nestor Vega
|
0 | 0 | 0 | 0 | 10 |
|
m 13
Edwin Flores
|
0 | 0 | 0 | 0 | 17 |
|
f 15
Aiden Cisneros
|
0 | 0 | 0 | 0 | 18 |
|
d 16
Allen Camacho
|
0 | 0 | 0 | 0 | 43 |
|
f 17
Carlos Castillo
|
0 | 0 | 0 | 0 | 6 |
|
m 18
Fernando Salas
|
1 | 0 | 0 | 0 | 73 |
|
d 19
Gerardo Serna
|
3 | 1 | 0 | 0 | 90 |
|
f 20
Alex Mejia
|
0 | 0 | 0 | 0 | 21 |
|
d 21
Raul Vazquez
|
1 | 0 | 0 | 0 | 27 |
|
m 22
Omar Ocejo
|
0 | 0 | 0 | 0 | 53 |
|
m 23
Ivan Torres
|
0 | 0 | 0 | 0 | 55 |
|
m 25
Nicolas Linares
|
2 | 1 | 0 | 0 | 38 |
|
d 28
Jose Hernandez
|
0 | 0 | 0 | 0 | 30 |
|
f 29
Alfredo Ceja
|
0 | 0 | 0 | 0 | 14 |
|
m 30
Ernesto Lopez
|
0 | 0 | 0 | 0 | 36 |
|
d 50
Elijah Lozano
|
0 | 0 | 0 | 0 | 73 |
|
d 80
Jovanny Librado
|
0 | 0 | 0 | 0 | 17 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 4 | 2 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 45 | |
|
98
Matt Velasco
|
0 | 0 | 0 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 1000 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Derek Meza | 0 | 0 | 0 | 45:00 | |
| 1 - Nicolas Max Guerrero (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar (L, 2-4-1) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
1st
|
6:48 | Miguel Gonzalez (unassisted) - * | 1 - 0 |
|
Santa Ana
1st
|
21:39 | Denzel Estrada (Miguel Gonzalez) - * | 2 - 0 |
|
Santa Ana
1st
|
37:36 | Paul Carrillo (unassisted) - * | 3 - 0 |
|
Santa Ana
2nd
|
54:06 | Miguel Gonzalez (Angel Magdaleno) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 13 | 11 | 24 |
| Santiago Canyon | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 0 | 0 | 0 |
| Santiago Canyon | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 5 | 2 | 7 |
| Santiago Canyon | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 1 | 1 | 2 |
| Santiago Canyon | 4 | 8 | 12 |
| Date/Time | October 1, 2024 - 03:00 PM |
|---|---|
| Location | Orange, CA |
| Stadium | SCC Field |
| Game length | 1:49 |
| Attendance | 33 |
| Referee: | Robert Sarfaraz |
| Asst. Referee: | Andy Pietrobono |
| : | Patricio Gonzalez |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Nicolas Max Guerrero at goalie for Santa Ana. | ||
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| 3:40 | Shot by Santa Ana Miguel Gonzalez, High. | ||
| 6:32 | Shot by Santa Ana Denzel Estrada, Wide. | ||
| Foul on Santiago Canyon. | |||
| 6:48 | Goal!Santa Ana Miguel Gonzalez PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 9:08 | Shot by Santa Ana Nicolas Linares, Save (by goalie) Diego Saldivar. | ||
| 9:57 | Corner kick by Santa Ana Miguel Gonzalez [9:57]. | ||
| 10:49 | Shot by Santa Ana Miguel Gonzalez, High. | ||
| 13:57 | Corner kick by Santa Ana Miguel Gonzalez [13:57]. | ||
| 14:21 | Shot by Santa Ana Fernando Salas, Blocked. | ||
| 14:45 | Shot by Santa Ana Miguel Gonzalez, Blocked. | ||
| 16:29 | Corner kick by Santa Ana Miguel Gonzalez [16:29]. | ||
| Foul on Santa Ana. | |||
| 20:16 | Shot by Santa Ana Nicolas Linares, Blocked. | ||
| 20:31 | Corner kick by Santa Ana Miguel Gonzalez [20:31]. | ||
| 20:51 | Header Shot by Santa Ana Gerardo Serna, Wide. | ||
| 21:39 | Goal!GOAL by Santa Ana Denzel Estrada, Assist by Miguel Gonzalez * ( 2 - 0 ) |
||
| 23:40 | Offside against Santa Ana. | ||
| Foul on Santiago Canyon. | |||
| 27:08 | Shot by Santa Ana Miguel Gonzalez, High. | ||
| 28:12 | Substitution!Santa Ana substitution: Remy Barazin for Paul Carrillo. | ||
| 28:12 | Substitution!Santa Ana substitution: Denzel Estrada for Alejandro Oropeza. | ||
| 28:12 | Substitution!Santa Ana substitution: Nicolas Linares for Angel Magdaleno. | ||
| Foul on Santiago Canyon. | |||
| 29:57 | Substitution!Santiago Canyon substitution: Tristian Amacio for Tyler Reid. | ||
| 30:44 | Substitution!Santiago Canyon substitution: David Rogel for Tanner Riebe. | ||
| Foul on Santiago Canyon. | |||
| 35:45 | Substitution!Santiago Canyon substitution: Triston Radant for Noah Lopez. | ||
| 35:45 | Substitution!Santiago Canyon substitution: Shane Valdez for Luis Martinez. | ||
| 35:45 | Substitution!Santa Ana substitution: Juan Manzano for Ernesto Lopez. | ||
| 35:45 | Substitution!Santa Ana substitution: Juan Manzano for Miguel Gonzalez. | ||
| 36:38 | Substitution!Santa Ana substitution: Omar Ocejo for Miguel Gonzalez. | ||
| 37:27 | Shot by Santa Ana Alejandro Oropeza, Blocked. | ||
| 37:36 | Goal!GOAL by Santa Ana Paul Carrillo * ( 3 - 0 ) |
||
| 37:36 | For Santa Ana: #1 Nicolas Max Guerrero, #7 Juan Manzano, #10 Paul Carrillo, #11 Angel Magdaleno, #15 Aiden Cisneros, #16 Allen Camacho, #18 Fernando Salas, #19 Gerardo Serna, #20 Alex Mejia, #22 Omar Ocejo, #50 Elijah Lozano. | ||
| 40:13 | Offside against Santa Ana. | ||
| 41:04 | Substitution!Santiago Canyon substitution: Andrew Martinez for David Rogel. | ||
| 43:14 | Substitution!Santa Ana substitution: Jose Hernandez for Allen Camacho. | ||
| 43:40 | Offside against Santa Ana. | ||
| 45:00 | Corner kick by Santa Ana Juan Manzano [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Ana: #1 Nicolas Max Guerrero, #7 Juan Manzano, #10 Paul Carrillo, #11 Angel Magdaleno, #15 Aiden Cisneros, #18 Fernando Salas, #19 Gerardo Serna, #20 Alex Mejia, #22 Omar Ocejo, #28 Jose Hernandez, #50 Elijah Lozano. | ||
| 45:00 | For Santiago Canyon: #1 Diego Saldivar, #8 Andrew Marentes, #9 Braydon Cerminelli, #10 Hudson Dare, #12 Tristian Amacio, #15 Ricky Walker, #24 Tenzin Wangdu, #27 Shane Valdez, #28 JJ Arroyo, #32 Andrew Martinez, #34 Brandon Baruch. | ||
| 45:00 | Derek Meza at goalie for Santa Ana. | ||
| Foul on Santiago Canyon. | |||
| 45:36 | Shot by Santa Ana Gerardo Serna, Blocked. | ||
| Foul on Santiago Canyon. | |||
| 46:14 | Corner kick by Santa Ana Miguel Gonzalez [46:14]. | ||
| 46:42 | Shot by Santa Ana Paul Carrillo, Save (by goalie) Diego Saldivar. | ||
| 47:08 | Corner kick by Santa Ana Miguel Gonzalez [47:08]. | ||
| 47:08 | For Santa Ana: #0 Derek Meza, #3 Miguel Gonzalez, #10 Paul Carrillo, #11 Angel Magdaleno, #18 Fernando Salas, #19 Gerardo Serna, #20 Alex Mejia, #22 Omar Ocejo, #23 Ivan Torres, #28 Jose Hernandez, #50 Elijah Lozano. | ||
| 48:28 | Shot by Santa Ana Angel Magdaleno, Save (by goalie) Diego Saldivar. | ||
| 49:14 | Shot by Santa Ana Paul Carrillo, Hit Crossbar. | ||
| 50:12 | Corner kick by Santiago Canyon Braydon Cerminelli [50:12]. | ||
| 51:06 | Shot by Santa Ana Gerardo Serna, Save (by goalie) Diego Saldivar. | ||
| Foul on Santiago Canyon. | |||
| 54:06 | Goal!GOAL by Santa Ana Miguel Gonzalez, Assist by Angel Magdaleno * ( 4 - 0 ) |
||
| Foul on Santiago Canyon. | |||
| 55:29 | Shot by Santa Ana Angel Magdaleno, Blocked. | ||
| 57:41 | Offside against Santa Ana. | ||
| 58:38 | Substitution!Santa Ana substitution: Alfredo Ceja for Alex Mejia. | ||
| 58:38 | Substitution!Santa Ana substitution: Aiden Cisneros for Paul Carrillo. | ||
| 60:14 | Shot by Santa Ana Miguel Gonzalez, Defensive Save by Andrew Marentes. | ||
| Foul on Santiago Canyon. | |||
| 62:24 | Substitution!Santiago Canyon substitution: Sam Everakes for Tristian Amacio. | ||
| 62:55 | Substitution!Santa Ana substitution: Raul Vazquez for Angel Magdaleno. | ||
| 63:22 | Offside against Santa Ana. | ||
| 64:47 | Substitution!Santa Ana substitution: Alejandro Oropeza for Ivan Torres. | ||
| 66:57 | Substitution!Santa Ana substitution: Diego Alvarado for Aiden Cisneros. | ||
| 67:21 | Offside against Santa Ana. | ||
| 69:54 | Substitution!Santiago Canyon substitution: Matt Velasco for Luis Martinez. | ||
| 72:01 | Shot by Santiago Canyon Andrew Martinez, Wide. | ||
| 72:20 | Substitution!Santiago Canyon substitution: Noah Lopez for Shane Valdez. | ||
| 72:20 | Substitution!Santiago Canyon substitution: Andres Perez for Hudson Dare. | ||
| 72:20 | Substitution!Santiago Canyon substitution: Tanner Riebe for Andrew Martinez. | ||
| 72:20 | Substitution!Santiago Canyon substitution: Dylan Koenig for Andrew Marentes. | ||
| 73:07 | Shot by Santa Ana Juan Manzano, High. | ||
| 73:07 | For Santa Ana: #0 Derek Meza, #5 Diego Alvarado, #6 Bryant Pineda, #7 Juan Manzano, #9 Alejandro Oropeza, #13 Edwin Flores, #17 Carlos Castillo, #19 Gerardo Serna, #21 Raul Vazquez, #22 Omar Ocejo, #80 Jovanny Librado. | ||
| 77:41 | Shot by Santa Ana Raul Vazquez, High. | ||
| 78:19 | Shot by Santa Ana Diego Alvarado, Save (by goalie) Diego Saldivar. | ||
| 79:36 | Substitution!Santa Ana substitution: Nestor Vega for Carlos Castillo. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 80:48 | For Santiago Canyon: #1 Diego Saldivar, #7 Andres Perez, #9 Braydon Cerminelli, #11 Noah Lopez, #15 Ricky Walker, #20 Dylan Koenig, #23 Sam Everakes, #24 Tenzin Wangdu, #26 Tanner Riebe, #34 Brandon Baruch, #98 Matt Velasco. | ||
| Foul on Santa Ana. | |||
| Foul on Santiago Canyon. | |||
| 87:45 | Offside against Santa Ana. | ||
| 89:50 | Shot by Santiago Canyon Andres Perez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


