Santiago Canyon at Fullerton November 1, 2024
Box Score
Santiago Canyon
Fullerton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Andrew Barragan
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Evan Yoell
|
0 | 0 | 0 | 1 | 37 |
|
m 3
Cisco Torres
|
1 | 0 | 0 | 0 | 60 |
|
f 8
Yovanni Sanchez
|
1 | 0 | 0 | 0 | 56 |
|
f 9
Juan Luis Quintana
|
0 | 0 | 0 | 0 | 19 |
|
m 10
Cesar Marquez
|
0 | 0 | 0 | 0 | 34 |
|
d 12
Nathan Giles
|
0 | 0 | 0 | 0 | 34 |
|
f 13
Hayden Kenny
|
2 | 1 | 0 | 0 | 27 |
|
m 14
Camilo Arellano
|
0 | 0 | 0 | 0 | 12 |
|
m 15
Hector Guevara
|
0 | 0 | 0 | 0 | 53 |
|
d 16
Max Ron
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Kevin Castro
|
0 | 0 | 0 | 0 | 72 |
|
m 18
Jacob Ponce
|
0 | 0 | 0 | 0 | 29 |
|
m 19
Omar Ruiz
|
0 | 0 | 0 | 0 | 26 |
|
m 20
Ricardo Michel
|
0 | 0 | 0 | 0 | 12 |
|
f 21
Syed Hussain
|
0 | 0 | 0 | 0 | 12 |
|
f 22
Pedro Delgado
|
1 | 1 | 0 | 0 | 19 |
|
m 23
Diego Bravo
|
1 | 1 | 0 | 0 | 30 |
|
m 24
David Garcia
|
1 | 1 | 0 | 0 | 38 |
|
f 25
Josiahs Palacios
|
1 | 1 | 1 | 0 | 63 |
|
d 26
Jarrod Rodiguez
|
1 | 1 | 0 | 0 | 29 |
|
f 28
Max Janowiccz
|
0 | 0 | 0 | 0 | 26 |
|
m 30
Jair Vargas
|
0 | 0 | 0 | 0 | 34 |
|
m 31
Emiliano Medina
|
0 | 0 | 0 | 0 | 17 |
|
d 32
Brandon Acevedo
|
0 | 0 | 0 | 0 | 55 |
|
d 35
Leon Hoang
|
0 | 0 | 0 | 0 | 17 |
|
d 42
David Suarez
|
0 | 0 | 0 | 0 | 34 |
|
m 47
Chris Busane
|
0 | 0 | 0 | 0 | 45 |
|
cb 55
Andrew Arreola
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 1 | 1160 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Barragan | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
1st
|
29:25 | Santiago Canyon Own goal (1) - Own goal | 0 - 1 |
|
Fullerton
1st
|
36:02 | Josiahs Palacios (1) (Evan Yoell) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
2nd
|
71:22 | Yellow card - Hudson Dare |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 1 | 0 | 1 |
| Fullerton | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 2 | 3 | 5 |
| Fullerton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 0 | 2 | 2 |
| Fullerton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time | November 1, 2024 - 6:00 PM |
|---|---|
| Location | Fullerton, CA |
| Stadium | Sherbeck Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Phil Thurman |
Play By Play
| 0:00 | Andrew Barragan at goalie for Fullerton. | ||
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| 14:55 | Shot by Santiago Canyon Hudson Dare, Save (by goalie) Andrew Barragan. | ||
| 18:03 | Header Shot by Fullerton Hayden Kenny, Wide Right. | ||
| 18:29 | Substitution!Fullerton substitution: Jarrod Rodiguez for Brandon Acevedo. | ||
| 18:29 | Substitution!Fullerton substitution: Kevin Castro for Hector Guevara. | ||
| 19:52 | Shot by Fullerton Jarrod Rodiguez, Save (by goalie) Diego Saldivar. | ||
| 25:19 | Shot by Fullerton Hayden Kenny, Save (by goalie) Diego Saldivar. | ||
| 26:47 | Substitution!Fullerton substitution: Josiahs Palacios for Hayden Kenny. | ||
| 26:47 | Substitution!Fullerton substitution: David Suarez for Cisco Torres. | ||
| 26:47 | Substitution!Santiago Canyon substitution: Tanner Riebe for Hudson Dare. | ||
| 29:25 | Goal!GOAL by Fullerton, own goal (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| Own goal | |||
| 29:29 | Substitution!Fullerton substitution: David Garcia for Jacob Ponce. | ||
| 29:29 | Substitution!Santiago Canyon substitution: Hudson Dare for Brandon Baruch. | ||
| 30:43 | Corner kick by Fullerton Max Ron [30:43]. | ||
| 34:21 | Substitution!Fullerton substitution: Nathan Giles for Jarrod Rodiguez. | ||
| 34:21 | Substitution!Fullerton substitution: Omar Ruiz for Cesar Marquez. | ||
| 34:21 | Substitution!Fullerton substitution: Yovanni Sanchez for Jair Vargas. | ||
| 36:02 | Goal!GOAL by Fullerton Josiahs Palacios, Assist by Evan Yoell, goal number 1 for season. ( 0 - 2 ) |
||
| 36:32 | Substitution!Fullerton substitution: Brandon Acevedo for Evan Yoell. | ||
| 42:14 | Shot by Fullerton Yovanni Sanchez, Wide. | ||
| 42:30 | Corner kick by Fullerton Max Ron [42:30]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santiago Canyon: #1 Diego Saldivar, #9 Braydon Cerminelli, #10 Hudson Dare, #12 Tristian Amacio, #15 Ricky Walker, #19 Luis Martinez, #23 Sam Everakes, #24 Tenzin Wangdu, #25 Tyler Reid, #26 Tanner Riebe, #27 Shane Valdez. | ||
| 45:00 | For Fullerton: #3 Cisco Torres, #9 Juan Luis Quintana, #12 Nathan Giles, #15 Hector Guevara, #19 Omar Ruiz, #22 Pedro Delgado, #24 David Garcia, #32 Brandon Acevedo, #42 David Suarez, #47 Chris Busane, #00 Andrew Barragan. | ||
| 51:28 | Corner kick by Fullerton David Suarez [51:28]. | ||
| 55:12 | Shot by Fullerton Pedro Delgado, Save (by goalie) Diego Saldivar. | ||
| 55:48 | Corner kick by Fullerton David Garcia [55:48]. | ||
| 56:02 | Shot by Fullerton Cisco Torres, High. | ||
| 60:28 | Substitution!Fullerton substitution: Diego Bravo for David Suarez. | ||
| 60:28 | Substitution!Fullerton substitution: Jarrod Rodiguez for Omar Ruiz. | ||
| 60:28 | Substitution!Santiago Canyon substitution: Matt Velasco for Tanner Riebe. | ||
| 60:28 | Substitution!Santiago Canyon substitution: Triston Radant for Tristian Amacio. | ||
| 62:57 | Shot by Fullerton Diego Bravo, Save (by goalie) Diego Saldivar. | ||
| 64:01 | Substitution!Fullerton substitution: Josiahs Palacios for Juan Luis Quintana. | ||
| 64:01 | Substitution!Fullerton substitution: Max Janowiccz for Pedro Delgado. | ||
| 65:08 | Shot by Fullerton David Garcia, Save (by goalie) Diego Saldivar. | ||
| 67:58 | Substitution!Fullerton substitution: Yovanni Sanchez for Nathan Giles. | ||
| 67:58 | Substitution!Fullerton substitution: Ricardo Michel for David Garcia. | ||
| 71:22 | Yellow card on Santiago Canyon Hudson Dare. | ||
| 73:25 | Substitution!Fullerton substitution: Emiliano Medina for Brandon Acevedo. | ||
| 73:25 | Substitution!Fullerton substitution: Leon Hoang for Jarrod Rodiguez. | ||
| 74:53 | Corner kick by Fullerton Diego Bravo [74:53]. | ||
| 78:26 | Substitution!Fullerton substitution: Syed Hussain for Cisco Torres. | ||
| 78:26 | Substitution!Fullerton substitution: Camilo Arellano for Ricardo Michel. | ||
| 79:15 | Substitution!Fullerton substitution: Max Janowiccz for Hector Guevara. | ||
| 82:52 | Corner kick by Santiago Canyon Hudson Dare [82:52]. | ||
| 88:14 | Substitution!Fullerton substitution: Ricardo Michel for Jarrod Rodiguez. | ||
| 90:00 | Corner kick by Santiago Canyon Braydon Cerminelli [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


