Brandon Baruch
34 Brandon Baruch
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Canyon
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 8 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Champan University | - | - | - | - | - | |
| Aug 30 | East Los Angeles | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Imperial Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at San Diego Mesa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at San Diego City | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern | L, 3-0 | - | - | - | - | - |
| Sep 24 | Palomar | L, 2-1 | - | - | - | - | - |
| Oct 1 | Santa Ana | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Golden West | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Fullerton | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Saddleback | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Irvine Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Cypress | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Orange Coast | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Santa Ana | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Golden West | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Fullerton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Saddleback | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Orange Coast | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Champan University | - | - | - | - | - | |
| Aug 30 | East Los Angeles | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Imperial Valley | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at San Diego Mesa | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at San Diego City | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern | L, 3-0 | - | - | - | - | - |
| Sep 24 | Palomar | L, 2-1 | - | - | - | - | - |
| Oct 1 | Santa Ana | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Fullerton | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Irvine Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Cypress | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Orange Coast | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Santa Ana | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Golden West | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Saddleback | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Cypress | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Orange Coast | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Champan University | - | - | - | - | - | |
| Aug 30 | East Los Angeles | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Imperial Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at San Diego Mesa | W, 2-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 17 | at San Diego City | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern | L, 3-0 | - | - | - | - | - |
| Sep 24 | Palomar | L, 2-1 | - | - | - | - | - |
| Oct 1 | Santa Ana | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Fullerton | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cypress | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Orange Coast | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Santa Ana | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Golden West | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Saddleback | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Orange Coast | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | 0 | 0 | 0 |
| Conference | 11 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 10 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | .000 | .00 | .000 |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 2 | .50 | .000 | .00 | .000 |
| October | 7 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .000 | 0 | .000 |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 2 | 1 | .000 | 0 | .000 |
| October | 7 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 1 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 1 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 1 | 1 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .00 | .00 | .00 |
| Conference | 11 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 10 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | 1 | .00 | .00 | .00 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
