Official Volleyball Box Score
Southwestern at Santiago Canyon
11/18/2024 at 6:00 PM
@ Orange, CA (SCC Gym)
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhae Navarro | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bianca Corral | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Keona Barron * | 5 | 10 | 4 | 38 | .158 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Sierra Van Deusen * | 5 | 18 | 4 | 47 | .298 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Angelica Ochoa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ardian Vienne Casulla * | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Hevila Watson * | 5 | 14 | 5 | 36 | .250 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Jessica Albro * | 5 | 0 | 1 | 5 | -.200 | 42 | 6 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Isabella Cuenca | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Emely Vazquez * | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 46 | 15 | 138 | .225 | 43 | 18 | 11 | 9 | 71 | 2 | 8 | 0 | 0 | 70.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayleigh Guyot | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Liean Navarro | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jayden Sessom | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Riley Bingel * | 5 | 6 | 3 | 18 | .167 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Chelsea Riedel * | 5 | 24 | 12 | 79 | .152 | 0 | 3 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 28.0 |
| 11 | Sophie Ziglinski * | 5 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Megan Morton * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Ashlyn Smith * | 5 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 10.0 |
| 55 | Peyton Speakman * | 5 | 2 | 1 | 3 | .333 | 38 | 4 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 8.0 |
| Totals | 46 | 28 | 156 | .115 | 40 | 12 | 4 | 19 | 69 | 6 | 6 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: SCC Gym Attendance: 0 Time: 2:00 |
* = Starter
