Official Volleyball Box Score
Orange Coast at Santiago Canyon
9/20/2024 at 6:00 PM
@ Orange, CA (SCC Gym)
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Packer * | 3 | 3 | 1 | 9 | .222 | 28 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Briana Bowman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Gomarko | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Joey Payan * | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Nika Safavi * | 3 | 12 | 5 | 35 | .200 | 0 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Sophia Wirtzer * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kennedy Cutler * | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Caprie Troccoli * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Abigail Brown | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Scarlet Ray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 112 | .205 | 34 | 11 | 7 | 0 | 52 | 2 | 9 | 0 | 0 | 54.5 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayleigh Guyot | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liean Navarro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jayden Sessom | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Bingel * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Chelsea Riedel * | 3 | 10 | 6 | 35 | .114 | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Sophie Ziglinski * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Megan Morton * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Ashlyn Smith * | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 55 | Peyton Speakman * | 3 | 3 | 0 | 5 | .600 | 23 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 13 | 104 | .154 | 23 | 5 | 4 | 10 | 58 | 3 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: SCC Gym Attendance: 101 Time: |
* = Starter
