Official Volleyball Box Score
Santiago Canyon at Golden West
11/4/2022 at 6:00 PM
@ GWC
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 14 | 4 | 44 | .227 |
| 3 | 14 | 7 | 36 | .194 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dyana Ulloa * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Evelyn Delgado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christine Goff * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 5 | 12 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Andrea Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erin Wagenbrenner * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Chelsea Asciak * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Rodrigues | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Roxanne Costello * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Paige Schiefelbein | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Lineni Tuitupou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 60 | .050 | 10 | 1 | 6 | 20 | 49 | 0 | 4 | 0 | 0 | 19.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maci Hendry * | 3 | 9 | 1 | 16 | .500 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Alyssa Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Iliana Galindo * | 3 | 15 | 7 | 37 | .216 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Katie Griffin * | 3 | 2 | 0 | 6 | .333 | 31 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Leslie Cambray * | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Hannah Scholz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paige Phillips * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Olivia Robertson * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Meret Jost | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Cassie Flores | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 13 | 102 | .275 | 37 | 13 | 3 | 1 | 41 | 0 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:05 |
* = Starter
