Official Volleyball Box Score
Santiago Canyon at Riverside
11/5/2021 at 6:00 PM
@ RCC
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 35 | -.029 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 7 | 6 | 21 | .048 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 13 | 0 | 25 | .520 |
| 3 | 11 | 4 | 19 | .368 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Parra * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Chelsea Asciak * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Knowles * | 3 | 4 | 8 | 18 | -.222 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Molly Gordon * | 3 | 3 | 3 | 11 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jessica Getz * | 3 | 12 | 10 | 40 | .050 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Taylor Packer * | 3 | 1 | 1 | 11 | .000 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 23 | 86 | -.012 | 21 | 6 | 7 | 9 | 26 | 1 | 0 | 0 | 1 | 29.0 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keeley Hober * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 2 | Hailey Gray | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Molly Watson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Castro | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maya Diaz * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Alyssa Riddle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Jessica Lepe * | 3 | 6 | 0 | 12 | .500 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Rachel Harris * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ashley Elias-Romero | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chloe Christelman * | 3 | 0 | 1 | 4 | -.250 | 28 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Isabella Pelayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Miranda Gates | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 18 | Maggie Aburto * | 3 | 14 | 3 | 23 | .478 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 27 | Kayla Brown | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 71 | .324 | 31 | 9 | 6 | 6 | 37 | 2 | 11 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
