Jordyn Gallegos
8

Jordyn Gallegos

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 25 14
Games started 21 13
Goals 1 1
Assists 1 0
Points 3 2
Shots 6 5
Shot Pct .167 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 12 Golden West T, 0-0
Nov 14 Saddleback L, 1-0
Nov 22 vs. Bakersfield W, 1-0
Nov 25 Santa Barbara W, 1-0
Nov 29 Long Beach W, 4-2
Dec 5 vs. Sierra L, 3-1
Date Opponent Score gp gs g a pts
Aug 15 # at Soka University of America   - - - - -
Aug 26 at Southwestern T, 1-1 1 - 0 0 0
Aug 29 San Bernardino Valley W, 6-1 1 - 0 1 1
Sep 3 MiraCosta T, 1-1 1 1 0 0 0
Sep 5 at Moorpark W, 1-0 1 - 0 0 0
Sep 12 Mt. San Jacinto W, 4-0 1 1 0 0 0
Sep 16 Bakersfield W, 2-1 1 1 0 0 0
Sep 23 Cerritos W, 4-0 1 1 0 0 0
Sep 30 at Cypress W, 3-1 1 1 0 0 0
Oct 3 Orange Coast W, 4-0 1 1 0 0 0
Oct 7 at Fullerton W, 1-0 1 - 0 0 0
Oct 10 Santa Ana W, 4-1 1 1 0 0 0
Oct 17 at Golden West W, 3-0 1 1 0 0 0
Oct 21 at Saddleback T, 2-2 1 1 0 0 0
Oct 24 Cypress L, 1-0 1 1 0 0 0
Oct 28 at Orange Coast T, 0-0 1 1 0 0 0
Oct 30 Irvine Valley W, 2-0 1 1 0 0 0
Oct 31 Fullerton W, 4-0 1 1 1 0 2
Nov 4 at Santa Ana W, 8-0 1 1 0 0 0
Nov 7 at Irvine Valley W, 4-2 1 1 0 0 0
Nov 12 Golden West T, 0-0 1 1 0 0 0
Nov 14 Saddleback L, 1-0 1 1 0 0 0
Nov 22 vs. Bakersfield W, 1-0 1 1 0 0 0
Nov 25 Santa Barbara W, 1-0 1 1 0 0 0
Nov 29 Long Beach W, 4-2 1 1 0 0 0
Dec 5 vs. Sierra L, 3-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # at Soka University of America   - - - - -
Aug 26 at Southwestern T, 1-1 1 0 - 0 -
Aug 29 San Bernardino Valley W, 6-1 1 0 - 0 -
Sep 3 MiraCosta T, 1-1 1 0 - 0 -
Sep 5 at Moorpark W, 1-0 1 0 - 0 -
Sep 12 Mt. San Jacinto W, 4-0 1 0 - 0 -
Sep 16 Bakersfield W, 2-1 1 0 - 0 -
Sep 23 Cerritos W, 4-0 1 0 - 0 -
Sep 30 at Cypress W, 3-1 1 1 .000 1 1.000
Oct 3 Orange Coast W, 4-0 1 0 - 0 -
Oct 7 at Fullerton W, 1-0 1 0 - 0 -
Oct 10 Santa Ana W, 4-1 1 3 .000 2 .667
Oct 17 at Golden West W, 3-0 1 0 - 0 -
Oct 21 at Saddleback T, 2-2 1 0 - 0 -
Oct 24 Cypress L, 1-0 1 0 - 0 -
Oct 28 at Orange Coast T, 0-0 1 0 - 0 -
Oct 30 Irvine Valley W, 2-0 1 0 - 0 -
Oct 31 Fullerton W, 4-0 1 1 1.000 1 1.000
Nov 4 at Santa Ana W, 8-0 1 0 - 0 -
Nov 7 at Irvine Valley W, 4-2 1 0 - 0 -
Nov 12 Golden West T, 0-0 1 0 - 0 -
Nov 14 Saddleback L, 1-0 1 0 - 0 -
Nov 22 vs. Bakersfield W, 1-0 1 0 - 0 -
Nov 25 Santa Barbara W, 1-0 1 0 - 0 -
Nov 29 Long Beach W, 4-2 1 0 - 0 -
Dec 5 vs. Sierra L, 3-1 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # at Soka University of America   - - - - -
Aug 26 at Southwestern T, 1-1 1 0 0 0-0 0
Aug 29 San Bernardino Valley W, 6-1 1 0 0 0-0 0
Sep 3 MiraCosta T, 1-1 1 0 0 0-0 0
Sep 5 at Moorpark W, 1-0 1 0 0 0-0 0
Sep 12 Mt. San Jacinto W, 4-0 1 0 0 0-0 0
Sep 16 Bakersfield W, 2-1 1 0 0 0-0 0
Sep 23 Cerritos W, 4-0 1 0 0 0-0 0
Sep 30 at Cypress W, 3-1 1 0 0 0-0 0
Oct 3 Orange Coast W, 4-0 1 0 0 0-0 0
Oct 7 at Fullerton W, 1-0 1 0 0 0-0 0
Oct 10 Santa Ana W, 4-1 1 0 0 0-0 0
Oct 17 at Golden West W, 3-0 1 0 0 0-0 0
Oct 21 at Saddleback T, 2-2 1 0 0 0-0 0
Oct 24 Cypress L, 1-0 1 0 0 0-0 0
Oct 28 at Orange Coast T, 0-0 1 0 0 0-0 0
Oct 30 Irvine Valley W, 2-0 1 0 0 0-0 0
Oct 31 Fullerton W, 4-0 1 0 0 0-0 0
Nov 4 at Santa Ana W, 8-0 1 0 0 0-0 0
Nov 7 at Irvine Valley W, 4-2 1 0 0 0-0 0
Nov 12 Golden West T, 0-0 1 0 0 0-0 0
Nov 14 Saddleback L, 1-0 1 0 0 0-0 0
Nov 22 vs. Bakersfield W, 1-0 1 0 0 0-0 0
Nov 25 Santa Barbara W, 1-0 1 0 0 0-0 0
Nov 29 Long Beach W, 4-2 1 0 0 0-0 0
Dec 5 vs. Sierra L, 3-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 12 4 0 0 0
2025-26 25 21 1 1 3
Total 37 25 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2024-25 12 .08 .000 .08 1.000
2025-26 25 .24 .167 .20 .833
Total 37 .19 .143 .16 .857
  gp sh sh% sog sog%
2024-25 12 1 .000 1 1.000
2025-26 25 6 .167 5 .833
Total 37 7 .143 6 .857
  gp yc rc pk gw
2024-25 12 0 0 0-0 0
2025-26 25 0 0 0-0 0
Total 37 0 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 12 4 .00 .00 .00
2025-26 25 21 .04 .04 .12
Total 37 25 .03 .03 .08
  gp gs g a pts
Total 25 21 1 1 3
Conference 14 13 1 0 2
Exhibition - - - - 0
           
Home 14 13 1 1 3
Away 9 6 0 0 0
Neutral 2 2 0 0 0
           
Wins 17 14 1 1 3
Losses 3 3 0 0 0
           
August 2 - 0 1 1
September 6 5 0 0 0
October 9 8 1 0 2
November 7 7 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 25 .24 .167 .20 .833
Conference 14 .36 .200 .29 .800
Exhibition - - - - -
           
Home 14 .29 .250 .21 .750
Away 9 .11 .000 .11 1.000
Neutral 2 .50 .000 .50 1.000
           
Wins 17 .29 .200 .24 .800
Losses 3 .33 .000 .33 1.000
           
August 2 .00 - .00 -
September 6 .17 .000 .17 1.000
October 9 .44 .250 .33 .750
November 7 .00 - .00 -
December 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 25 6 .167 5 .833
Conference 14 5 .200 4 .800
Exhibition - - - - -
           
Home 14 4 .250 3 .750
Away 9 1 .000 1 1.000
Neutral 2 1 .000 1 1.000
           
Wins 17 5 .200 4 .800
Losses 3 1 .000 1 1.000
           
August 2 0 - 0 -
September 6 1 .000 1 1.000
October 9 4 .250 3 .750
November 7 0 - 0 -
December 1 1 .000 1 1.000
  gp yc rc pk gw
Total 25 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 14 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 17 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 9 0 0 0-0 0
November 7 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 25 21 .04 .04 .12
Conference 14 13 .07 .00 .14
Exhibition - - - - -
           
Home 14 13 .07 .07 .21
Away 9 6 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 17 14 .06 .06 .18
Losses 3 3 .00 .00 .00
           
August 2 - .00 .50 .50
September 6 5 .00 .00 .00
October 9 8 .11 .00 .22
November 7 7 .00 .00 .00
December 1 1 .00 .00 .00