Makayla Worcester
gp
11
gs
8
min
773:06
ga
11
gaa
1.28
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 6 |
| Games started | 8 | 6 |
| Minutes | 773:06 | 495:00 |
| Goals against | 11 | 5 |
| Goals-against average | 1.28 | 0.91 |
| Saves | 26 | 16 |
| Save pct | .703 | .762 |
| Wins | 4 | 3 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 3/2 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Soka University of America | - | - | - | - | - | - | |
| Aug 23 | San Bernardino Valley | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 30 | Southwestern | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 8:06 |
| Sep 4 | MiraCosta | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | at Moorpark | - | - | - | - | - | - | |
| Sep 10 | at Cerritos | W, 5-1 | - | - | - | - | - | - |
| Sep 17 | at Bakersfield | L, 3-1 | - | - | - | - | - | - |
| Sep 24 | at Mt. San Jacinto | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Golden West | W, 4-0 | - | - | - | - | - | - |
| Oct 8 | at Fullerton | W, 5-1 | - | - | - | - | - | - |
| Oct 11 | Saddleback | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | at Irvine Valley | W, 2-0 | - | - | - | - | - | - |
| Oct 18 | Cypress | T, 0-0 | - | - | - | - | - | - |
| Oct 22 | at Orange Coast | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | Santa Ana | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Golden West | W, 2-0 | - | - | - | - | - | - |
| Nov 1 | Fullerton | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Nov 5 | at Saddleback | L, 3-0 | - | - | - | - | - | - |
| Nov 8 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | at Cypress | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 20 | Mt. San Jacinto | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 23 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - | - |
| Nov 26 | at Saddleback | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Soka University of America | - | - | - | - | - | |
| Aug 23 | San Bernardino Valley | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 30 | Southwestern | L, 4-2 | 1 | 0 | 2 | 0 | .000 |
| Sep 4 | MiraCosta | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Moorpark | - | - | - | - | - | |
| Sep 10 | at Cerritos | W, 5-1 | - | - | - | - | - |
| Sep 17 | at Bakersfield | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Mt. San Jacinto | T, 3-3 | 1 | 0 | 1 | 4 | .800 |
| Oct 1 | at Santa Ana | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 4 | Golden West | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Fullerton | W, 5-1 | - | - | - | - | - |
| Oct 11 | Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 15 | at Irvine Valley | W, 2-0 | - | - | - | - | - |
| Oct 18 | Cypress | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Orange Coast | T, 0-0 | - | - | - | - | - |
| Oct 25 | Santa Ana | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | at Golden West | W, 2-0 | - | - | - | - | - |
| Nov 1 | Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Nov 5 | at Saddleback | L, 3-0 | - | - | - | - | - |
| Nov 8 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 12 | at Cypress | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Nov 15 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 20 | Mt. San Jacinto | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 23 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 26 | at Saddleback | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1.00 | 1.28 | 2.36 |
| Conference | 6 | 6 | .83 | 0.91 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .43 | 0.59 | 1.86 |
| Away | 4 | 3 | 2.00 | 2.29 | 3.25 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .33 | 0.36 | 2.33 |
| Losses | 3 | 2 | 2.67 | 3.83 | 2.67 |
| August | 2 | 0 | 1.00 | 3.39 | .50 |
| September | 1 | 0 | 1.00 | 2.00 | 4.00 |
| October | 2 | 2 | .50 | 0.50 | 2.00 |
| November | 6 | 6 | 1.17 | 1.27 | 2.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 4 | 1 | 1 | 3/2 | 773:06 |
| Conference | 6 | 3 | 0 | 1 | 3/1 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 0 | 1 | 3/2 | 458:06 |
| Away | 4 | 0 | 1 | 0 | 0/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 4 | 0 | 0 | 3/1 | 495:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 188:06 |
| August | 2 | 0 | 0 | 0 | 0/1 | 53:06 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 2 | 1 | 0 | 0 | 1/0 | 180:00 |
| November | 6 | 3 | 1 | 1 | 2/1 | 495:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 70:17 |
| Conference | 6 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 7 | 65:27 |
| Away | 4 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 6 | 82:30 |
| Losses | 3 | 62:42 |
| August | 2 | 26:33 |
| September | 1 | 45:00 |
| October | 2 | 90:00 |
| November | 6 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 11 | 26 | .703 |
| Conference | 6 | 6 | 5 | 16 | .762 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 3 | 13 | .813 |
| Away | 4 | 3 | 8 | 13 | .619 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 2 | 14 | .875 |
| Losses | 3 | 2 | 8 | 8 | .500 |
| August | 2 | 0 | 2 | 1 | .333 |
| September | 1 | 0 | 1 | 4 | .800 |
| October | 2 | 2 | 1 | 4 | .800 |
| November | 6 | 6 | 7 | 17 | .708 |
