Cypress at Santiago Canyon October 18, 2024
Box Score
Cypress
Santiago Canyon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sofia Lopez
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Crystal Moreno
|
0 | 0 | 0 | 0 | 10 |
|
m 6
Jasmin De La Torre
|
1 | 1 | 0 | 0 | 90 |
|
m 7
Jessica Rosalino Vicente
|
4 | 2 | 0 | 0 | 90 |
|
m 8
Jennifer Arteaga
|
0 | 0 | 0 | 0 | 90 |
|
fwd/mid 9
Kristine Ramirez
|
0 | 0 | 0 | 0 | 32 |
|
fwd/mid 10
Itzel Ramirez
|
3 | 2 | 0 | 0 | 69 |
|
f 12
Madi Cardena
|
0 | 0 | 0 | 0 | 12 |
|
f 13
Naomi Lee
|
0 | 0 | 0 | 0 | 83 |
|
m 14
Maggie Salmons
|
2 | 1 | 0 | 0 | 37 |
|
m 16
Alisa Kangas
|
1 | 0 | 0 | 0 | 45 |
|
f 17
Luna Khazem
|
0 | 0 | 0 | 0 | 39 |
|
f 21
Carissa McCarty
|
0 | 0 | 0 | 0 | 13 |
|
f 23
Megan Alcantara
|
0 | 0 | 0 | 0 | 79 |
|
d 25
Janae Kayser
|
0 | 0 | 0 | 0 | 90 |
|
m/f 26
Alyssa Skarr
|
0 | 0 | 0 | 0 | 22 |
|
f 27
Amber Mielke
|
0 | 0 | 0 | 0 | 29 |
|
f 28
Ashlynn Fobear
|
0 | 0 | 0 | 0 | 5 |
|
m 29
Gritsey Ramirez
|
0 | 0 | 0 | 0 | 11 |
|
fwd/mid 33
Jasmin Martinez
|
1 | 0 | 0 | 0 | 28 |
|
- Yellow card 86:39
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 2 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 62 | |
| 2 | 1 | 0 | 0 | 73 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sofia Lopez (T, 10-2-3) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grayton Normand (T, 7-2-3) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Santiago Canyon
2nd
|
86:39 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 6 | 6 | 12 |
| Santiago Canyon | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 3 | 2 | 5 |
| Santiago Canyon | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 3 | 5 | 8 |
| Santiago Canyon | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 4 | 7 | 11 |
| Santiago Canyon | 4 | 8 | 12 |
| Date/Time | October 18, 2024 - 03:00 PM |
|---|---|
| Location | Orange, CA |
| Stadium | SCC Field |
| Game length | 1:48 |
| Attendance | 87 |
| Referee: | Nathan Max |
| Asst. Referee: | Francisco Orozco |
| : | Ricardo Joya |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Sofia Lopez at goalie for Cypress. | ||
| 0:00 | Grayton Normand at goalie for Santiago Canyon. | ||
| 0:53 | Shot by Santiago Canyon Jacqueline Arroyo, Wide Left. | ||
| Foul on Cypress. | |||
| 5:39 | Substitution!Cypress substitution: Maggie Salmons for Megan Alcantara. | ||
| 5:51 | Corner kick by Cypress Naomi Lee [5:51]. | ||
| 8:06 | Corner kick by Cypress Naomi Lee [8:06]. | ||
| 9:21 | Shot by Cypress Jasmin De La Torre, Save (by goalie) Grayton Normand. | ||
| 10:29 | Shot by Cypress Itzel Ramirez, Save (by goalie) Grayton Normand. | ||
| Foul on Cypress. | |||
| 12:47 | Shot by Cypress Maggie Salmons, Save (by goalie) Grayton Normand. | ||
| Foul on Santiago Canyon. | |||
| 16:53 | Substitution!Cypress substitution: Megan Alcantara for Itzel Ramirez. | ||
| 17:17 | Shot by Cypress Jessica Rosalino Vicente, Save (by goalie) Grayton Normand. | ||
| Foul on Santiago Canyon. | |||
| 18:36 | Shot by Cypress Jessica Rosalino Vicente, Save (by goalie) Grayton Normand. | ||
| Foul on Cypress. | |||
| 22:04 | Substitution!Cypress substitution: Crystal Moreno for Luna Khazem. | ||
| 22:04 | Substitution!Cypress substitution: Alyssa Skarr for Maggie Salmons. | ||
| 22:31 | Shot by Cypress Jessica Rosalino Vicente, Hit Crossbar. | ||
| 22:53 | Substitution!Cypress substitution: Gritsey Ramirez for Amber Mielke. | ||
| 25:12 | Corner kick by Cypress Alyssa Skarr [25:12]. | ||
| Foul on Cypress. | |||
| 27:02 | Offside against Santiago Canyon. | ||
| 28:04 | Corner kick by Santiago Canyon Jordyn Lamastra [28:04]. | ||
| 28:25 | Substitution!Santiago Canyon substitution: Clarissa Huerta for Alyssa Marino. | ||
| 28:25 | Substitution!Santiago Canyon substitution: Karen Pedraza for Scarlett Serpas. | ||
| 29:03 | Header Shot by Santiago Canyon Samantha Aguila, Save (by goalie) Sofia Lopez. | ||
| 32:02 | Substitution!Cypress substitution: Luna Khazem for Alyssa Skarr. | ||
| 32:02 | Substitution!Cypress substitution: Carissa McCarty for Crystal Moreno. | ||
| 32:02 | Substitution!Cypress substitution: Luna Khazem for Itzel Ramirez. | ||
| 33:56 | Substitution!Cypress substitution: Kristine Ramirez for Gritsey Ramirez. | ||
| Foul on Santiago Canyon. | |||
| 37:07 | Shot by Santiago Canyon Jacqueline Arroyo, Save (by goalie) Sofia Lopez. | ||
| 37:40 | Substitution!Cypress substitution: Itzel Ramirez for Kristine Ramirez. | ||
| 37:40 | Substitution!Cypress substitution: Maggie Salmons for Naomi Lee. | ||
| Foul on Santiago Canyon. | |||
| 39:03 | Substitution!Cypress substitution: Jasmin Martinez for Luna Khazem. | ||
| 42:00 | Substitution!Cypress substitution: Alisa Kangas for Maggie Salmons. | ||
| 43:07 | Shot by Santiago Canyon Jacqueline Arroyo, Save (by goalie) Sofia Lopez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cypress: #1 Sofia Lopez, #6 Jasmin De La Torre, #7 Jessica Rosalino Vicente, #8 Jennifer Arteaga, #10 Itzel Ramirez, #16 Alisa Kangas, #21 Carissa McCarty, #23 Megan Alcantara, #25 Janae Kayser, #33 Jasmin Martinez. | ||
| 45:00 | For Santiago Canyon: #1 Grayton Normand, #3 Brisa Mariscal, #4 Karen Pedraza, #6 Madison Stottlemyer, #12 Clarissa Huerta, #15 Jordyn Lamastra, #18 Beatriz Perez, #19 Scarlett Serpas, #20 Alyssa Marino, #21 Mia Lussier, #23 Ashley Aguilar. | ||
| 45:00 | For Cypress: #1 Sofia Lopez, #6 Jasmin De La Torre, #7 Jessica Rosalino Vicente, #8 Jennifer Arteaga, #10 Itzel Ramirez, #13 Naomi Lee, #14 Maggie Salmons, #23 Megan Alcantara, #25 Janae Kayser, #28 Ashlynn Fobear, #33 Jasmin Martinez. | ||
| Foul on Santiago Canyon. | |||
| 48:14 | Shot by Cypress Itzel Ramirez, Hit Post. | ||
| Foul on Cypress. | |||
| 49:35 | Substitution!Cypress substitution: Alyssa Skarr for Ashlynn Fobear. | ||
| Foul on Cypress. | |||
| 50:51 | Corner kick by Cypress Alyssa Skarr [50:51]. | ||
| 51:36 | Shot by Cypress Jasmin Martinez, Blocked. | ||
| 51:43 | Corner kick by Cypress Alyssa Skarr [51:43]. | ||
| 53:04 | Shot by Cypress Itzel Ramirez, Save (by goalie) Grayton Normand. | ||
| 53:08 | Shot by Cypress Maggie Salmons, Hit Post. | ||
| Foul on Santiago Canyon. | |||
| 54:02 | Substitution!Santiago Canyon substitution: Jacqueline Arroyo for Alyssa Marino. | ||
| 54:46 | Header Shot by Cypress Alisa Kangas, High. | ||
| 54:55 | Substitution!Santiago Canyon substitution: Samantha Aguila for Scarlett Serpas. | ||
| Foul on Cypress. | |||
| 56:17 | Shot by Santiago Canyon Jordyn Lamastra, Save (by goalie) Sofia Lopez. | ||
| 57:10 | Shot by Cypress Jessica Rosalino Vicente, High. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 61:11 | Shot by Santiago Canyon Samantha Aguila, Blocked. | ||
| 61:23 | Shot by Santiago Canyon Jordyn Lamastra, High. | ||
| 61:43 | Substitution!Cypress substitution: Kristine Ramirez for Maggie Salmons. | ||
| 61:43 | Substitution!Cypress substitution: Luna Khazem for Alyssa Skarr. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 66:46 | Substitution!Cypress substitution: Naomi Lee for Jasmin Martinez. | ||
| Foul on Santiago Canyon. | |||
| 69:36 | Shot by Santiago Canyon Mia Lussier, Save (by goalie) Sofia Lopez. | ||
| 71:40 | Substitution!Cypress substitution: Madi Cardena for Luna Khazem. | ||
| 71:40 | Substitution!Santiago Canyon substitution: Scarlett Serpas for Karen Pedraza. | ||
| 72:56 | Substitution!Santiago Canyon substitution: Darlene Dominguez for Samantha Aguila. | ||
| 73:43 | Shot by Santiago Canyon Scarlett Serpas, High. | ||
| 75:00 | Corner kick by Cypress Naomi Lee [75:00]. | ||
| Foul on Santiago Canyon. | |||
| 80:12 | Shot by Santiago Canyon Madison Stottlemyer, High. | ||
| 80:20 | Substitution!Santiago Canyon substitution: Samantha Aguila for Darlene Dominguez. | ||
| 80:20 | Substitution!Santiago Canyon substitution: Mia Lussier for Alyssa Marino. | ||
| 83:48 | Corner kick by Cypress Naomi Lee [83:48]. | ||
| 84:01 | Substitution!Cypress substitution: Amber Mielke for Madi Cardena. | ||
| 84:26 | Substitution!Santiago Canyon substitution: Karen Pedraza for Scarlett Serpas. | ||
| Foul on Santiago Canyon. | |||
| Foul on Cypress. | |||
| 86:39 | Yellow card on Cypress Team. | ||
| Foul on Santiago Canyon. | |||
| Foul on Cypress. | |||
| 89:42 | Corner kick by Cypress Jasmin Martinez [89:42]. | ||
| 89:58 | Substitution!Cypress substitution: Jasmin Martinez for Kristine Ramirez. | ||
| 90:00 | Substitution!Santiago Canyon substitution: Alyssa Marino for Samantha Aguila. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


