Summer Stewart
10 Summer Stewart
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Huntington Beach
-
- g
- 6
-
- a
- 9
-
- pts
- 21
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 16 | 10 |
| Goals | 6 | 1 |
| Assists | 9 | 6 |
| Points | 21 | 8 |
| Shots | 15 | 3 |
| Shot Pct | .400 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SOKA | - | - | - | - | - | |
| Aug 24 | Bakersfield | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | 1 | - | 0 | 2 | 2 |
| Sep 3 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cerritos | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at East Los Angeles | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | LA Harbor | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 21 | Antelope Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Irvine Valley | W, 8-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 5 | Santa Ana | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Saddleback | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Fullerton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cypress | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Golden West | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 26 | Irvine Valley | W, 5-0 | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 2 | Saddleback | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Fullerton | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | at Cypress | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Golden West | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Santa Barbara | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 23 | at Cypress | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SOKA | - | - | - | - | - | |
| Aug 24 | Bakersfield | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 3 | at Southwestern | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 7 | at Cerritos | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 10 | at East Los Angeles | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | LA Harbor | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Antelope Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Orange Coast | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Irvine Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Santa Ana | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Saddleback | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | at Fullerton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cypress | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 26 | Irvine Valley | W, 5-0 | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 2 | Saddleback | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Fullerton | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Cypress | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | at Golden West | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Santa Barbara | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Cypress | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SOKA | - | - | - | - | - | |
| Aug 24 | Bakersfield | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cerritos | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | LA Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Antelope Valley | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Irvine Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Santa Ana | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Saddleback | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Fullerton | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Cypress | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 26 | Irvine Valley | W, 5-0 | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 2 | Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Golden West | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Santa Barbara | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 23 | at Cypress | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 19 | 16 | 6 | 9 | 21 |
| Total | 19 | 16 | 6 | 9 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 19 | .79 | .400 | .47 | .600 |
| Total | 19 | .79 | .400 | .47 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 19 | 15 | .400 | 9 | .600 |
| Total | 19 | 15 | .400 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 19 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 19 | 16 | .32 | .47 | 1.11 |
| Total | 19 | 16 | .32 | .47 | 1.11 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 6 | 9 | 21 |
| Conference | 11 | 10 | 1 | 6 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 4 | 5 | 13 |
| Away | 9 | 8 | 2 | 4 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 13 | 6 | 8 | 20 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 2 | 2 |
| September | 6 | 5 | 4 | 0 | 8 |
| October | 6 | 6 | 1 | 5 | 7 |
| November | 6 | 5 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .79 | .400 | .47 | .600 |
| Conference | 11 | .27 | .333 | .18 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | 1.333 | .00 | .000 |
| Away | 9 | 1.33 | .167 | 1.00 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .73 | .545 | .40 | .545 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 1 | 3.00 | .000 | .00 | .000 |
| September | 6 | 1.33 | .500 | 1.00 | .750 |
| October | 6 | .33 | .500 | .33 | 1.000 |
| November | 6 | .33 | .500 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .400 | 9 | .600 |
| Conference | 11 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | 1.333 | 0 | .000 |
| Away | 9 | 12 | .167 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 11 | .545 | 6 | .545 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 3 | .000 | 0 | .000 |
| September | 6 | 8 | .500 | 6 | .750 |
| October | 6 | 2 | .500 | 2 | 1.000 |
| November | 6 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .32 | .47 | 1.11 |
| Conference | 11 | 10 | .09 | .55 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .40 | .50 | 1.30 |
| Away | 9 | 8 | .22 | .44 | .89 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 13 | .40 | .53 | 1.33 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| Month | |||||
| August | 1 | - | .00 | 2.00 | 2.00 |
| September | 6 | 5 | .67 | .00 | 1.33 |
| October | 6 | 6 | .17 | .83 | 1.17 |
| November | 6 | 5 | .17 | .33 | .67 |
