Casey Pulido
gp
21
gs
4
min
1719:00
ga
10
gaa
0.52
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 12 |
| Games started | 4 | 2 |
| Minutes | 1719:00 | 935:00 |
| Goals against | 10 | 4 |
| Goals-against average | 0.52 | 0.39 |
| Saves | 35 | 23 |
| Save pct | .778 | .852 |
| Wins | 14 | 8 |
| Losses | 1 | 0 |
| Ties | 3 | 2 |
| Shutouts | 7/5 | 4/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bakersfield | - | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Aug 30 | San Bernardino | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 4 | at MiraCosta | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | at Ventura | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Norco | W, 12-0 | - | - | - | - | - | - |
| Sep 26 | Golden West | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Fullerton | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 3 | Orange Coast | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 10 | Cypress | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | at Saddleback | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 17 | Irvine Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 21 | at Norco | W, 3-0 | - | - | - | - | - | - |
| Oct 28 | at Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | Fullerton | W, 6-1 | - | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | Santa Ana | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 10 | at Cypress | W, 1-0 | - | - | - | - | - | - |
| Nov 14 | Saddleback | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 22 | Chaffey | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 119:00 |
| Nov 25 | San Bernardino | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 29 | San Diego Miramar | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Dec 5 | Cosumnes River | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Dec 7 | vs. Cerritos | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Bakersfield | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 6-2 | 1 | 0 | 2 | 0 | .000 |
| Aug 30 | San Bernardino | T, 0-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 4 | at MiraCosta | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Sep 9 | at Ventura | W, 2-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 16 | at Irvine Valley | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 19 | Norco | W, 12-0 | - | - | - | - | - |
| Sep 26 | Golden West | W, 2-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 30 | at Fullerton | W, 7-0 | 1 | 0 | 0 | 5 | 1.000 |
| Oct 3 | Orange Coast | W, 5-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 7 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 10 | Cypress | T, 1-1 | 1 | 0 | 1 | 5 | .833 |
| Oct 14 | at Saddleback | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 17 | Irvine Valley | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 21 | at Norco | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Golden West | W, 2-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 31 | Fullerton | W, 6-1 | - | - | - | - | - |
| Nov 4 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 7 | Santa Ana | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 10 | at Cypress | W, 1-0 | - | - | - | - | - |
| Nov 14 | Saddleback | W, 3-1 | 1 | 0 | 1 | 1 | .500 |
| Nov 22 | Chaffey | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Nov 25 | San Bernardino | W, 2-0 | 1 | 0 | 0 | 3 | 1.000 |
| Nov 29 | San Diego Miramar | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Dec 5 | Cosumnes River | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Dec 7 | vs. Cerritos | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 4 | .48 | 0.52 | 1.67 |
| Conference | 12 | 2 | .33 | 0.39 | 1.92 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1 | .45 | 0.47 | 1.82 |
| Away | 9 | 2 | .33 | 0.41 | 1.44 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 2.00 |
| Wins | 17 | 2 | .41 | 0.46 | 1.41 |
| Losses | 1 | 1 | 2.00 | 2.00 | 2.00 |
| August | 2 | 0 | 1.00 | 1.06 | .50 |
| September | 5 | 0 | .40 | 0.50 | 1.60 |
| October | 6 | 1 | .33 | 0.37 | 2.17 |
| November | 6 | 1 | .17 | 0.17 | 1.33 |
| December | 2 | 2 | 1.50 | 1.50 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/5 | 1719:00 |
| Conference | 12 | 0 | 0 | 0 | 0/4 | 935:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 0 | 0 | 0 | 0/3 | 964:00 |
| Away | 9 | 0 | 0 | 0 | 0/2 | 665:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 17 | 0 | 0 | 0 | 0/5 | 1359:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 170:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 360:00 |
| October | 6 | 0 | 0 | 0 | 0/2 | 485:00 |
| November | 6 | 0 | 0 | 0 | 0/2 | 524:00 |
| December | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 81:51 |
| Conference | 12 | 77:55 |
| Exhibition | - | 0:00 |
| Home | 11 | 87:38 |
| Away | 9 | 73:53 |
| Neutral | 1 | 90:00 |
| Wins | 17 | 79:56 |
| Losses | 1 | 90:00 |
| August | 2 | 85:00 |
| September | 5 | 72:00 |
| October | 6 | 80:50 |
| November | 6 | 87:20 |
| December | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 4 | 10 | 35 | .778 |
| Conference | 12 | 2 | 4 | 23 | .852 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1 | 5 | 20 | .800 |
| Away | 9 | 2 | 3 | 13 | .813 |
| Neutral | 1 | 1 | 2 | 2 | .500 |
| Wins | 17 | 2 | 7 | 24 | .774 |
| Losses | 1 | 1 | 2 | 2 | .500 |
| August | 2 | 0 | 2 | 1 | .333 |
| September | 5 | 0 | 2 | 8 | .800 |
| October | 6 | 1 | 2 | 13 | .867 |
| November | 6 | 1 | 1 | 8 | .889 |
| December | 2 | 2 | 3 | 5 | .625 |
