Hailey Guillen
24 Hailey Guillen
-
- Hometown:
- Santa Ana, CA
-
- Position:
- Pitcher/Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Segerstrom
-
- gp
- 27
-
- avg
- .344
-
- hr
- 4
-
- rbi
- 14
-
- r
- 12
-
- sb
- -
Bio
Honors: Rookie of the Year (Freshman), Pitcher of the Year (Freshman), League Champion (Freshman & Sophomore), Second Team All League (Sophomore & Junior), and First Team All League (Senior)
Major: Psychology
Career Goal: Become a child psychologist
Greatest Influence: My mom because she is such a great role model in my life
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 26 |
| Plate appearances | 94 | 90 |
| At Bats | 90 | 86 |
| Runs | 12 | 12 |
| Hits | 31 | 31 |
| Doubles | 7 | 7 |
| Triples | - | - |
| Home Runs | 4 | 4 |
| Runs Batted In | 14 | 14 |
| Total bases | 50 | 50 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 4 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .344 | .360 |
| On Base Percentage | .362 | .378 |
| Slugging Percentage | .556 | .581 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | at Cypress | L, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 14 | at Cypress | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 16 | Cypress | L, 15-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 16 | Cypress | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Orange Coast | W, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 21 | Orange Coast | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Orange Coast | W, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Orange Coast | W, 7-5 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Fullerton | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Fullerton | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 30 | at Fullerton | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 30 | at Fullerton | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| May 5 | at Saddleback | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| May 5 | at Saddleback | W, 9-3 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 7 | Saddleback | W, 11-3 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 7 | Saddleback | W, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| May 12 | at Santa Ana | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 12 | at Santa Ana | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| May 14 | Santa Ana | L, 9-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 14 | Santa Ana | W, 3-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 19 | Golden West | W, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 19 | Golden West | W, 9-0 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| May 21 | at Golden West | W, 10-0 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 21 | at Golden West | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Jun 2 | Orange Coast | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jun 3 | at Fullerton | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Jun 4 | at Santa Ana | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 14 | at Cypress | L, 10-4 | 1 | 0 | 2 | - | - |
| Apr 14 | at Cypress | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Cypress | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Cypress | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Orange Coast | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 21 | Orange Coast | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 23 | at Orange Coast | W, 6-4 | 1 | 0 | 3 | - | - |
| Apr 23 | at Orange Coast | W, 7-5 | 1 | 2 | 5 | - | - |
| Apr 28 | Fullerton | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 28 | Fullerton | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 30 | at Fullerton | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Fullerton | W, 4-3 | 1 | 2 | 4 | - | - |
| May 5 | at Saddleback | L, 8-1 | 1 | 1 | 4 | - | - |
| May 5 | at Saddleback | W, 9-3 | 1 | 1 | 4 | - | - |
| May 7 | Saddleback | W, 11-3 | 1 | 2 | 5 | - | - |
| May 7 | Saddleback | W, 8-3 | 1 | 0 | 1 | - | - |
| May 12 | at Santa Ana | L, 4-0 | 1 | 0 | 0 | - | - |
| May 12 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | - | - |
| May 14 | Santa Ana | L, 9-2 | 1 | 0 | 1 | - | - |
| May 14 | Santa Ana | W, 3-2 | 1 | 0 | 3 | - | - |
| May 19 | Golden West | W, 3-0 | 1 | 0 | 2 | - | - |
| May 19 | Golden West | W, 9-0 | 1 | 1 | 6 | - | - |
| May 21 | at Golden West | W, 10-0 | 1 | 0 | 2 | - | - |
| May 21 | at Golden West | W, 9-1 | 1 | 0 | 0 | - | - |
| Jun 2 | Orange Coast | W, 8-4 | 1 | 1 | 1 | - | - |
| Jun 3 | at Fullerton | L, 3-0 | 1 | 0 | 0 | - | - |
| Jun 4 | at Santa Ana | L, 6-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | at Cypress | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Cypress | L, 12-0 | 1 | 0 | 0 | 3.0 | 5 | 6 | 6 | 14.00 | 1 | 2.33 | - | - |
| Apr 16 | Cypress | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cypress | L, 14-0 | 1 | 0 | 1 | 0.1 | 3 | 6 | 3 | 63.00 | 0 | .00 | - | - |
| Apr 21 | Orange Coast | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Orange Coast | L, 8-4 | 1 | 0 | 0 | 4.0 | 4 | 5 | 2 | 3.50 | 1 | 1.75 | - | - |
| Apr 23 | at Orange Coast | W, 6-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 5 | 5.00 | - | - |
| Apr 23 | at Orange Coast | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fullerton | L, 3-2 | 1 | 0 | 0 | 3.1 | 2 | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fullerton | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Fullerton | W, 4-3 | 1 | 1 | 0 | 6.2 | 5 | 3 | 2 | 2.10 | 2 | 2.10 | - | - |
| May 5 | at Saddleback | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Saddleback | W, 9-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 3 | 3.00 | - | - |
| May 7 | Saddleback | W, 11-3 | 1 | 1 | 0 | 6.0 | 3 | 3 | 1 | 1.17 | - | .00 | - | - |
| May 7 | Saddleback | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Santa Ana | L, 4-0 | 1 | 0 | 1 | 6.0 | 4 | 4 | 1 | 1.17 | 3 | 3.50 | - | - |
| May 12 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Santa Ana | L, 9-2 | 1 | 0 | 1 | 3.2 | 3 | 5 | 4 | 7.64 | - | .00 | 1 | - |
| May 14 | Santa Ana | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Golden West | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Golden West | W, 9-0 | 1 | 0 | 0 | 6.0 | 3 | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Golden West | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Golden West | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 2 | 2.80 | - | - |
| Jun 2 | Orange Coast | W, 8-4 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 4 | 4.00 | - | - |
| Jun 3 | at Fullerton | L, 3-0 | 1 | 0 | 1 | 1.0 | 4 | 3 | 3 | 21.00 | 0 | .00 | - | - |
| Jun 4 | at Santa Ana | L, 6-0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 1 | 1.75 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | at Cypress | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Cypress | L, 12-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 1 | - | - | - |
| Apr 16 | Cypress | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Cypress | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 21 | Orange Coast | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Orange Coast | L, 8-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Orange Coast | W, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Orange Coast | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Fullerton | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Fullerton | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Fullerton | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 5 | at Saddleback | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Saddleback | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Saddleback | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Saddleback | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | at Santa Ana | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| May 12 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | Santa Ana | L, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 14 | Santa Ana | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | Golden West | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | Golden West | W, 9-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| May 21 | at Golden West | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Golden West | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | Orange Coast | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jun 3 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 4 | at Santa Ana | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 90 | 31 | 14 | 2 | 7 | - | 4 | 11 | 4 | .344 | .362 | .556 | 1 | 1 | - | 4 | 28 | 21 | 1.33 | 94 |
| 2021-22 | 29 | 71 | 18 | 16 | 5 | 3 | - | 2 | 5 | 7 | .254 | .295 | .380 | - | 2 | 1 | 1 | 17 | 31 | 0.55 | 79 |
| Total | 56 | 161 | 49 | 30 | 7 | 10 | - | 6 | 16 | 11 | .304 | .331 | .478 | 1 | 3 | 1 | 5 | 45 | 52 | 0.87 | 173 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 90 | 31 | 14 | 2 | 7 | - | 4 | 11 | 4 | .344 | .362 | .556 | 1 | 1 | - | 4 | 28 | 21 | 1.33 | 94 |
| Conference | 26 | 86 | 31 | 14 | 2 | 7 | - | 4 | 11 | 3 | .360 | .378 | .581 | 1 | 1 | - | 4 | 26 | 20 | 1.30 | 90 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 41 | 18 | 7 | - | 4 | - | 1 | 5 | - | .439 | .442 | .610 | 1 | 1 | - | 1 | 13 | 6 | 2.17 | 43 |
| Away | 14 | 49 | 13 | 7 | 2 | 3 | - | 3 | 6 | 4 | .265 | .294 | .510 | - | - | - | 3 | 15 | 15 | 1.00 | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 50 | 23 | 11 | 1 | 6 | - | 3 | 9 | 2 | .460 | .481 | .760 | 1 | - | - | 1 | 13 | 9 | 1.44 | 52 |
| Losses | 14 | 40 | 8 | 3 | 1 | 1 | - | 1 | 2 | 2 | .200 | .214 | .300 | - | 1 | - | 3 | 15 | 12 | 1.25 | 42 |
| Month | |||||||||||||||||||||
| April | 12 | 38 | 16 | 4 | 1 | 2 | - | 1 | 3 | - | .421 | .425 | .553 | - | 1 | - | 2 | 11 | 7 | 1.57 | 40 |
| May | 12 | 41 | 14 | 10 | 1 | 5 | - | 3 | 8 | 3 | .341 | .372 | .683 | 1 | - | - | 1 | 13 | 9 | 1.44 | 43 |
| June | 3 | 11 | 1 | 0 | - | - | - | - | 0 | 1 | .091 | .091 | .091 | - | - | - | 1 | 4 | 5 | 0.80 | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 12 | 50 | - | - |
| Conference | 26 | 12 | 50 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 6 | 25 | - | - |
| Away | 14 | 6 | 25 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 13 | 10 | 38 | - | - |
| Losses | 14 | 2 | 12 | - | - |
| Month | |||||
| April | 12 | 6 | 21 | - | - |
| May | 12 | 5 | 28 | - | - |
| June | 3 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.30 | 5 | 4 | 15 | 5 | 0 | 70.0 | 66 | 50 | 33 | 45 | 21 | 2.10 | 1 | 1.59 | 337 | 15 | 11 |
| Conference | 3.39 | 5 | 4 | 14 | 5 | 0 | 66.0 | 62 | 47 | 32 | 41 | 21 | 2.23 | 1 | 1.56 | 319 | 14 | 11 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.23 | 1 | 2 | 7 | 0 | 0 | 30.1 | 25 | 23 | 14 | 23 | 5 | 1.15 | 1 | 1.58 | 150 | 5 | 5 |
| Away | 3.35 | 4 | 2 | 8 | 5 | 0 | 39.2 | 41 | 27 | 19 | 22 | 16 | 2.82 | - | 1.59 | 187 | 10 | 6 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.04 | 5 | 0 | 7 | 2 | 0 | 44.2 | 37 | 18 | 13 | 15 | 16 | 2.51 | - | 1.16 | 197 | 6 | 6 |
| Losses | 5.53 | 0 | 4 | 8 | 3 | 0 | 25.1 | 29 | 32 | 20 | 30 | 5 | 1.38 | 1 | 2.33 | 140 | 9 | 5 |
| Month | ||||||||||||||||||
| April | 4.60 | 2 | 1 | 6 | 2 | 0 | 24.1 | 25 | 24 | 16 | 21 | 9 | 2.59 | - | 1.89 | 127 | 7 | 7 |
| May | 1.87 | 3 | 2 | 6 | 2 | 0 | 33.2 | 26 | 16 | 9 | 17 | 8 | 1.66 | 1 | 1.28 | 154 | 6 | 3 |
| June | 4.67 | 0 | 1 | 3 | 1 | 0 | 12.0 | 15 | 10 | 8 | 7 | 4 | 2.33 | - | 1.83 | 56 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 20 | 2 | 17 | 1 | - | .950 | 1 | 11 | 3 | .214 | - |
| Conference | 26 | 19 | 1 | 17 | 1 | - | .947 | 1 | 10 | 3 | .231 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 10 | 0 | 10 | 0 | - | 1.000 | 1 | 5 | 2 | .286 | - |
| Away | 14 | 10 | 2 | 7 | 1 | - | .900 | - | 6 | 1 | .143 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 12 | 0 | 12 | 0 | - | 1.000 | 1 | 5 | 2 | .286 | - |
| Losses | 14 | 8 | 2 | 5 | 1 | - | .875 | - | 6 | 1 | .143 | - |
| Month | ||||||||||||
| April | 12 | 9 | 1 | 7 | 1 | - | .889 | - | 4 | - | - | - |
| May | 12 | 10 | 0 | 10 | 0 | - | 1.000 | 1 | 5 | 2 | .286 | - |
| June | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
