Adriana Martinez
15 Adriana Martinez
-
- Hometown:
- Riverside, CA
-
- Position:
- Catcher/Infield
-
- Year:
- Fr
-
- Nickname:
- Bunners
-
- Bats/Throws:
- L/R
-
- High School:
- Hillcrest
-
- gp
- 26
-
- avg
- .293
-
- hr
- -
-
- rbi
- 5
-
- r
- 11
-
- sb
- 8
Bio
Honors: Hustle, Teamwork, and Leadership awards and Second Team All League (Senior)
Major: Kinesiology
Career Goal: Become an Athletic Trainer
Greatest Influence: My mom
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 25 |
| Plate appearances | 85 | 81 |
| At Bats | 75 | 72 |
| Runs | 11 | 11 |
| Hits | 22 | 22 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 5 |
| Total bases | 23 | 23 |
| Walks | 4 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 8 |
| Caught Stealing | - | - |
| Batting Average | .293 | .306 |
| On Base Percentage | .338 | .351 |
| Slugging Percentage | .307 | .319 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | at Cypress | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Cypress | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Cypress | L, 15-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 16 | Cypress | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Orange Coast | W, 9-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Orange Coast | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 23 | at Orange Coast | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Orange Coast | W, 7-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 28 | Fullerton | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Fullerton | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 30 | at Fullerton | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | at Fullerton | W, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 5 | at Saddleback | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 5 | at Saddleback | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Saddleback | W, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 7 | Saddleback | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | at Santa Ana | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 12 | at Santa Ana | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 14 | Santa Ana | L, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 14 | Santa Ana | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 19 | Golden West | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 19 | Golden West | W, 9-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 21 | at Golden West | W, 10-0 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 21 | at Golden West | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 2 | Orange Coast | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 3 | at Fullerton | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 4 | at Santa Ana | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 14 | at Cypress | L, 10-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Cypress | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Cypress | L, 15-5 | 1 | 1 | 0 | - | - |
| Apr 16 | Cypress | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Orange Coast | W, 9-6 | 1 | 2 | 2 | 3 | - |
| Apr 21 | Orange Coast | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Orange Coast | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 23 | at Orange Coast | W, 7-5 | 1 | 1 | 3 | 1 | - |
| Apr 28 | Fullerton | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Fullerton | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 30 | at Fullerton | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Fullerton | W, 4-3 | 1 | 0 | 2 | - | - |
| May 5 | at Saddleback | L, 8-1 | 1 | 0 | 1 | - | - |
| May 5 | at Saddleback | W, 9-3 | - | - | - | - | - |
| May 7 | Saddleback | W, 11-3 | 1 | 1 | 0 | - | - |
| May 7 | Saddleback | W, 8-3 | 1 | 0 | 0 | - | - |
| May 12 | at Santa Ana | L, 4-0 | 1 | 0 | 1 | - | - |
| May 12 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | - | - |
| May 14 | Santa Ana | L, 9-2 | 1 | 1 | 1 | - | - |
| May 14 | Santa Ana | W, 3-2 | 1 | 1 | 2 | - | - |
| May 19 | Golden West | W, 3-0 | 1 | 0 | 1 | 1 | - |
| May 19 | Golden West | W, 9-0 | 1 | 1 | 2 | 2 | - |
| May 21 | at Golden West | W, 10-0 | 1 | 1 | 2 | - | - |
| May 21 | at Golden West | W, 9-1 | 1 | 1 | 0 | 1 | - |
| Jun 2 | Orange Coast | W, 8-4 | 1 | 0 | 1 | - | - |
| Jun 3 | at Fullerton | L, 3-0 | 1 | 0 | 1 | - | - |
| Jun 4 | at Santa Ana | L, 6-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | at Cypress | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Cypress | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cypress | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cypress | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Orange Coast | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Orange Coast | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Orange Coast | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Orange Coast | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fullerton | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fullerton | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Fullerton | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Saddleback | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Saddleback | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Saddleback | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Saddleback | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Santa Ana | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Santa Ana | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Santa Ana | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Golden West | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Golden West | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Golden West | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Golden West | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | Orange Coast | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | at Santa Ana | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | at Cypress | L, 10-4 | 1 | 2 | 2 | 0 | 0 | 3 | 1.000 | - | 5 | - | - | - |
| Apr 14 | at Cypress | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 16 | Cypress | L, 15-5 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 16 | Cypress | L, 14-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | Orange Coast | W, 9-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Orange Coast | L, 8-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Orange Coast | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Orange Coast | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Fullerton | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Fullerton | L, 8-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 30 | at Fullerton | L, 3-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 30 | at Fullerton | W, 4-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 2 | - | - | - |
| May 5 | at Saddleback | L, 8-1 | 1 | 5 | 3 | 1 | 1 | 2 | .800 | - | 3 | - | - | - |
| May 5 | at Saddleback | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Saddleback | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 7 | Saddleback | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | at Santa Ana | L, 4-0 | 1 | 8 | 4 | 1 | 3 | - | .625 | - | 1 | 1 | .500 | - |
| May 12 | at Santa Ana | L, 2-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 14 | Santa Ana | L, 9-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 14 | Santa Ana | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | Golden West | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | Golden West | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | at Golden West | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Golden West | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | Orange Coast | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | at Santa Ana | L, 6-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 75 | 22 | 5 | 4 | 1 | - | - | 1 | 7 | .293 | .338 | .307 | 1 | - | 5 | - | 20 | 24 | 0.83 | 85 |
| 2021-22 | 47 | 142 | 50 | 21 | 9 | 7 | 2 | - | 9 | 11 | .352 | .414 | .430 | 6 | - | 7 | 3 | 54 | 30 | 1.80 | 164 |
| Total | 73 | 217 | 72 | 26 | 13 | 8 | 2 | - | 10 | 18 | .332 | .388 | .387 | 7 | - | 12 | 3 | 74 | 54 | 1.37 | 249 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 75 | 22 | 5 | 4 | 1 | - | - | 1 | 7 | .293 | .338 | .307 | 1 | - | 5 | - | 20 | 24 | 0.83 | 85 |
| Conference | 25 | 72 | 22 | 5 | 4 | 1 | - | - | 1 | 7 | .306 | .351 | .319 | 1 | - | 4 | - | 17 | 24 | 0.71 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 36 | 10 | 3 | 3 | - | - | - | 0 | 2 | .278 | .333 | .278 | - | - | 1 | - | 9 | 12 | 0.75 | 40 |
| Away | 13 | 39 | 12 | 2 | 1 | 1 | - | - | 1 | 5 | .308 | .341 | .333 | 1 | - | 4 | - | 11 | 12 | 0.92 | 45 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 35 | 14 | 3 | 3 | 1 | - | - | 1 | 2 | .400 | .462 | .429 | 1 | - | 3 | - | 7 | 13 | 0.54 | 42 |
| Losses | 14 | 40 | 8 | 2 | 1 | - | - | - | 0 | 5 | .200 | .220 | .200 | - | - | 2 | - | 13 | 11 | 1.18 | 43 |
| Month | |||||||||||||||||||||
| April | 12 | 32 | 10 | 3 | 2 | 1 | - | - | 1 | 3 | .313 | .371 | .344 | 1 | - | 4 | - | 10 | 10 | 1.00 | 39 |
| May | 11 | 33 | 10 | 2 | 2 | - | - | - | 0 | 3 | .303 | .343 | .303 | - | - | - | - | 7 | 11 | 0.64 | 35 |
| June | 3 | 10 | 2 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | 1 | - | 3 | 3 | 1.00 | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 11 | 23 | 8 | - |
| Conference | 25 | 11 | 23 | 8 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 7 | 10 | 6 | - |
| Away | 13 | 4 | 13 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 9 | 15 | 8 | - |
| Losses | 14 | 2 | 8 | - | - |
| Month | |||||
| April | 12 | 5 | 11 | 4 | - |
| May | 11 | 6 | 10 | 4 | - |
| June | 3 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 68 | 49 | 6 | 13 | 6 | .809 | 1 | 17 | 1 | .056 | - |
| Conference | 25 | 65 | 47 | 6 | 12 | 6 | .815 | - | 17 | 1 | .056 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 29 | 22 | 2 | 5 | 1 | .828 | - | 2 | - | - | - |
| Away | 13 | 39 | 27 | 4 | 8 | 5 | .795 | 1 | 15 | 1 | .063 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 23 | 19 | 2 | 2 | - | .913 | - | 2 | - | - | - |
| Losses | 14 | 45 | 30 | 4 | 11 | 6 | .756 | 1 | 15 | 1 | .063 | - |
| Month | ||||||||||||
| April | 12 | 37 | 29 | 3 | 5 | 4 | .865 | - | 13 | - | - | - |
| May | 11 | 26 | 16 | 3 | 7 | 2 | .731 | - | 4 | 1 | .200 | - |
| June | 3 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
