Liliana Navarro
gp
19
avg
.565
hr
-
rbi
21
r
13
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Plate appearances | 69 | 26 |
| At Bats | 62 | 23 |
| Runs | 13 | 3 |
| Hits | 35 | 9 |
| Doubles | 12 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 21 | 6 |
| Total bases | 49 | 12 |
| Walks | 4 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .565 | .391 |
| On Base Percentage | .582 | .400 |
| Slugging Percentage | .790 | .522 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 24 | vs. San Mateo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | 1 | 3 | 3 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Southwestern | L, 5-4 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Ventura | W, 14-1 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | at Ventura | W, 6-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 5 | at Santa Barbara | W, 5-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Cerritos | W, 9-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | - | 1 | - | 4 |
| Feb 12 | Santa Ana | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Feb 14 | at Long Beach | W, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | at Grossmont | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 19 | Saddleback | W, 8-1 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 21 | at Golden West | W, 3-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Citrus | W, 12-3 | 1 | 3 | 3 | 4 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 29 | vs. Palomar | L, 8-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 29 | at Mt. San Antonio | L, 6-5 | 1 | 3 | 2 | 3 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Riverside | L, 9-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Cypress | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Santa Ana | W, 5-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | - | - | - | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | 1 | 1 | 5 | 1 | - |
| Feb 1 | Southwestern | L, 5-4 | 1 | 0 | 5 | - | - |
| Feb 4 | at Ventura | W, 14-1 | 1 | 2 | 3 | - | - |
| Feb 4 | at Ventura | W, 6-2 | 1 | 0 | 3 | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | 1 | 0 | 3 | - | - |
| Feb 7 | Cerritos | W, 9-2 | 1 | 1 | 2 | - | - |
| Feb 12 | Santa Ana | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Long Beach | W, 6-3 | 1 | 2 | 3 | - | - |
| Feb 18 | at Grossmont | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 19 | Saddleback | W, 8-1 | 1 | 0 | 2 | - | - |
| Feb 21 | at Golden West | W, 3-1 | 1 | 0 | 4 | - | - |
| Feb 22 | Citrus | W, 12-3 | 1 | 3 | 6 | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | 1 | 1 | 1 | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | 1 | 0 | 3 | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | 1 | 0 | 4 | - | - |
| Mar 4 | at Riverside | L, 9-3 | 1 | 1 | 2 | - | - |
| Mar 6 | Cypress | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | 1 | 1 | 2 | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Southwestern | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Ventura | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Ventura | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Cerritos | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Long Beach | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Grossmont | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Saddleback | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Golden West | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Citrus | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Riverside | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cypress | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Southwestern | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Cerritos | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Long Beach | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Grossmont | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Saddleback | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Golden West | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Citrus | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Riverside | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Cypress | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 62 | 35 | 21 | 4 | 12 | 1 | - | 13 | 4 | .565 | .582 | .790 | - | 1 | 2 | 1 | 13 | 8 | 1.63 | 69 |
| 2020-21 | 27 | 74 | 28 | 15 | 12 | 3 | - | 3 | 6 | 12 | .378 | .465 | .541 | - | - | 4 | - | 19 | 13 | 1.46 | 90 |
| 2021-22 | 47 | 140 | 58 | 33 | 28 | 15 | - | 6 | 21 | 11 | .414 | .520 | .650 | 4 | 1 | 1 | 1 | 31 | 34 | 0.91 | 174 |
| Total | 93 | 276 | 121 | 69 | 44 | 30 | 1 | 9 | 40 | 27 | .438 | .518 | .652 | 4 | 2 | 7 | 2 | 63 | 55 | 1.15 | 333 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 35 | 21 | 4 | 12 | 1 | - | 13 | 4 | .565 | .582 | .790 | - | 1 | 2 | 1 | 13 | 8 | 1.63 | 69 |
| Conference | 7 | 23 | 9 | 6 | 1 | 3 | - | - | 3 | 1 | .391 | .400 | .522 | - | 1 | 1 | - | 7 | 6 | 1.17 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 21 | 14 | 8 | 1 | 5 | 1 | - | 6 | - | .667 | .652 | 1.000 | - | 1 | 1 | 1 | 4 | 4 | 1.00 | 24 |
| Away | 10 | 36 | 19 | 12 | 3 | 6 | - | - | 6 | 2 | .528 | .564 | .694 | - | - | - | - | 7 | 4 | 1.75 | 39 |
| Neutral | 2 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | 1 | - | 2 | - | - | 6 |
| Wins | 14 | 47 | 27 | 17 | 3 | 6 | 1 | - | 7 | 2 | .574 | .588 | .745 | - | 1 | 1 | 1 | 10 | 7 | 1.43 | 52 |
| Losses | 5 | 15 | 8 | 4 | 1 | 6 | - | - | 6 | 2 | .533 | .563 | .933 | - | - | 1 | - | 3 | 1 | 3.00 | 17 |
| January | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| February | 15 | 51 | 32 | 21 | 3 | 10 | 1 | - | 11 | 1 | .627 | .636 | .863 | - | 1 | 2 | 1 | 12 | 6 | 2.00 | 57 |
| March | 3 | 9 | 3 | 0 | 1 | 2 | - | - | 2 | 1 | .333 | .400 | .556 | - | - | - | - | 1 | 2 | 0.50 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 13 | 49 | 1 | - |
| Conference | 7 | 3 | 12 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 5 | 21 | 1 | - |
| Away | 10 | 8 | 25 | - | - |
| Neutral | 2 | 0 | 3 | - | - |
| Wins | 14 | 12 | 35 | 1 | - |
| Losses | 5 | 1 | 14 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 15 | 11 | 44 | 1 | - |
| March | 3 | 2 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
