Alyssa Enriquez
gp
20
avg
.429
hr
-
rbi
10
r
19
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Plate appearances | 71 | 27 |
| At Bats | 56 | 21 |
| Runs | 19 | 7 |
| Hits | 24 | 8 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 0 |
| Total bases | 27 | 9 |
| Walks | 9 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .429 | .381 |
| On Base Percentage | .515 | .500 |
| Slugging Percentage | .482 | .429 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 24 | vs. San Mateo | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Feb 1 | Southwestern | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 4 | at Ventura | W, 14-1 | 1 | 4 | 4 | 5 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Ventura | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 5 | at Santa Barbara | W, 5-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Cerritos | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 12 | Santa Ana | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 14 | at Long Beach | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 18 | at Grossmont | W, 3-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 19 | Saddleback | W, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Golden West | W, 3-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | Citrus | W, 12-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 29 | vs. Palomar | L, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 29 | at Mt. San Antonio | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | at Riverside | L, 9-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | Cypress | W, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Santa Ana | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | 1 | 3 | 1 | - | - |
| Feb 1 | Southwestern | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 4 | at Ventura | W, 14-1 | 1 | 1 | 6 | - | - |
| Feb 4 | at Ventura | W, 6-2 | 1 | 1 | 1 | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 7 | Cerritos | W, 9-2 | 1 | 1 | 0 | - | - |
| Feb 12 | Santa Ana | W, 1-0 | 1 | 0 | 2 | - | - |
| Feb 14 | at Long Beach | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 18 | at Grossmont | W, 3-2 | 1 | 1 | 3 | - | - |
| Feb 19 | Saddleback | W, 8-1 | 1 | 1 | 0 | - | - |
| Feb 21 | at Golden West | W, 3-1 | 1 | 1 | 3 | - | - |
| Feb 22 | Citrus | W, 12-3 | 1 | 3 | 2 | 1 | - |
| Feb 26 | Orange Coast | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | 1 | 1 | 0 | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | 1 | 1 | 2 | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 4 | at Riverside | L, 9-3 | 1 | 1 | 2 | - | - |
| Mar 6 | Cypress | W, 3-2 | 1 | 2 | 0 | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | 1 | 1 | 2 | 1 | - |
| Mar 13 | at Saddleback | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Southwestern | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Ventura | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Ventura | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Cerritos | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Long Beach | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Grossmont | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Saddleback | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Golden West | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Citrus | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Riverside | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cypress | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Southwestern | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Ventura | W, 14-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Ventura | W, 6-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Cerritos | W, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Santa Ana | W, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | at Long Beach | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Grossmont | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Saddleback | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Golden West | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Citrus | W, 12-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Riverside | L, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Cypress | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 47 | 12 | 8 | 5 | 1 | 1 | - | 2 | 6 | .255 | .333 | .319 | 1 | 1 | 2 | 1 | 18 | 12 | 1.50 | 56 |
| 2018-19 | 13 | 29 | 12 | 7 | 6 | 1 | - | 1 | 2 | 5 | .414 | .486 | .552 | - | 2 | 1 | - | 6 | 6 | 1.00 | 38 |
| 2019-20 | 20 | 56 | 24 | 10 | 9 | 3 | - | - | 3 | 6 | .429 | .515 | .482 | 1 | - | 5 | - | 13 | 12 | 1.08 | 71 |
| Total | 64 | 132 | 48 | 25 | 20 | 5 | 1 | 1 | 7 | 17 | .364 | .446 | .439 | 2 | 3 | 8 | 1 | 37 | 30 | 1.23 | 165 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 24 | 10 | 9 | 3 | - | - | 3 | 6 | .429 | .515 | .482 | 1 | - | 5 | - | 13 | 12 | 1.08 | 71 |
| Conference | 7 | 21 | 8 | 0 | 4 | 1 | - | - | 1 | 4 | .381 | .500 | .429 | 1 | - | 1 | - | 5 | 4 | 1.25 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 14 | 5 | 1 | 6 | - | - | - | 0 | 2 | .357 | .550 | .357 | - | - | 4 | - | 5 | 3 | 1.67 | 24 |
| Away | 10 | 34 | 17 | 8 | 2 | 3 | - | - | 3 | 4 | .500 | .541 | .588 | 1 | - | 1 | - | 5 | 7 | 0.71 | 38 |
| Neutral | 3 | 8 | 2 | 1 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | - | - | - | 3 | 2 | 1.50 | 9 |
| Wins | 14 | 39 | 19 | 9 | 6 | 3 | - | - | 3 | 4 | .487 | .565 | .564 | 1 | - | 4 | - | 7 | 8 | 0.88 | 50 |
| Losses | 6 | 17 | 5 | 1 | 3 | - | - | - | 0 | 2 | .294 | .400 | .294 | - | - | 1 | - | 6 | 4 | 1.50 | 21 |
| January | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| February | 15 | 44 | 20 | 10 | 5 | 3 | - | - | 3 | 6 | .455 | .520 | .523 | 1 | - | 5 | - | 11 | 8 | 1.38 | 55 |
| March | 3 | 8 | 4 | 0 | 3 | - | - | - | 0 | - | .500 | .636 | .500 | - | - | - | - | 1 | 2 | 0.50 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 27 | 2 | - |
| Conference | 7 | 7 | 9 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 10 | 5 | 1 | - |
| Away | 10 | 8 | 20 | 1 | - |
| Neutral | 3 | 1 | 2 | - | - |
| Wins | 14 | 16 | 22 | 2 | - |
| Losses | 6 | 3 | 5 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 15 | 15 | 23 | 1 | - |
| March | 3 | 4 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 35 | 16 | 3 | - | .944 | 2 | - | - | - | - |
| Conference | 7 | 15 | 9 | 5 | 1 | - | .933 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 8 | 9 | 2 | - | .895 | 2 | - | - | - | - |
| Away | 10 | 28 | 22 | 5 | 1 | - | .964 | - | - | - | - | - |
| Neutral | 3 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 14 | 36 | 20 | 13 | 3 | - | .917 | 2 | - | - | - | - |
| Losses | 6 | 18 | 15 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| January | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 15 | 41 | 24 | 15 | 2 | - | .951 | 2 | - | - | - | - |
| March | 3 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
