Kayla Romero
app
2
gs
2
w
0
l
1
sv
0
ip
4.1
era
8.08
whip
3.23
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | - |
| Games started | 2 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 4.1 | 0.0 |
| Hits | 7 | - |
| Runs | 5 | - |
| Earned Runs | 5 | - |
| Walks | 7 | - |
| Strikeouts | 1 | - |
| Strikeouts per Game | 1.62 | .00 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 3.23 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 19 | - |
| Batting Average Against | .368 | - |
| Earned Run Average | 8.08 | 0.00 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | at Fullerton | W, 5-2 |
| Feb 29 | vs. Palomar | L, 8-5 |
| Feb 29 | at Mt. San Antonio | L, 6-5 |
| Mar 4 | at Riverside | L, 9-3 |
| Mar 6 | Cypress | W, 3-2 |
| Mar 11 | at Santa Ana | W, 5-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Ventura | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cerritos | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Long Beach | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saddleback | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Citrus | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Riverside | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | - | - | - | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | - | - | - | - | - |
| Feb 1 | Southwestern | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 4 | at Ventura | W, 14-1 | - | - | - | - | - |
| Feb 4 | at Ventura | W, 6-2 | - | - | - | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | - | - | - | - | - |
| Feb 7 | Cerritos | W, 9-2 | - | - | - | - | - |
| Feb 12 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Feb 14 | at Long Beach | W, 6-3 | - | - | - | - | - |
| Feb 18 | at Grossmont | W, 3-2 | - | - | - | - | - |
| Feb 19 | Saddleback | W, 8-1 | - | - | - | - | - |
| Feb 21 | at Golden West | W, 3-1 | - | - | - | - | - |
| Feb 22 | Citrus | W, 12-3 | - | - | - | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | - | - | - | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - |
| Mar 4 | at Riverside | L, 9-3 | - | - | - | - | - |
| Mar 6 | Cypress | W, 3-2 | - | - | - | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | - | - | - | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | 1 | 0 | 1 | 1.2 | 4 | 4 | 4 | 16.80 | 1 | 4.20 | 1 | 4.20 |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern | L, 5-4 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2.63 | 0 | .00 | - | 2.63 |
| Feb 4 | at Ventura | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cerritos | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Long Beach | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saddleback | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Citrus | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Riverside | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Jan 25 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 4 | at Ventura | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cerritos | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Long Beach | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saddleback | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Citrus | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Riverside | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 2 | 0 | 0 | - | - |
| Total | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8.08 | 0 | 1 | 2 | 2 | 0 | 4.1 | 7 | 5 | 5 | 7 | 1 | 1.62 | 1 | 3.23 | 26 | 1 | - |
| Total | 8.08 | 0 | 1 | 2 | 2 | 0 | 4.1 | 7 | 5 | 5 | 7 | 1 | 1.62 | 1 | 3.23 | 26 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 2 | .667 | - |
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 2 | .667 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.08 | 0 | 1 | 2 | 2 | 0 | 4.1 | 7 | 5 | 5 | 7 | 1 | 1.62 | 1 | 3.23 | 26 | 1 | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.63 | 0 | 0 | 1 | 1 | 0 | 2.2 | 3 | 1 | 1 | 4 | 0 | .00 | - | 2.63 | 16 | 1 | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 16.80 | 0 | 1 | 1 | 1 | 0 | 1.2 | 4 | 4 | 4 | 3 | 1 | 4.20 | 1 | 4.20 | 10 | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 8.08 | 0 | 1 | 2 | 2 | 0 | 4.1 | 7 | 5 | 5 | 7 | 1 | 1.62 | 1 | 3.23 | 26 | 1 | - |
| January | 16.80 | 0 | 1 | 1 | 1 | 0 | 1.2 | 4 | 4 | 4 | 3 | 1 | 4.20 | 1 | 4.20 | 10 | - | - |
| February | 2.63 | 0 | 0 | 1 | 1 | 0 | 2.2 | 3 | 1 | 1 | 4 | 0 | .00 | - | 2.63 | 16 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 2 | .667 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 2 | .667 | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
