Alexandra Molina
gp
1
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Plate appearances | 0 | 0 |
| At Bats | 0 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | at Fullerton | W, 5-2 |
| Feb 29 | vs. Palomar | L, 8-5 |
| Feb 29 | at Mt. San Antonio | L, 6-5 |
| Mar 4 | at Riverside | L, 9-3 |
| Mar 6 | Cypress | W, 3-2 |
| Mar 11 | at Santa Ana | W, 5-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cerritos | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Long Beach | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saddleback | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Citrus | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Riverside | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | - | - | - | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | - | - | - | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | 1 | 0 | 0 | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | - | - | - | - | - |
| Feb 1 | Southwestern | L, 5-4 | - | - | - | - | - |
| Feb 4 | at Ventura | W, 14-1 | - | - | - | - | - |
| Feb 4 | at Ventura | W, 6-2 | - | - | - | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | - | - | - | - | - |
| Feb 7 | Cerritos | W, 9-2 | - | - | - | - | - |
| Feb 12 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Feb 14 | at Long Beach | W, 6-3 | - | - | - | - | - |
| Feb 18 | at Grossmont | W, 3-2 | - | - | - | - | - |
| Feb 19 | Saddleback | W, 8-1 | - | - | - | - | - |
| Feb 21 | at Golden West | W, 3-1 | - | - | - | - | - |
| Feb 22 | Citrus | W, 12-3 | - | - | - | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | - | - | - | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - |
| Mar 4 | at Riverside | L, 9-3 | - | - | - | - | - |
| Mar 6 | Cypress | W, 3-2 | - | - | - | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | - | - | - | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cerritos | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Long Beach | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saddleback | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Citrus | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Riverside | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mt. San Antonio | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Mateo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bakersfield | L, 12-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Southwestern | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Barbara | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cerritos | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Long Beach | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saddleback | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Citrus | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Fullerton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Palomar | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Riverside | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Santa Ana | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 26 | 68 | 17 | 9 | 5 | 4 | - | - | 4 | 9 | .250 | .307 | .309 | 1 | 1 | 7 | - | 26 | 19 | 1.37 | 82 |
| 2021-22 | 35 | 83 | 26 | 13 | 3 | 5 | - | - | 5 | 4 | .313 | .348 | .373 | 2 | 1 | 2 | 2 | 25 | 29 | 0.86 | 91 |
| 2022-23 | 38 | 84 | 29 | 14 | 14 | 7 | - | - | 7 | 6 | .345 | .471 | .429 | 6 | - | 3 | - | 29 | 20 | 1.45 | 107 |
| Total | 100 | 235 | 72 | 36 | 22 | 16 | - | - | 16 | 19 | .306 | .384 | .374 | 9 | 2 | 12 | 2 | 80 | 68 | 1.18 | 280 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| January | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
