Official Volleyball Box Score
Santiago Canyon at Orange Coast
4/5/2024 at 6:00 PM
@ Costa Mesa, CA
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 18 | 0 | 25 | .720 |
| 3 | 14 | 2 | 32 | .375 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arturo Gomez | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kagen Foley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jonathan Chavez Calderon | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Dickinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CJ Hustedt * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Jaden Phillips * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Jonathon Guerrero * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sean Bramow | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Josiah Saldana * | 3 | 4 | 5 | 12 | -.083 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Ian Nelson * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 3.5 |
| 21 | Josh Gregorec * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 7.5 |
| Totals | 19 | 11 | 62 | .129 | 14 | 2 | 4 | 9 | 21 | 5 | 14 | 0 | 0 | 33.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cole Hauser | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kam Vakilian * | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Dylan Patton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Andrew Robbins * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Chance Cox | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Oskar Hingel | 2 | 11 | 0 | 19 | .579 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Merc Ubag | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Fukushima | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacob Bayston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Diaz | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cooper Morse | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Grant Hall | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 19 | Trent Douphner | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Davis Badiner * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | David Polster | 2 | 5 | 3 | 16 | .125 | 0 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Myles Henderson * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Peter Kelso * | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 25 | Landon Seymour * | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 47 | 15 | 90 | .356 | 45 | 6 | 17 | 0 | 28 | 0 | 14 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
