Official Volleyball Box Score
Orange Coast at Santiago Canyon
4/6/2022 at 6:00 PM
@ SCC
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cash Adamsen * | 4 | 8 | 5 | 24 | .125 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Grayson Kling | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Zach Weston * | 4 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Josh Friedman * | 4 | 1 | 0 | 2 | .500 | 32 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Will Anderson * | 4 | 13 | 6 | 26 | .269 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Jake Diddy * | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Landon Tobias | 4 | 6 | 1 | 18 | .278 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Sam Warren * | 4 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | William Rice | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Mitchell Keddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | DiAeris McRaven | 4 | 10 | 6 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 24 | Tyler Vedder | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 21 | 129 | .302 | 55 | 9 | 13 | 0 | 42 | 1 | 8 | 0 | 0 | 74.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Troy Reindl * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carson Gonzales * | 3 | 0 | 2 | 2 | -1.000 | 30 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Ryan Kain | 1 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Anthony Gutierrez * | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Anthony Gutierrez | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jaden Evangelista * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Zachary Foytik | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Benjamin Gitmed * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Brendan Munda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Cameron Grammatica * | 4 | 21 | 3 | 40 | .450 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 22.0 |
| 37 | Adam Masura | 4 | 7 | 0 | 8 | .875 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 45 | 10 | 91 | .385 | 42 | 5 | 10 | 12 | 32 | 0 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
