Official Volleyball Box Score
Santiago Canyon at Irvine Valley
4/21/2021 at 6:00 PM
@ Irvine Valley
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Edgar Morales * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Connor Wilson * | 3 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Sina Sinbari * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Jackson Seaburg * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Savvas Andreou * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Tony Guiterrez | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Brendan Munda * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 8 | 53 | .321 | 25 | 1 | 0 | 12 | 30 | 0 | 5 | 0 | 0 | 28.5 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Beymer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Max Wise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colin Chillingworth * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Julio Gutierrez | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Garret Schnitker * | 3 | 7 | 5 | 16 | .125 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Jaden Churchill | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | JT Demure * | 3 | 11 | 1 | 21 | .476 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Ethan Nau | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adam Schulte * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andrew Perez * | 3 | 0 | 1 | 2 | -.500 | 32 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Karl Stenlund | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 81 | Trevor Weinert * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 11 | 83 | .313 | 34 | 5 | 13 | 0 | 28 | 4 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
