David Figueroa
gp
4
gs
4
min
240:00
ga
5
gaa
1.88
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 4 | 2 |
| Minutes | 240:00 | 150:00 |
| Goals against | 5 | 5 |
| Goals-against average | 1.88 | 3.00 |
| Saves | 18 | 11 |
| Save pct | .783 | .688 |
| Wins | 2 | 0 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Irvine Valley | L, 3-1 |
| Oct 21 | Orange Coast | L, 2-1 |
| Oct 25 | at Santa Ana | L, 1-0 |
| Nov 1 | Golden West | T, 0-0 |
| Nov 4 | at Norco | T, 0-0 |
| Nov 10 | Cypress | W, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Vanguard University | T, 0-0 | - | - | - | - | - | - |
| Aug 26 | Cuyamaca | T, 1-1 | - | - | - | - | - | - |
| Sep 2 | San Bernardino | L, 2-0 | - | - | - | - | - | - |
| Sep 3 | East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | MiraCosta | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Fullerton | L, 2-0 | - | - | - | - | - | - |
| Sep 16 | at Irvine Valley | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 20 | at Orange Coast | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 23 | Santa Ana | T, 0-0 | - | - | - | - | - | - |
| Sep 27 | at Santa Monica | L, 4-1 | - | - | - | - | - | - |
| Sep 30 | at Golden West | T, 2-2 | - | - | - | - | - | - |
| Oct 4 | Norco | W, 5-1 | - | - | - | - | - | - |
| Oct 7 | at LA Mission | L, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Cypress | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at Fullerton | W, 3-1 | - | - | - | - | - | - |
| Oct 18 | Irvine Valley | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | Orange Coast | L, 2-1 | - | - | - | - | - | - |
| Oct 25 | at Santa Ana | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | Golden West | T, 0-0 | - | - | - | - | - | - |
| Nov 4 | at Norco | T, 0-0 | - | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Vanguard University | T, 0-0 | - | - | - | - | - |
| Aug 26 | Cuyamaca | T, 1-1 | - | - | - | - | - |
| Sep 2 | San Bernardino | L, 2-0 | - | - | - | - | - |
| Sep 3 | East Los Angeles | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 9 | MiraCosta | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | Fullerton | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Irvine Valley | L, 6-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 20 | at Orange Coast | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 23 | Santa Ana | T, 0-0 | - | - | - | - | - |
| Sep 27 | at Santa Monica | L, 4-1 | - | - | - | - | - |
| Sep 30 | at Golden West | T, 2-2 | - | - | - | - | - |
| Oct 4 | Norco | W, 5-1 | - | - | - | - | - |
| Oct 7 | at LA Mission | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Cypress | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Oct 18 | Irvine Valley | L, 3-1 | - | - | - | - | - |
| Oct 21 | Orange Coast | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Santa Ana | L, 1-0 | - | - | - | - | - |
| Nov 1 | Golden West | T, 0-0 | - | - | - | - | - |
| Nov 4 | at Norco | T, 0-0 | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.00 | 1.88 | 3.60 |
| Conference | 2 | 2 | 1.67 | 3.00 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 3.50 |
| Away | 2 | 2 | 1.67 | 3.00 | 3.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 3.50 |
| Losses | 1 | 1 | 3.00 | 4.50 | 6.00 |
| September | 4 | 4 | 1.25 | 1.88 | 4.50 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 240:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 150:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 150:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 240:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 48:00 |
| Conference | 2 | 50:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 45:00 |
| Away | 2 | 50:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 1 | 60:00 |
| September | 4 | 60:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 5 | 18 | .783 |
| Conference | 2 | 2 | 5 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 7 | 1.000 |
| Away | 2 | 2 | 5 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 7 | 1.000 |
| Losses | 1 | 1 | 3 | 6 | .667 |
| September | 4 | 4 | 5 | 18 | .783 |
| October | - | - | - | - | - |
