Sissi Pan
m
4
k/s
0.00
h %
-
a/s
0.00
b/s
0.10
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 10 | 10 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 2 | 2 |
| Digs per set | 0.20 | 0.20 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.10 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| September | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 2 | 0.20 | 1 | 0 | 1 | 0.10 |
| Conference | 4 | 10 | 2 | 0.20 | 1 | 0 | 1 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 2 | 0.22 | 1 | 0 | 1 | 0.11 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 10 | 2 | 0.20 | 1 | 0 | 1 | 0.10 |
| September | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| October | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Conference | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 1 |
