Jessica Aguilar
- OPP
- Santiago Canyon
m
3
k/s
0.20
h %
-.111
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
1.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 10 | 10 |
| Kills | 2 | 2 |
| Kills per set | 0.20 | 0.20 |
| Errors | 4 | 4 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 1.80 | 1.80 |
| Hitting Percentage | -.111 | -.111 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 24 | 24 |
| Reception Errors | 3 | 3 |
| Digs | 12 | 12 |
| Digs per set | 1.20 | 1.20 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 4.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Orange Coast | L, 3-0 |
| Oct 31 | Cypress | L, 3-0 |
| Nov 3 | at Riverside | L, 3-0 |
| Nov 7 | Saddleback | L, 3-0 |
| Nov 10 | at Golden West | L, 3-0 |
| Nov 14 | at Santa Ana | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Ana | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 24 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 1.0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Ana | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Santa Ana | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 24 | 3 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 10 | 2 | 0.20 | 4 | 18 | 1.80 | -.111 | 0 | 0.00 | 4.0 | 0.4 |
| Total | 3 | 10 | 2 | 0.20 | 4 | 18 | 1.80 | -.111 | 0 | 0.00 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 10 | 0 | 2 | 0.20 | 0 | 24 | 3 |
| Total | 3 | 10 | 0 | 2 | 0.20 | 0 | 24 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 2 | 0.20 | 4 | 18 | 1.80 | -.111 | 0 | 0.00 | 4.0 | 0.4 |
| Conference | 3 | 10 | 2 | 0.20 | 4 | 18 | 1.80 | -.111 | 0 | 0.00 | 4.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 1 | 0.14 | 1 | 5 | 0.71 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 1 | 3 | 1 | 0.33 | 3 | 13 | 4.33 | -.154 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 10 | 2 | 0.20 | 4 | 18 | 1.80 | -.111 | 0 | 0.00 | 4.0 | 0.4 |
| October | 2 | 7 | 1 | 0.14 | 1 | 5 | 0.71 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| November | 1 | 3 | 1 | 0.33 | 3 | 13 | 4.33 | -.154 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 0 | 2 | 0.20 | 0 | 24 | 3 |
| Conference | 3 | 10 | 0 | 2 | 0.20 | 0 | 24 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 2 | 0.29 | 0 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 24 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 10 | 0 | 2 | 0.20 | 0 | 24 | 3 |
| October | 2 | 7 | 0 | 2 | 0.29 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 24 | 3 |
