Official Volleyball Box Score

Riverside vs. Santiago Canyon

9/20/2023 — Orange, CA (SCC)

Attendance: 55Duration: 2:30Referees: Timothy Evans, Tony Garcia, Quincy Fleming

Team 1 2 3 4 Sets Record
Riverside 25 25 23 25 3 8-5, 2-0
Santiago Canyon 21 21 25 21 1 0-4, 0-2
Riverside
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Santiago Canyon
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Riverside (8-5, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paris Toaetolu * 4 12 1 18 .611 2 0 0 0 3 2 1 0 0 14.5
2 Hoku Goday 4 0 1 1 -1.000 1 6 0 4 16 0 0 0 0 6.0
3 Alyssa Bishop 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kaylee Torres 4 1 1 3 .000 6 2 0 4 21 0 0 0 0 3.0
10 Esmeralda Aguilar * 4 4 0 16 .250 0 0 1 0 4 0 3 0 0 5.5
13 Audrey Elias * 4 4 0 6 .667 37 2 0 0 11 1 1 0 0 7.5
14 Lanah Bergen * 4 9 8 36 .028 1 1 0 5 14 1 0 1 0 11.0
16 Abbey Oaks * 4 6 5 25 .040 0 0 0 0 0 0 0 0 0 6.0
29 Nina Peay * 4 6 5 25 .040 0 0 0 0 2 1 3 0 0 8.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 21 130 .162 47 11 1 13 71 5 8 1 0 62.0
Santiago Canyon (0-4, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Makena Bugarin 4 0 0 0 .000 0 0 1 3 7 0 0 0 0 0.0
6 Nicole Rodrigues * 4 10 2 24 .333 1 1 2 0 7 0 1 0 0 11.5
8 Sophie Ziglinski * 4 7 5 27 .074 2 3 0 2 16 0 0 0 0 10.0
9 Chelsea Riedel * 4 21 2 53 .358 0 2 4 3 12 0 0 0 0 23.0
11 Peyton Speakman * 4 3 2 11 .091 37 4 1 0 7 1 4 0 2 10.0
13 Sarah Violett * 4 5 1 12 .333 2 2 1 1 7 0 0 0 0 7.0
14 Haileigh Psachall * 4 0 3 5 -.600 1 1 0 0 2 1 5 1 1 4.5
Totals 46 15 132 .235 43 13 9 9 58 2 10 1 3 66.0
* = Starter