Official Volleyball Box Score
Riverside at Santiago Canyon
10/6/2021 at 6:00 PM
@ Orange, CA (Santiago Canyon Coll)
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keeley Hober * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Hailey Gray * | 4 | 1 | 1 | 6 | .000 | 22 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Molly Watson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Castro | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maya Diaz | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jessica Lepe * | 4 | 14 | 5 | 34 | .265 | 1 | 5 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Rachel Harris * | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Ashley Elias-Romero | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chloe Christelman | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Isabella Pelayo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Miranda Gates * | 4 | 16 | 2 | 32 | .438 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 17.5 |
| 27 | Kayla Brown * | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 15 | 123 | .244 | 41 | 10 | 10 | 8 | 79 | 1 | 8 | 1 | 1 | 60.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Parra * | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Chelsea Asciak * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Emily Knowles * | 3 | 4 | 8 | 20 | -.200 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Molly Gordon * | 3 | 4 | 4 | 15 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jessica Getz * | 3 | 11 | 7 | 26 | .154 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 11 | Taylor Packer * | 3 | 9 | 0 | 17 | .529 | 25 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 34 | 21 | 89 | .146 | 25 | 11 | 7 | 0 | 36 | 5 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Santiago Canyon Coll Attendance: 0 Time: 2:00 |
* = Starter
