Melanie Salazar
21

Melanie Salazar

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 25 14
Games started 24 13
Goals 0 0
Assists 2 1
Points 2 1
Shots 5 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 12 Golden West T, 0-0
Nov 14 Saddleback L, 1-0
Nov 22 vs. Bakersfield W, 1-0
Nov 25 Santa Barbara W, 1-0
Nov 29 Long Beach W, 4-2
Dec 5 vs. Sierra L, 3-1
Date Opponent Score gp gs g a pts
Aug 15 # at Soka University of America   - - - - -
Aug 26 at Southwestern T, 1-1 1 1 0 0 0
Aug 29 San Bernardino Valley W, 6-1 1 1 0 0 0
Sep 3 MiraCosta T, 1-1 1 1 0 0 0
Sep 5 at Moorpark W, 1-0 1 1 0 0 0
Sep 12 Mt. San Jacinto W, 4-0 1 1 0 0 0
Sep 16 Bakersfield W, 2-1 1 1 0 0 0
Sep 23 Cerritos W, 4-0 1 1 0 0 0
Sep 30 at Cypress W, 3-1 1 1 0 0 0
Oct 3 Orange Coast W, 4-0 1 1 0 0 0
Oct 7 at Fullerton W, 1-0 1 1 0 0 0
Oct 10 Santa Ana W, 4-1 1 1 0 1 1
Oct 17 at Golden West W, 3-0 1 1 0 0 0
Oct 21 at Saddleback T, 2-2 1 1 0 0 0
Oct 24 Cypress L, 1-0 1 1 0 0 0
Oct 28 at Orange Coast T, 0-0 1 1 0 0 0
Oct 30 Irvine Valley W, 2-0 1 1 0 0 0
Oct 31 Fullerton W, 4-0 1 1 0 0 0
Nov 4 at Santa Ana W, 8-0 1 1 0 0 0
Nov 7 at Irvine Valley W, 4-2 1 1 0 0 0
Nov 12 Golden West T, 0-0 1 - 0 0 0
Nov 14 Saddleback L, 1-0 1 1 0 0 0
Nov 22 vs. Bakersfield W, 1-0 1 1 0 0 0
Nov 25 Santa Barbara W, 1-0 1 1 0 0 0
Nov 29 Long Beach W, 4-2 1 1 0 1 1
Dec 5 vs. Sierra L, 3-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # at Soka University of America   - - - - -
Aug 26 at Southwestern T, 1-1 1 0 - 0 -
Aug 29 San Bernardino Valley W, 6-1 1 0 - 0 -
Sep 3 MiraCosta T, 1-1 1 0 - 0 -
Sep 5 at Moorpark W, 1-0 1 0 - 0 -
Sep 12 Mt. San Jacinto W, 4-0 1 0 - 0 -
Sep 16 Bakersfield W, 2-1 1 1 .000 1 1.000
Sep 23 Cerritos W, 4-0 1 0 - 0 -
Sep 30 at Cypress W, 3-1 1 0 - 0 -
Oct 3 Orange Coast W, 4-0 1 0 - 0 -
Oct 7 at Fullerton W, 1-0 1 0 - 0 -
Oct 10 Santa Ana W, 4-1 1 1 .000 0 .000
Oct 17 at Golden West W, 3-0 1 0 - 0 -
Oct 21 at Saddleback T, 2-2 1 0 - 0 -
Oct 24 Cypress L, 1-0 1 0 - 0 -
Oct 28 at Orange Coast T, 0-0 1 1 .000 1 1.000
Oct 30 Irvine Valley W, 2-0 1 0 - 0 -
Oct 31 Fullerton W, 4-0 1 0 - 0 -
Nov 4 at Santa Ana W, 8-0 1 0 - 0 -
Nov 7 at Irvine Valley W, 4-2 1 0 - 0 -
Nov 12 Golden West T, 0-0 1 0 - 0 -
Nov 14 Saddleback L, 1-0 1 1 .000 0 .000
Nov 22 vs. Bakersfield W, 1-0 1 0 - 0 -
Nov 25 Santa Barbara W, 1-0 1 0 - 0 -
Nov 29 Long Beach W, 4-2 1 0 - 0 -
Dec 5 vs. Sierra L, 3-1 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # at Soka University of America   - - - - -
Aug 26 at Southwestern T, 1-1 1 0 0 0-0 0
Aug 29 San Bernardino Valley W, 6-1 1 0 0 0-0 0
Sep 3 MiraCosta T, 1-1 1 0 0 0-0 0
Sep 5 at Moorpark W, 1-0 1 0 0 0-0 0
Sep 12 Mt. San Jacinto W, 4-0 1 1 0 0-0 0
Sep 16 Bakersfield W, 2-1 1 0 0 0-0 0
Sep 23 Cerritos W, 4-0 1 0 0 0-0 0
Sep 30 at Cypress W, 3-1 1 0 0 0-0 0
Oct 3 Orange Coast W, 4-0 1 0 0 0-0 0
Oct 7 at Fullerton W, 1-0 1 0 0 0-0 0
Oct 10 Santa Ana W, 4-1 1 0 0 0-0 0
Oct 17 at Golden West W, 3-0 1 0 0 0-0 0
Oct 21 at Saddleback T, 2-2 1 0 0 0-0 0
Oct 24 Cypress L, 1-0 1 0 0 0-0 0
Oct 28 at Orange Coast T, 0-0 1 0 0 0-0 0
Oct 30 Irvine Valley W, 2-0 1 0 0 0-0 0
Oct 31 Fullerton W, 4-0 1 0 0 0-0 0
Nov 4 at Santa Ana W, 8-0 1 0 0 0-0 0
Nov 7 at Irvine Valley W, 4-2 1 0 0 0-0 0
Nov 12 Golden West T, 0-0 1 0 0 0-0 0
Nov 14 Saddleback L, 1-0 1 0 0 0-0 0
Nov 22 vs. Bakersfield W, 1-0 1 0 0 0-0 0
Nov 25 Santa Barbara W, 1-0 1 0 0 0-0 0
Nov 29 Long Beach W, 4-2 1 0 0 0-0 0
Dec 5 vs. Sierra L, 3-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 25 24 0 2 2
Total 25 24 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2025-26 25 .20 .000 .12 .600
Total 25 .20 .000 .12 .600
  gp sh sh% sog sog%
2025-26 25 5 .000 3 .600
Total 25 5 .000 3 .600
  gp yc rc pk gw
2025-26 25 1 0 0-0 0
Total 25 1 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 25 24 .00 .08 .08
Total 25 24 .00 .08 .08
  gp gs g a pts
Total 25 24 0 2 2
Conference 14 13 0 1 1
Exhibition - - - - 0
           
Home 14 13 0 2 2
Away 9 9 0 0 0
Neutral 2 2 0 0 0
           
Wins 17 17 0 2 2
Losses 3 3 0 0 0
           
August 2 2 0 0 0
September 6 6 0 0 0
October 9 9 0 1 1
November 7 6 0 1 1
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 25 .20 .000 .12 .600
Conference 14 .21 .000 .07 .333
Exhibition - - - - -
           
Home 14 .21 .000 .07 .333
Away 9 .11 .000 .11 1.000
Neutral 2 .50 .000 .50 1.000
           
Wins 17 .12 .000 .06 .500
Losses 3 .67 .000 .33 .500
           
August 2 .00 - .00 -
September 6 .17 .000 .17 1.000
October 9 .22 .000 .11 .500
November 7 .14 .000 .00 .000
December 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 25 5 .000 3 .600
Conference 14 3 .000 1 .333
Exhibition - - - - -
           
Home 14 3 .000 1 .333
Away 9 1 .000 1 1.000
Neutral 2 1 .000 1 1.000
           
Wins 17 2 .000 1 .500
Losses 3 2 .000 1 .500
           
August 2 0 - 0 -
September 6 1 .000 1 1.000
October 9 2 .000 1 .500
November 7 1 .000 0 .000
December 1 1 .000 1 1.000
  gp yc rc pk gw
Total 25 1 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 14 1 0 0-0 0
Away 9 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 17 1 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 1 0 0-0 0
October 9 0 0 0-0 0
November 7 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 25 24 .00 .08 .08
Conference 14 13 .00 .07 .07
Exhibition - - - - -
           
Home 14 13 .00 .14 .14
Away 9 9 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 17 17 .00 .12 .12
Losses 3 3 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 6 .00 .00 .00
October 9 9 .00 .11 .11
November 7 6 .00 .14 .14
December 1 1 .00 .00 .00