Brittany Hazelton
gp
7
gs
4
min
280:11
ga
1
gaa
0.32
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 4 | 3 |
| Minutes | 280:11 | 190:11 |
| Goals against | 1 | 1 |
| Goals-against average | 0.32 | 0.47 |
| Saves | 2 | 1 |
| Save pct | .667 | .500 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/6 | 0/4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Cypress | W, 2-0 |
| Oct 31 | at Irvine Valley | W, 3-0 |
| Nov 3 | Fullerton | W, 4-0 |
| Nov 7 | at Orange Coast | T, 1-1 |
| Nov 9 | at Saddleback | L, 2-1 |
| Nov 18 | at Cypress | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Providence Christian | - | - | - | - | - | - | |
| Aug 22 # | at Cerritos | - | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | W, 6-0 | - | - | - | - | - | - |
| Sep 1 | at Southwestern | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | at MiraCosta | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | Moorpark | W, 2-1 | - | - | - | - | - | - |
| Sep 15 | LA Harbor | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 19 | Bakersfield | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 26 | at Santa Ana | W, 9-0 | - | - | - | - | - | - |
| Sep 29 | Golden West | W, 3-1 | - | - | - | - | - | - |
| Oct 3 | at Cypress | W, 1-0 | - | - | - | - | - | - |
| Oct 6 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 10 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 13 | Orange Coast | T, 1-1 | - | - | - | - | - | - |
| Oct 17 | Saddleback | L, 6-1 | - | - | - | - | - | - |
| Oct 20 | Santa Ana | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 24 | at Golden West | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 27 | Cypress | W, 2-0 | - | - | - | - | - | - |
| Oct 31 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - |
| Nov 3 | Fullerton | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 10:11 |
| Nov 7 | at Orange Coast | T, 1-1 | - | - | - | - | - | - |
| Nov 9 | at Saddleback | L, 2-1 | - | - | - | - | - | - |
| Nov 18 | at Cypress | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Providence Christian | - | - | - | - | - | |
| Aug 22 # | at Cerritos | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | W, 6-0 | - | - | - | - | - |
| Sep 1 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 6 | at MiraCosta | L, 2-1 | - | - | - | - | - |
| Sep 8 | Moorpark | W, 2-1 | - | - | - | - | - |
| Sep 15 | LA Harbor | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 19 | Bakersfield | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 26 | at Santa Ana | W, 9-0 | - | - | - | - | - |
| Sep 29 | Golden West | W, 3-1 | - | - | - | - | - |
| Oct 3 | at Cypress | W, 1-0 | - | - | - | - | - |
| Oct 6 | Irvine Valley | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 13 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 17 | Saddleback | L, 6-1 | - | - | - | - | - |
| Oct 20 | Santa Ana | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 24 | at Golden West | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 27 | Cypress | W, 2-0 | - | - | - | - | - |
| Oct 31 | at Irvine Valley | W, 3-0 | - | - | - | - | - |
| Nov 3 | Fullerton | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 7 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Nov 9 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Nov 18 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .14 | 0.32 | .29 |
| Conference | 5 | 3 | .20 | 0.47 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .00 | 0.00 | .20 |
| Away | 2 | 1 | .50 | 1.00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .14 | 0.32 | .29 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | .00 | 0.00 | .50 |
| October | 4 | 3 | .25 | 0.50 | .25 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/6 | 280:11 |
| Conference | 5 | 0 | 0 | 0 | 0/4 | 190:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/5 | 190:11 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/6 | 280:11 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| October | 4 | 0 | 0 | 0 | 0/3 | 180:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 10:11 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 40:02 |
| Conference | 5 | 38:02 |
| Exhibition | - | 0:00 |
| Home | 5 | 38:02 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 40:02 |
| Losses | - | 0:00 |
| September | 2 | 45:00 |
| October | 4 | 45:00 |
| November | 1 | 10:11 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 1 | 2 | .667 |
| Conference | 5 | 3 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 0 | 1 | 1.000 |
| Away | 2 | 1 | 1 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | 1 | 2 | .667 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | 0 | 1 | 1.000 |
| October | 4 | 3 | 1 | 1 | .500 |
| November | 1 | 0 | 0 | 0 | - |
