Kristen Smick
g
8
a
0
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 7 | 4 |
| Goals | 8 | 3 |
| Assists | 0 | 0 |
| Points | 16 | 6 |
| Shots | 29 | 14 |
| Shot Pct | .276 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Cypress | W, 2-0 |
| Oct 31 | at Irvine Valley | W, 3-0 |
| Nov 3 | Fullerton | W, 4-0 |
| Nov 7 | at Orange Coast | T, 1-1 |
| Nov 9 | at Saddleback | L, 2-1 |
| Nov 18 | at Cypress | L, 4-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Providence Christian | - | - | - | - | - | |
| Aug 22 # | at Cerritos | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | at Southwestern | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at MiraCosta | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Moorpark | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | LA Harbor | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Bakersfield | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Santa Ana | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 29 | Golden West | W, 3-1 | - | - | - | - | - |
| Oct 3 | at Cypress | W, 1-0 | - | - | - | - | - |
| Oct 6 | Irvine Valley | W, 2-0 | - | - | - | - | - |
| Oct 10 | at Fullerton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Saddleback | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Santa Ana | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Golden West | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Cypress | W, 2-0 | - | - | - | - | - |
| Oct 31 | at Irvine Valley | W, 3-0 | - | - | - | - | - |
| Nov 3 | Fullerton | W, 4-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Nov 9 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Nov 18 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Providence Christian | - | - | - | - | - | |
| Aug 22 # | at Cerritos | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | W, 6-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 1 | at Southwestern | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at MiraCosta | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Moorpark | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | LA Harbor | W, 8-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 19 | Bakersfield | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 26 | at Santa Ana | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | Golden West | W, 3-1 | - | - | - | - | - |
| Oct 3 | at Cypress | W, 1-0 | - | - | - | - | - |
| Oct 6 | Irvine Valley | W, 2-0 | - | - | - | - | - |
| Oct 10 | at Fullerton | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Orange Coast | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 17 | Saddleback | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Santa Ana | W, 8-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 24 | at Golden West | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Cypress | W, 2-0 | - | - | - | - | - |
| Oct 31 | at Irvine Valley | W, 3-0 | - | - | - | - | - |
| Nov 3 | Fullerton | W, 4-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Nov 9 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Nov 18 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Providence Christian | - | - | - | - | - | |
| Aug 22 # | at Cerritos | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Southwestern | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at MiraCosta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | LA Harbor | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Santa Ana | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Golden West | W, 3-1 | - | - | - | - | - |
| Oct 3 | at Cypress | W, 1-0 | - | - | - | - | - |
| Oct 6 | Irvine Valley | W, 2-0 | - | - | - | - | - |
| Oct 10 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Saddleback | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santa Ana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Golden West | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Cypress | W, 2-0 | - | - | - | - | - |
| Oct 31 | at Irvine Valley | W, 3-0 | - | - | - | - | - |
| Nov 3 | Fullerton | W, 4-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Nov 9 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Nov 18 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 8 | 0 | 16 |
| Conference | 6 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 7 | 0 | 14 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 5 | 7 | 0 | 14 |
| Losses | 2 | 1 | 1 | 0 | 2 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 6 | 2 | 4 | 0 | 8 |
| October | 5 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.42 | .276 | 1.58 | .655 |
| Conference | 6 | 2.33 | .214 | 1.17 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.29 | .304 | 2.14 | .652 |
| Away | 5 | 1.20 | .167 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.75 | .318 | 2.00 | .727 |
| Losses | 2 | .50 | 1.000 | .50 | 1.000 |
| August | 1 | 4.00 | .500 | 4.00 | 1.000 |
| September | 6 | 2.17 | .308 | 1.67 | .769 |
| October | 5 | 2.40 | .167 | 1.00 | .417 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 29 | .276 | 19 | .655 |
| Conference | 6 | 14 | .214 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 23 | .304 | 15 | .652 |
| Away | 5 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 22 | .318 | 16 | .727 |
| Losses | 2 | 1 | 1.000 | 1 | 1.000 |
| August | 1 | 4 | .500 | 4 | 1.000 |
| September | 6 | 13 | .308 | 10 | .769 |
| October | 5 | 12 | .167 | 5 | .417 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .67 | .00 | 1.33 |
| Conference | 6 | 4 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.00 | .00 | 2.00 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .88 | .00 | 1.75 |
| Losses | 2 | 1 | .50 | .00 | 1.00 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 6 | 2 | .67 | .00 | 1.33 |
| October | 5 | 4 | .40 | .00 | .80 |
