Alyssa Rubio
g
7
a
9
pts
23
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 19 | 12 |
| Goals | 7 | 5 |
| Assists | 9 | 4 |
| Points | 23 | 14 |
| Shots | 8 | 5 |
| Shot Pct | .875 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SOKA | - | - | - | - | - | |
| Aug 24 # | Bakersfield | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cerritos | W, 6-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 10 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Sep 12 | LA Harbor | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Antelope Valley | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Orange Coast | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Irvine Valley | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Santa Ana | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Saddleback | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Fullerton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cypress | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Golden West | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | at Orange Coast | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Irvine Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Fullerton | W, 3-1 | 1 | - | 1 | 1 | 3 |
| Nov 9 | at Cypress | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Golden West | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 20 | Santa Barbara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Cypress | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SOKA | - | - | - | - | - | |
| Aug 24 # | Bakersfield | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Cerritos | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Sep 12 | LA Harbor | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Antelope Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Orange Coast | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Irvine Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Santa Ana | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Saddleback | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Fullerton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cypress | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Irvine Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Santa Ana | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 2 | Saddleback | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Fullerton | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Cypress | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | at Golden West | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Santa Barbara | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Cypress | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SOKA | - | - | - | - | - | |
| Aug 24 # | Bakersfield | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cerritos | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Sep 12 | LA Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Antelope Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Irvine Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Santa Ana | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Saddleback | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Fullerton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cypress | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Irvine Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Golden West | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Santa Barbara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Cypress | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 19 | 7 | 9 | 23 |
| Conference | 14 | 12 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 6 | 4 | 16 |
| Away | 10 | 9 | 1 | 5 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 17 | 15 | 7 | 9 | 23 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 3 | 6 | 12 |
| October | 9 | 8 | 3 | 1 | 7 |
| November | 6 | 5 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .38 | .875 | .14 | .375 |
| Conference | 14 | .36 | 1.000 | .07 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .00 | - | .00 | - |
| Away | 10 | .80 | .125 | .30 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 17 | .29 | 1.400 | .12 | .400 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .40 | 1.500 | .40 | 1.000 |
| October | 9 | .44 | .750 | .00 | .000 |
| November | 6 | .33 | .500 | .17 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 8 | .875 | 3 | .375 |
| Conference | 14 | 5 | 1.000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | - | 0 | - |
| Away | 10 | 8 | .125 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 17 | 5 | 1.400 | 2 | .400 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 2 | 1.500 | 2 | 1.000 |
| October | 9 | 4 | .750 | 0 | .000 |
| November | 6 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 17 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 19 | .33 | .43 | 1.10 |
| Conference | 14 | 12 | .36 | .29 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .55 | .36 | 1.45 |
| Away | 10 | 9 | .10 | .50 | .70 |
| Neutral | - | - | - | - | - |
| Wins | 17 | 15 | .41 | .53 | 1.35 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .60 | 1.20 | 2.40 |
| October | 9 | 8 | .33 | .11 | .78 |
| November | 6 | 5 | .17 | .33 | .67 |
