Faith Huston
gp
8
gs
4
min
344:00
ga
1
gaa
0.26
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 4 | 4 |
| Minutes | 344:00 | 230:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.26 | 0.39 |
| Saves | 7 | 4 |
| Save pct | .875 | .800 |
| Wins | 4 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/7 | 0/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at SOKA | - | - | - | - | - | - | |
| Aug 24 # | Bakersfield | - | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | - | - | - | - | - | - |
| Sep 3 | at Southwestern | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Cerritos | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 24:00 |
| Sep 10 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | LA Harbor | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | Antelope Valley | W, 4-0 | - | - | - | - | - | - |
| Sep 28 | Orange Coast | W, 3-0 | - | - | - | - | - | - |
| Oct 1 | at Irvine Valley | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | Santa Ana | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 8 | at Saddleback | T, 0-0 | - | - | - | - | - | - |
| Oct 12 | at Fullerton | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | Cypress | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | Golden West | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Orange Coast | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | Irvine Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - | - |
| Nov 2 | Saddleback | L, 1-0 | - | - | - | - | - | - |
| Nov 5 | Fullerton | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Nov 9 | at Cypress | L, 2-0 | - | - | - | - | - | - |
| Nov 12 | at Golden West | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Nov 20 | Santa Barbara | W, 3-0 | - | - | - | - | - | - |
| Nov 23 | at Cypress | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SOKA | - | - | - | - | - | |
| Aug 24 # | Bakersfield | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 3 | at Southwestern | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Cerritos | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 10 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 12 | LA Harbor | W, 6-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 21 | Antelope Valley | W, 4-0 | - | - | - | - | - |
| Sep 28 | Orange Coast | W, 3-0 | - | - | - | - | - |
| Oct 1 | at Irvine Valley | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | Santa Ana | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 8 | at Saddleback | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Fullerton | W, 2-0 | - | - | - | - | - |
| Oct 15 | Cypress | W, 1-0 | - | - | - | - | - |
| Oct 19 | Golden West | W, 2-0 | - | - | - | - | - |
| Oct 22 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 26 | Irvine Valley | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 2 | Saddleback | L, 1-0 | - | - | - | - | - |
| Nov 5 | Fullerton | W, 3-1 | 1 | 0 | 1 | 0 | .000 |
| Nov 9 | at Cypress | L, 2-0 | - | - | - | - | - |
| Nov 12 | at Golden West | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 20 | Santa Barbara | W, 3-0 | - | - | - | - | - |
| Nov 23 | at Cypress | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 4 | .13 | 0.26 | .88 |
| Conference | 5 | 4 | .20 | 0.39 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .25 | 0.58 | .50 |
| Away | 4 | 2 | .00 | 0.00 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .13 | 0.26 | .88 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | .00 | 0.00 | 1.00 |
| October | 3 | 3 | .00 | 0.00 | .00 |
| November | 2 | 1 | .50 | 0.95 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/7 | 344:00 |
| Conference | 5 | 0 | 0 | 0 | 0/4 | 230:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/3 | 155:00 |
| Away | 4 | 0 | 0 | 0 | 0/4 | 189:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/7 | 344:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/3 | 114:00 |
| October | 3 | 0 | 0 | 0 | 0/3 | 135:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 95:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 43:00 |
| Conference | 5 | 46:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 38:45 |
| Away | 4 | 47:15 |
| Neutral | - | 0:00 |
| Wins | 8 | 43:00 |
| Losses | - | 0:00 |
| September | 3 | 38:00 |
| October | 3 | 45:00 |
| November | 2 | 47:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 1 | 7 | .875 |
| Conference | 5 | 4 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1 | 2 | .667 |
| Away | 4 | 2 | 0 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | 1 | 7 | .875 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 0 | 3 | 1.000 |
| October | 3 | 3 | 0 | 0 | - |
| November | 2 | 1 | 1 | 4 | .800 |
